| ECHL No. | RIC No. | Date | Time | Visitor | Home | Result |
| 12 | 1 | Fri., 10/15/99 | 7:35 | Wheeling | Richmond | 4-0 |
| 25 | 2 | Sat., 10/16/99 | 7:05 | Richmond | Trenton | 2-0 |
| 38 | 3 | Fri., 10/22/99 | 7:35 | Huntington | Richmond | 3-2 |
| 47 | 4 | Sat., 10/23/99 | 7:35 | Hampton Roads | Richmond | 2-1 |
| 69 | 5 | Fri., 10/29/99 | 7:35 | Roanoke | Richmond | 5-3 |
| 72 | 6 | Sat., 10/30/99 | 7:30 | Richmond | Charlotte | 3-1 |
| 103 | 7 | Fri., 11/5/99 | 7:30 | Richmond | Greensboro | 6-2 |
| 124 | 8 | Sat., 11/6/99 | 7:05 | Richmond | Trenton | 1-4 |
| 132 | 9 | Tues., 11/9/99 | 7:00 | Richmond | South Carolina | 5-3 |
| 140 | 10 | Fri., 11/12/99 | 7:30 | Richmond | Hampton Roads | 2-1 |
| 159 | 11 | Sat., 11/13/99 | 7:35 | Charlotte | Richmond | 3-5 |
| 167 | 12 | Sun., 11/14/99 | 2:05 | Baton Rouge | Richmond | 4-2 |
| 177 | 13 | Weds., 11/17/99 | 7:35 | Toledo | Richmond | 6-1 |
| 191 | 14 | Fri., 11/19/99 | 7:30 | Richmond | Roanoke | 4-3 |
| 200 | 15 | Sat., 11/20/99 | 7:35 | Trenton | Richmond | 1-4 |
| 235 | 16 | Fri., 11/26/99 | 7:35 | Trenton | Richmond | 4-0 |
| 251 | 17 | Sun., 11/28/99 | 4:00 | Richmond | Jackson | 1-5 |
| 258 | 18 | Tues., 11/30/99 | 8:00 | Richmond | Jackson | 2-1 SO |
| 260 | 19 | Thurs., 12/2/99 | 8:05 | Richmond | Birmingham | 2-3 SO |
| 270 | 20 | Fri., 12/3/99 | 8:05 | Richmond | New Orleans | 5-2 |
| 277 | 21 | Sat., 12/4/99 | 8:05 | Richmond | Baton Rouge | 2-6 |
| 293 | 22 | Tues., 12/7/99 | 7:30 | Richmond | Hampton Roads | 1-3 |
| 313 | 23 | Fri., 12/10/99 | 7:35 | Greensboro | Richmond | 3-4 |
| 326 | 24 | Sat., 12/11/99 | 7:35 | Roanoke | Richmond | 3-1 |
| 342 | 25 | Weds., 12/15/99 | 7:35 | Greensboro | Richmond | 9-1 |
| 358 | 26 | Fri., 12/17/99 | 7:35 | Dayton | Richmond | 5-3 |
| 376 | 27 | Sun., 12/19/99 | 2:05 | Dayton | Richmond | 6-3 |
| 446 | 31 | Weds., 12/22/99 ^ | 7:35 | Charlotte | Richmond | 8-2 |
| 402 | 28 | Sun., 12/26/99 | 2:05 | Hampton Roads | Richmond | 7-5 |
| 421 | 29 | Thurs., 12/30/99 | 7:30 | Richmond | Greensboro | 6-3 |
| 440 | 30 | Sat., 1/1/00 | 7:30 | Richmond | Johnstown | 3-5 |
| 464 | 32 | Fri., 1/7/00 | 7:30 | Richmond | Hampton Roads | 1-5 |
| 481 | 33 | Sat., 1/8/00 | 7:35 | Huntington | Richmond | 3-0 |
| 491 | 34 | Sun., 1/9/00 | 2:05 | Johnstown | Richmond | 4-5 |
| 518 | 35 | Fri., 1/14/00 | 7:35 | Trenton | Richmond | 7-5 |
| 532 | 36 | Sat., 1/15/00 | 7:30 | Richmond | Roanoke | 0-3 |
| 546 | 38 | Fri., 1/21/00 | 7:35 | Johnstown | Richmond | 6-4 |
| 558 | 39 | Sat., 1/22/00 | 7:35 | Peoria | Richmond | 2-3 |
| 568 | 40 | Sun., 1/23/00 | 2:05 | Wheeling | Richmond | 4-3 |
| 581 | 41 | Fri., 1/28/00 | 7:30 | Richmond | Wheeling | 4-2 |
| 595 | 42 | Sat., 1/29/00 | 7:30 | Richmond | Wheeling | 5-4 |
| 599 | 43 | Sun., 1/30/00 # | 2:05 | Johnstown | Richmond | postponed |
| 619 | 44 | Fri., 2/4/00 | 7:35 | New Orleans | Richmond | 3-5 |
| 630 | 45 | Sat., 2/5/00 | 7:35 | Roanoke | Richmond | 2-5 |
| 537 | 37 | Sun., 2/6/00 % | 2:05 | Toledo | Richmond | 4-2 |
| 657 | 46 | Fri., 2/11/00 | 7:35 | Jackson | Richmond | 4-2 |
| 673 | 47 | Sat., 2/12/00 | 7:35 | Trenton | Richmond | 2-3 SO |
| 701 | 48 | Fri., 2/18/00 | 7:35 | Arkansas | Richmond | |
| 714 | 49 | Sat., 2/19/00 | 7:35 | Arkansas | Richmond | |
| 717 | 50 | Sun., 2/20/00 | 5:00 | Richmond | Charlotte | |
| 736 | 51 | Weds., 2/23/00 | 7:05 | Richmond | Trenton | |
| 766 | 52 | Sun., 2/27/00 | 4:00 | Richmond | Johnstown | |
| 771 | 53 | Tues., 2/29/00 | 7:10 | Richmond | Huntington | |
| 786 | 54 | Fri., 3/3/00 | 8:30 | Richmond | Peoria | |
| 794 | 55 | Sat., 3/4/00 | 8:30 | Richmond | Peoria | |
| 805 | 56 | Weds., 3/8/00 | 7:00 | Richmond | Charlotte | |
| 814 | 57 | Fri., 3/10/00 | 7:30 | Richmond | Greensboro | |
| 832 | 58 | Sat., 3/11/00 | 7:30 | Richmond | Roanoke | |
| 845 | 59 | Tues., 3/14/00 | 7:00 | Richmond | Dayton | |
| 851 | 60 | Weds., 3/15/00 | 7:00 | Richmond | Toledo | |
| 864 | 61 | Fri., 3/17/00 | 7:35 | South Carolina | Richmond | |
| 876 | 62 | Sat., 3/18/00 | 7:35 | Hampton Roads | Richmond | |
| 891 | 63 | Tues., 3/21/00 | 7:35 | Greensboro | Richmond | |
| 894 | 64 | Weds., 3/22/00 | 7:00 | Richmond | Charlotte | |
| 899 | 65 | Fri., 3/24/00 | 7:30 | Richmond | Dayton | |
| 922 | 66 | Sat., 3/25/00 | 7:30 | Richmond | Roanoke | |
| 930 | 67 | Sun., 3/26/00 | 4:00 | Richmond | Johnstown | |
| 955 | 68 | Fri., 3/31/00 | 7:35 | Roanoke | Richmond | |
| 967 | 69 | Sat., 4/1/00 | 7:35 | Hampton Roads | Richmond | |
| 973 | 70 | Sun., 4/2/00 | 5:00 | Richmond | Hampton Roads |
* Please note that the
schedule is subject to change.
^ Game originally scheduled for
1/2/00
% Game originally scheduled for
1/16/00
# Game rescheduled to 3/29/00