I Love This GIF Contest ... Subtotal By Category
| Position | Category | Total Vote |
|---|---|---|
| 1 | AlphabetZ | 1100 |
| 2 | AnimeZ | 886 |
| 3 | AnimalZ | 564 |
| 4 | CatZ | 541 |
| 5 | EmailZ | 442 |
| 6 | HumanZ | 422 |
| 7 | word.WelcomeZ | 358 |
| 8 | DogZ | 335 |
| 9 | ComputerZ | 330 |
| 10 | ConstructionZ | 316 |
| 11 | XmasZ | 256 |
| 12 | HorrorZ | 252 |
| 13 | OtherZ | 234 |
| 14 | SmileyZ | 218 |
| 15 | FireZ | 207 |
| 16 | Mail-BoxZ | 202 |
| 17 | HeartZ | 201 |
| 18 | BirdZ | 195 |
| 19 | BookZ | 188 |
| 20 | GlobeZ | 182 |
| 21 | SeparatorZ_2 | 178 |
| 22 | BearZ | 164 |
| 23 | FishZ | 156 |
| 24 | ArrowZ | 154 |
| 25 | SkyZ | 145 |
| 26 | FlagZ | 143 |
| 27 | MusicZ | 141 |
| 28 | SportZ | 128 |
| 29 | LineZ | 124 |
| 29 | CarZ | 124 |
| 30 | EyeZ | 118 |
| 31 | ButtonZ | 114 |
| 31 | GlobeZ(small) | 114 |
| 32 | SeparatorZ_1 | 108 |
| 33 | NameZ | 102 |
| 34 | CharacterZ | 96 |
| 35 | LetterZ | 94 |
| 36 | HomeZ | 84 |
| 37 | PointZ | 82 |
| 37 | DoorZ | 82 |
| 38 | WordZ | 70 |
| 39 | word.ChineseZ | 66 |
| 40 | InsectZ | 63 |
| 41 | word.Hot&CoolZ | 61 |
| 42 | word.NewZ | 59 |
| 43 | PlantZ | 57 |
| 44 | PhoneZ | 54 |
| 45 | ColorZ | 48 |
| 46 | NumberZ | 38 |
| 47 | word.UpdateZ | 36 |
| 47 | word.HomeZ | 36 |
| 48 | SymbolZ | 35 |
| 49 | word.ClickZ | 24 |
| 49 | FoodZ | 24 |
| 50 | word.Back&NextZ | 22 |
| 51 | word.LinkZ | 21 |
| 52 | word.SearchZ | 17 |
| 53 | word.EnterZ | 13 |
| 54 | word.NextZ | 12 |
| 55 | EasterZ | 10 |
| 56 | AwardZ | 9 |
| 56 | word.ExitZ | 9 |
| 57 | word.FreeZ | 2 |
Last Update : 2004/07/26
Powered by dbMLib