|
Note: Although every care has been taken, we cannot be held responsible for the accuracy of the details of these events. If you have to travel long distances, please check with the organisers prior to your trip. We will endeavour to publish the organisers contact numbers as we get them |
|
2012 |
|
CALENDAR OF BOTTLE SHOWS |
| SAT/SUN | JAN 21/22 | ELSECAR | 01226 745156 |
| SAT | FEB 11 | STANLEY | 01207 231004 |
| SUN | FEB 19 | BERKHAMSTED WINTERNATIONAL | 01869 600236 |
| SUN | MAR 11 | ALTON (Click for details) | 01420 88773 |
| SUN | APR 1 | CIRENCESTER | 01285 652142 |
| SUN | APR 1 | DONINGTON | 01604 846688 |
| SAT | APR 7 | BERKHAMSTED | 01869 600236 |
| SAT/SUN | APR 28/29 | ELSECAR | 01226 745156 |
| SAT | MAY 5 | PERTH | 01343 830512 |
| SUN | MAY 20 | DITTON | 01622 814241 |
| SUN | MAY 27 | MINSTEAD | 01202 522047 |
| SAT | JUNE 9 | BOWBURN | 0191 2366736 |
| SAT/SUN | JUL 7/8 | ELSECAR SUMMERNATIONAL | 01226 745156 |
| SUN | AUG 5 | STRATFORD | 01503 230323 |
| SUN | AUG 19 | EXETER | |
| SUN | SEP 9 | DORKING (SURREY) | 01306 882278 |
| SAT/SUN | OCT 6/7 | ELSECAR | 01226 745156 |
| SUN | OCT 21 | DONINGTON | 01604 846688 |
| SUN | NOV 4 | SHREWSBURY | 01686 668079 |
| SUN | NOV 18 | ALTON (click for details) | 01420 88773 |
| SAT | NOV 24 | KIDLINGTON | |
| Hosting by WebRing. |