| YEAR | MODEL | ENGINE | BHP |
|---|---|---|---|
| 1989 | 240SXSE | 2.4L I-4 | 140 |
| 1989 | Type X (J) | 2.0L I-4 Turbo | 295 |
| 1998 | 240SXSE | 2.4L I-4 | 155 |
| 1998 | 240SX J-Spec | 2.0 I-4 Turbo | 325 |
| YEAR | MODEL | 0-62 | 1/4 MILE |
| 1989 | Nissan 240SX | 8.0 | 16.3 |
| 1990 | Nissan 240SX SE | 8.0 | 16.3 |
| 1991 | Nissan 240SX SE | 7.9 | 16.1 |
| 1993 | Nissan 240SX Convertible | 9.6 | 17.3 |
| 1993 | Nissan 240SX SE | 8.4 | 16.3 |
| 1995 | Nissan 240SX SE | 8.3 | 16.1 |
| 1995 | Nissan 240SX SE-R | 8.0 | 15.8 |
| The above table shows the diference in power between the different engine models availible for the Nissan 240 SX. The model pictured in this page is the 1989 240 SX SE, which has been slightly modified from its factory form. Additions include the large rear spoiler, Flowmaster performance exhaust, 988 watt JVC Stereo, and Pirelli P6000 High performance street tires, and NGK Spec R plugs/wires/distributor. |
| The 1989 Type X and the 1998 240 SX J-Spec are both Japanese models that are only availible in Japan, however, the parts and engines are availible for order here in the states, and are completely interchangeable with the American 240 SX. The Japanese models are much more powerful than the American counterparts thanks to turbocharging. |
LINK TO PICTURES