|
DID
YOU KNOW THAT... achievement with 5 cadets who graduated as Magna Cum Laude, 10 cadets as Cum Laude, and 29 cadets as Starmen. The Class of 1999 holds the record for most number of Starmen during Firstclass year. *Scroll down to view complete list of Awardees* |
|
Top Ten
1. Arlene dela Cruz
|
- Ryan Reyes 1995-1996
|
|
AWARD |
BASIS |
AWARDEE |
| PRESIDENTIAL SABER | #1 In Graduation Merit Roll | ARLENE DELA CRUZ |
| VICE-PRESIDENTIAL SABER | #2 In Graduation Merit Roll | PETER GEORGE GELICAME |
| SND SABER | #3 In Graduation Merit Roll | DOMINGO ROBLES JR |
| CG, PA SABER | #1 in Army | DOMINGO ROBLES JR |
| CG, PAF SABER | #1 in Air Force | PETER GEORGE GELICAME |
| FOIC, PN SABER | #1 in Navy | ARLENE DELA CRUZ |
| CHIEF OF STAFF SABER | Brigade Commander, CCAFP | DOMINGO ROBLES JR |
| AGUINALDO SABER | #1 in in APT & CON & Leadership | THOMAS RYAN SEGUIN |
| ATHLETIC SABER | Most Accomplished Athlete | HECTOR DONGAIL |
| ARMY PLAQUE | #1 in in Army Core Courses | NIDA GUTIERREZ |
| AIR FORCE PLAQUE | #1 in Air Force Core Courses | PETER GEORGE GELICAME |
| NAVY PLAQUE | #1 in Navy Core Courses | ARLENE DELA CRUZ |
| CIS PLAQUE | #1 in Computer Science | JOHANN JAKE MIRANDA |
| ENGINEERING SCIENCES PLAQUE | #1 in Engineering | THOMAS RYAN SEGUIN |
| MANAGEMENT PLAQUE | #1 in Management | NIDA GUTIERREZ |
| HUMANITIES PLAQUE | #1 in DHUM PMA Core Courses | ARLENE DELA CRUZ |
| MATHEMATICS PLAQUE | #1 in DMAT PMA Core Courses | HOMER CASAUAY |
| PHYSICAL SCIENCES PLAQUE | #1 in DPS PMA Core Courses | THOMAS RYAN SEGUIN |
| SOCIAL SCIENCES PLAQUE | #1 in DSS PMA Core Courses | ARLENE DELA CRUZ |
| PHYSICAL EDUCATION PLAQUE | #1 in PE Courses | JASON ROM LACIDA |
| TAMBULI PLAQUE | #1 in EE Courses | THOMAS RYAN SEGUIN |
| AGFO AWARD | #1 in History Courses | FRANCISCO ASHLEY ACEDILLO |
| JOURNALISM AWARD | Editor-in-Chief, The Corps | JOHANN JAKE MIRANDA |
| ZOBEL SCHOLARSHIP AWARD | Most Distinguished | DOMINGO ROBLES JR |
| SND CUP | Best Performing Battalion | 3rd Battalion |
| SUPERINTENDENT'S CUP | Best Performing Company | Foxtrot Company |
| DEAN'S CUP | #1 in Academics | Hawk Company |
| COMMANDANT'S CUP | #1 in Tactics | Echo Company |
| JURADO CUP | #1 in Athletics | Foxtrot Company |
| CARDENAS CUP | #1 in Culture and Arts | Echo Company |
| CLOSE ORDER DRILL STREAMER | Champion in Close Order Drill | Delta Company |
|
MAGNA CUM LAUDE |
CUM LAUDE |
DISTINGUISHED CADET STAR |
| PETER GEORGE GELICAME | ARLENE DELA CRUZ | THOMAS RYAN SEGUIN |
| EGVERR JONATHAN ABUTIN | SHERWIN ROMULO AGAG | DOMINGO ROBLES JR |
| ABRAHAM JUNE CLOMA | EMMANUEL CABAHUG | JASON ROM LACIDA |
| DOMINGO ROBLES JR | ERVIN DIVINAGRACIA | ERVIN DIVINAGRACIA |
| ALLEN VAN ESTRERA | EMMANUEL MARTINEZ | PETER GEORGE GELICAME |
| JOSHUA LEONES | JERRY TUCAQUI | |
| JERRY TUCAQUI | SHERWIN ROMULO AGAG | |
| JONATHAN DAPUYEN | MARLON HARDILLO | |
| FALCO ILLUMAR DINGAL | ALLEN VAN ESTRERA | |
| ROMAN MABBORANG | BHENELYN GONZALES | |
| ELMER OCAMPO | ||
| EDGARDO TALAROC | ||
| EUGENIO BAQUIRAN | ||
| CRESENCIO SANCHEZ | ||
| NAPOLEON TENAY | ||
| ROBERTO OBAOB | ||
| EDWARD VITENO | ||
| EMMANUEL MARTINEZ | ||
| NOEL ESCALONA | ||
|
NATHANIEL JOQUINO RANDY JAPITANA |
||
|
JUDIEL SOCAL RICKY CANATOY |
||
|
JESZER BAUTISTA LEO CATIPAY |
||
|
JOEY BAYBAYAN DELFIN FRANCISCO |
||
|
ARMAN CLEOFE ABNER DEFONTUROM |