EASTENDERS FANTASY LEAGUE 2. Week 10 - Scores Below.
Mark Fowler was our highest scorer this week with 77, as Lisa left him and he collapsed in the E20, ending up in hospital. The next highest scorer was Anthony Trueman as his sordid secret was revealed and his brother Paul blackmailed him into sorting out his financial problems with Angel. Terry also scored highly as he found some romance at last.
The Slaters Team
| The Slaters | ||
| Mo Harris | 43 | |
| Charlie Slater | 104 | |
| Lynne Slater | 146 | |
| Kat Slater | 151 | |
| Little Mo Morgan | 165 | |
| Zoe Slater | 210 | |
| Garry Hobbs | 128 | |
| 947 |
And the final week was also a slowie for the Slaters with Zoe scoring the highest of 22 for trouble at the club when Jamie rescued her from the clutches of Kevin.
The scores : This weeks total .
| Matriarchs | Price | Week | Total | Doormats | Price | Week | Total | |
| Pauline Fowler | 100 | 10 | 161 | Lynne Slater | 60 | 1 | 146 | |
| Pat Evans | 90 | 0 | 30 | Little Mo Morgan | 50 | 12 | 165 | |
| Peggy Mitchell | 90 | 0 | 275 | Laura Dunn | 50 | 16 | 186 | |
| Dot Cotton | 100 | 0 | 275 | Roy Evans | 70 | 0 | 35 | |
| Audrey Trueman | 80 | 22 | 84 | |||||
| Mo Harris | 90 | 0 | 43 | Leading Men | ||||
| Mark Fowler | 80 | 77 | 331 | |||||
| Nasty pieces | Beppe Di Marco | 80 | 0 | 101 | ||||
| Trevor Morgan | 50 | 33 | 81 | Steve Owen | 90 | 17 | 107 | |
| Phil Mitchell | 60 | 9 | 104 | Mick McFarlane | 50 | 0 | 0 | |
| Nick Cotton | 70 | 0 | 332 | Charlie Slater | 40 | 0 | 104 | |
| Dan Sullivan | 70 | 0 | 0 | Anthony Trueman | 60 | 67 | 197 | |
| Billy Mitchell | 40 | 12 | 118 | |||||
| Whingers | ||||||||
| Babes | Barry Evans | 50 | 13 | 219 | ||||
| Kat Slater | 80 | 5 | 151 | Jim Branning | 40 | 5 | 157 | |
| Lisa Shaw | 70 | 47 | 252 | Robbie Jackson | 40 | 3 | 207 | |
| Melanie Owen | 100 | 7 | 146 | Garry Hobbs | 40 | 7 | 128 | |
| Natalie Evans | 50 | 13 | 140 | Terry Raymond | 60 | 53 | 128 | |
| Sharon Mitchell | 70 | 21 | 242 | Ian Beale | 90 | 23 | 188 | |
| Teens | ||||||||
| Zoe Slater | 40 | 22 | 210 | The Small Parts | ||||
| Martin Fowler | 50 | 0 | 1 | Steven Beale | 20 | 0 | 44 | |
| Asif Malik | 40 | 0 | 29 | Peter Beale | 10 | 0 | 43 | |
| Janine Butcher | 60 | 23 | 57 | Lucy Beale | 10 | 0 | 44 | |
| Sonia Jackson | 60 | 3 | 96 | Joe Di Marco | 20 | 0 | 34 | |
| Jamie Mitchell | 70 | 24 | 177 | Aunt Sal | 10 | 0 | 0 | |
| Kym MacFarlane | 40 | 0 | 0 | Barbara Owen | 20 | 0 | 0 |
And now the winners out of the seven players, the score so far and last weeks positions.
| 1 | Jeff | 1287 | 1 | ||
| 1 | Marty | 1287 | 3 | ||
| 3 | Anneloes | 1272 | 2 | ||
| 4 | Gerrit | 1187 | 4 | ||
| 5 | Marie | 1036 | 5 | ||
| 6 | Nathan | 990 | 6 | ||
| 7 | The Slater Family | 947 | 7 |
So there we have it- All from the start Jeff had been winning but in the final week, Marty managed to claw his way to the top and it has ended in a draw!! Well done guys!!!