![]() |
||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||
| KH Coliseum | ||||||||||||||||||||||||||||||||||||||||
| This is where great heroes and villians from Kingdom Hearts duke it out. | ||||||||||||||||||||||||||||||||||||||||
| home | ||||||||||||||||||||||||||||||||||||||||
| TOURNAMENT #1 Hero Tourney |
||||||||||||||||||||||||||||||||||||||||
| ROUND #1 | ||||||||||||||||||||||||||||||||||||||||
| Sora (#1) | ||||||||||||||||||||||||||||||||||||||||
| Aladdin (#8) | ||||||||||||||||||||||||||||||||||||||||
| Goofy (#4) | ||||||||||||||||||||||||||||||||||||||||
| Hercules (#3) | ||||||||||||||||||||||||||||||||||||||||
| Donald (#7) | ||||||||||||||||||||||||||||||||||||||||
| Riku (#2) | ||||||||||||||||||||||||||||||||||||||||
| Genie (#8) | ||||||||||||||||||||||||||||||||||||||||
| Kairi(#5) | ||||||||||||||||||||||||||||||||||||||||
| Round #3 | ||||||||||||||||||||||||||||||||||||||||
| Donald VS.Riku Donald: Allies and magic skills Riku:Devasting sword attacks and power od the heartless |
||||||||||||||||||||||||||||||||||||||||
| Final Verdict:.... | ||||||||||||||||||||||||||||||||||||||||