As a girl, Sonja was raped by the brigands who slew her parents. As she lay on the cold ground in anguish, the deity Tarim appeared to her in his/her female aspect and offered Sonja the opportunity to serve as a protector of women everywhere. Sonja would be blessed by Tarim so long she never gave her body and heart to a man who hadn't first bested her in combat. Tarim's blessing was tested that very day, when one of the brigands returned to rape Sonja again. This time she was able to defend herself, and he paid for his many crimes.
After training in the arts of war with the priestesses of Tarim for several years, Sonja ventured forth to become one of the greatest warriors her world would know. She gained fame as a mercenary, as well as the nickname Red Sonja, both due to the color of her hair and the color of her blades after combat. Her fame only grew once she fled her homeland of Hyrkanian Turan after killing a minor king who attempted to force her to join his harem. From then on, she wandered the world of the time-lost Hyborean Age, seeking riches and defending women and the weak.
Body: 5 Mind: 5 Soul: 7
Health Points: 50
Energy Points: 80
Attack Combat Value: 8
Defense Combat Value: 5
| Attributes | Level | Points |
| Appearance | 5 | 5 |
| Art of Distraction | 3 | 1 |
| Combat Mastery | 3 | 6 |
| Divine Relationship | 2 | 2 |
| Energy Bonus | 2 | 2 |
| Extra Attacks | 1 | 4 |
| Focused Damage (Sword) | 2 | 2 |
| Highly Skilled | 12 | 12 |
| Kensei (Chanbara Master, Judge Opponent, Precise Stroke, Two Weapons) | 4 | 4 |
| Organizational Ties (Church of Tarim) | 1 | 1 |
| Skills | Level | Points |
| Acrobatics (Balance, Jumps, Tumbling) | 3 | 11 |
| Cultural Arts (Occultism) | 1 | 2 |
| Gaming (Gambing) | 4 | 8 |
| Interrogation (Physical) | 1 | 3 |
| Intimidation (Physical, Psychological) | 3 | 13 |
| Military Sciences (Strategy, Tactics) | 1 | 3 |
| Performing Arts (Dance) | 3 | 6 |
| Riding (Horse) | 3 | 9 |
| Seduction (Male) | 1 | 3 |
| Stealth (Concealment, Silent Movement) | 1 | 5 |
| Wilderness Survival (Desert, Forest, Mountain) | 3 | 11 |
| Combat Skills | Level | Points |
| Archery (Bow) | 2 | 10 |
| Melee Attack (Knife, Improvised Weapon, Sword) | 5 | 27 |
| Melee Defense (Knife, Improvised Weapon, Sword) | 5 | 27 |
| Ranged Defense (Personal, Mounted) | 2 | 9 |
| Thrown Weapons (Axes, Blades, Javelins) | 2 | 10 |
| Unarmed Attack (Strikes, Throws, Wrestling) | 4 | 18 |
| Unarmed Defense (Holds, Strikes, Wrestling) | 4 | 18 |
| Defects | BP | |
| Unique Defect
(Chosen of Tarim) |
2 | |
| Wanted
(for killing a Hyrkanian king) |
1 |