|
|
|
|
| Date | Opponent | Location | Time | TV\Radio | Score | W\L | Record | WP | Rec | LP | Rec | Save |
| Sat Feb 26 | Detroit | Dunedin | 1:05 pm | FAN 590 | 0-4 | L | (0-1) | Coke | (1-0) | Cecil | (0-1) | |
| Sun Feb 27 | Detroit | Lakeland | 1:05 pm | FAN 590 | 0-1 | L | (0-2) | Benoit | (1-0) | Alvarez | (0-1) | |
| Mon Feb 28 | Philadelphia | Dunedin | 1:05 pm | 3-6 | L | (0-3) | Halladay | (1-0) | Reyes | (0-1) | ||
| Tues March 1 | Detroit (ss) | Lakeland | 1:05 pm | 2-6 | L | (0-4) | Turner | (1-0) | Romero | (0-1) | ||
| Wed March 2 | Tampa Bay | Dunedin | 1:05 pm | bluejays.com | 5-4 | W | (1-4) | Janssen | (1-0) | De Los Santos | (0-1) | |
| Thurs March 3 | Pittsburgh | Dunedin | 1:05 pm | 1-4 | L | (1-5) | Lincoln | (1-0) | Richmond | (0-1) | Valdez (1) | |
| Fri March 4 | Atlanta | Disney World | 1:05 pm | 7-5 | W | (2-5) | Roenicke | (1-0) | Moylan | (0-1) | Carreno (1) | |
| Sat March 5 | Detroit | Dunedin | 1:05 pm | Jays Radio Network | 7-4 | W | (3-5) | Janssen | (2-0) | Villarreal | (0-1) | Perez (1) |
| Sun March 6 | Pittsburgh | Bradenton | 1:05 pm | RSN / FAN 590 | 5-0 | W | (4-5) | Romero | (1-1) | Mc Donald | (0-1) | |
| Mon March 7 | DAY OFF | |||||||||||
| Tues March 8 | Tampa Bay | Charlotte | 1:05 pm | 2-3 (10) | L | (4-6) | Gomes | (1-0) | Hinckley | (0-1) | ||
| Wed March 9 | Tampa Bay | Charlotte | 1:05 pm | 3-4 (11) | L | (4-7) | Cobb | (1-1) | Perez | (0-1) | ||
| Thurs March 10 | Minnesota | Lee County | 1:05 pm | 7-4 | W | (5-7) | Litsch | (1-0) | Blackburn | (1-1) | Hinckley (1) | |
| Fri March 11 | New York (AL) | Dunedin | 1:05 pm | bluejays.com | 10-3 | W | (6-7) | Drabek | (1-0) | Phelps | (1-1) | |
| Sat March 12 | Pittsburgh (ss) | Dunedin | 1:05 pm | FAN 590 | 6-4 | W | (7-7) | Rauch | (1-0) | Aguero | (0-1) | Hinckley (2) |
| Sat March 12 | Minnesota | Lakeland | 1:05 pm | 3-4 | L | (7-8) | Schlereth | (1-0) | Abreu | (0-1) | Alburquerque (1) | |
| Sun March 13 | Tampa Bay | Dunedin | 1:05 pm | RSN 1 / Jays Radio Network | 9-3 | W | (8-8) | Morrow | (1-0) | Bootcheck | (0-2) | |
| Mon March 14 | DAY OFF | |||||||||||
| Tues March 15 | Philadelphia | Dunedin | 1:05 pm | bluejays.com | 7-13 | L | (8-9) | Romero , J | (1-0) | Ledezma | (0-1) | |
| Wed March 16 | Pittsburgh | Bradenton | 1:05 pm | 5-3 | W | (9-9) | Drabek | (2-0) | Maholm | (0-2) | Lewis (1) | |
| Thurs March 17 | Philadelphia | Clearwater | 1:05 pm | 7-6 | W | (10-9) | Reyes | (1-1) | Lee | (1-2) | Hinckley (3) | |
| Fri March 18 | New York (AL) | Dunedin | 1:05 pm | 6-5 | W | (11-9) | Morrow | (2-0) | Burnett | (1-1) | Ledezma (1) | |
| Sat March 19 | New York (AL) | Tampa | 1:05 pm | FAN 590 | 5-5 (10) | T | (11-9-1) | |||||
| Sun March 20 | Minnesota | Dunedin | 1:05 pm | FAN 590 | 3-0 | W | (12-9-1) | Litsch | (2-0) | Baker | (1-3) | Rauch (1) |
| Mon March 21 | ||||||||||||
| Tues March 22 | Philadelphia | Dunedin | 1:05 pm | 4-5 | L | (12-10-1) | Lee | (2-2) | Romero | (1-2) | Baez (1) | |
| Wed March 23 | New York (AL) | Tampa | 7:05 pm | RSN | 3-5 | L | (12-11-1) | Hughes | (1-0) | Reyes | (1-2) | Logan (1) |
| Thurs March 24 | Atlanta | Dunedin | 1:05 pm | bluejays.com | 3-5 | L | (12-12-1) | Abreu , J | (2-0) | Cecil | (0-2) | Redmond (2) |
| Fri March 25 | Boston | Lee County | 7:05 pm | 11-8 | W | (13-12-1) | Purcey | (1-1) | Beckett | (0-4) | Perkins (1) | |
| Sat March 26 | Philadelphia (ss) | Clearwater | 1:05 pm | FAN 590 | 7-6 | W | (14-12-1) | Rauch | (2-0) | Chapman | (0-1) | Arbeu (1) |
| Sun March 27 | Baltimore (ss) | Dunedin | 1:05 pm | FAN 590 | 9-5 | W | (15-12-1) | Rzepczynski | (1-0) | Egan | (0-1) | |
| Mon March 28 | Boston | Dunedin | 1:05 pm | 2-3 (8) | L | (15-13-1) | Garrison | (1-0) | Villanueva | (0-1) | ||
| Tues March 29 | Baltimore | Sarasota | 1:05 pm | 7-4 | W | (16-13-1) | Purcey | (2-1) | Rupe | (1-1) | Etheridge (1) | |
| Wed March 30 | Tampa Bay | Tampa | 4:10 pm | RSN | 3-5 | L | (16-14-1) | Rzepczynski | (1-1) | Mc Gee | (1-1) | Sonnastine (1) |
![]() |
|