|
|
|
|
| Date | Opponent | Location | Time | TV\Radio | Score | W\L | Record | WP | Rec | LP | Rec | Save |
| Thurs February 28 | Detroit | Lakeland | 1:05 pm | 1-4 | L | (0-1) | Vasquez | (1-0) | Litsch | (0-1) | Seay (1) | |
| Fri Feburary 29 | Detroit | Dunedin | 1:05 pm | MLB.COM | 1-3 | L | (0-2) | Verlander | (1-0) | Halladay | (0-1) | Dolsi (1) |
| Sat March 1 | Tampa Bay | St.Petersburg | 1:05 pm | FAN 590 | 2-5 | L | (0-3) | Glover | (1-0) | Ketchner | (0-1) | Talbot (1) |
| Sun March 2 | Cincinnati | Dunedin | 1:05 pm | CITY TV \ FAN 590 | 8-4 | W | (1-3) | Cummings | (1-0) | Weathers | (0-1) | |
| Mon March 3 | Cleveland | Dunedin | 1:05 pm | 6-1 | W | (2-3) | Marcum | (1-0) | Carmona | (0-1) | ||
| Tues March 4 | New York (AL) | Dunedin | 1:05 pm | MLB.COM | 0-2 (6) | L | (2-4) | Hughes | (1-0) | Litsch | (0-2) | Traber (1) |
| Wed March 5 | Philadelphia | Dunedin | 1:05 pm | 1-6 | L | (2-5) | Myers | (1-0) | Banks | (0-1) | ||
| Thurs March 6 | Pittsburgh | Bradenton | 1:05 pm | 7-8 | L | (2-6) | Fossum | (1-1) | Machi | (0-1) | ||
| Fri March 7 | Minnesota | Dunedin | 1:05 pm | MLB.COM | 0-4 | L | (2-7) | Perkins | (1-1) | Burnett | (0-1) | |
| Sat March 8 | Detroit | Dunedin | 1:05 pm | FAN 590 | 4-3 | W | (3-7) | Chacin | (1-0) | Lambert | (0-1) | Romero (1) |
| Sun March 9 | Philadelphia | Clearwater | 1:05 pm | RADIO Net *confict with Raptors | 9-4 | W | (4-7) | Litsch | (1-2) | Kendrick | (0-2) | |
| Mon March 10 | Houston | Kissimmee | 1:05 pm | 3-4 | L | (4-8) | Randolph | (1-0) | League | (0-1) | Geary (2) | |
| Tues March 11 | New York (AL) | Tampa | 1:15 pm | RSN | 1-6 | L | (4-9) | Wang | (2-1) | Chacin | (1-1) | |
| Wed March 12 | Pittsburgh | Dunedin | 1:05 pm | MLB.COM | 4-1 | W | (5-9) | Burnett | (1-1) | Duke | (0-1) | Banks (1) |
| Thurs March 13 | Cleveland | Winter Haven | 1:05 pm | 5-9 | L | (5-10) | Carmona | (2-1) | Marcum | (1-1) | ||
| Fri March 14 | Tampa Bay | St.Petersburg | 1:05 pm | 4-8 | L | (5-11) | Balfour | (1-0) | Tallet | (0-1) | ||
| Sat March 15 | Pittsburgh | Dunedin | 1:05 pm | FAN 590 | 4-1 | W | (6-11) | Halladay | (1-1) | Snell | (1-2) | Camp (1) |
| Sun March 16 |
Minnesota
|
Ft.Myers | 1:05 pm | FAN 590 | 8-3 | W | (7-11) | Mc Gowan | (1-0) | Hernandez | (1-2) | |
| Mon March 17 | Pittsburgh | Dunedin | 1:05 pm | 1-4 | L | (7-12) | Duke | (1-1) | Burnett | (1-2) | ||
| Tues March 18 | DAY OFF | |||||||||||
| Wed March 19 | Boston | Ft.Myers | 12:05 pm | ESPN / RSN | 4-3 | W | (8-12) | Wells | (1-0) | Okajima | (1-1) | Gosling (1) |
| Thurs March 20 | New York (AL) | Dunedin | 1:05 pm | ESPN / RSN | 2-7 | L | (8-13) | Kennedy | (1-1) | Davis | (0-1) | |
| Fri March 21 | Detroit | Lakeland | 1:05 pm | 5-3 | W | (9-13) | Litsch | (2-2) | Willis | (1-2) | Carlson (1) | |
| Sat March 22 | New York (AL) | Tampa | 1:15 pm | FAN 590 | PPD.,Rain | |||||||
| Sun March 23 | Philadelphia | Dunedin | 1:05 pm | RADIO Net *confict with Raptors | 7-15 | L | (9-14) | Hamels | (2-1) | Burnett | (1-3) | |
| Mon March 24 | Cincinnati | Sarasota | 7:05 pm | FAN 590 | 3-5 | L | (9-15) | Bailey | (1-3) | Marcum | (1-2) | |
| Tues March 25 | Tampa Bay | Dunedin | 1:05 pm | 0-10 | L | (9-16) | Hammel | (1-1) | Halladay | (1-2) | ||
| Wed March 26 | Cincinnati | Dunedin | 1:05 pm | MLB.COM | 6-3 | W | (10-16) | Litsch | (3-2) | Harang | (2-1) | |
| Thurs March 27 | Houston | Dunedin | 1:05 pm | 8-3 | W | (11-17) | Mc Gowan | (2-0) | Backe | (0-1) | ||
| Fri March 28 | Philadelphia | Philadelphia | 7:05 pm | RSN | 3-1 | W | (12-17) | Wells | (2-0) | Hamels | (2-2) | Carlson (2) |
| Sat March 29 | Philadelphia | Philadelphia | 1:05 pm | TSN / FAN 590 | 5-3 | W | (13-17) | Tallet | (1-1) | Moyer | (2-2) | De Jong (1) |
|
|
FAN 590 - FAN 590 Plus Network |
RADIO Net - FAN Network only (No Fan 590) |
Web - MLB.COM |
![]() |
|