Jays Nest

2012 Pitching Stats

The Jays

Batting

Pitching

Transactions

Schedule \ Results

2012 Batting

2011 Batting

2010 Batting

2009 Batting

2008 Batting

NO. Pitchers   T W L ERA G GS CG SV IP H R ER BB SO BK WP HR NP NP/IP WHIP K/9 Pitchers
- Shawn Hill   R 1 0 0.00 1 0 0 0 3.0 0 0 0 2 0 0 0 0 40 13.33 0.67 0.00 Shawn Hill
38 Darren Oliver   L 3 4 2.06 62 0 0 2 56.2 43 13 13 15 52 0 3 3 875 15.44 1.02 8.26 Darren Oliver
44 Casey Janssen   R 1 1 2.54 62 0 0 22 63.2 44 18 18 11 67 1 2 7 948 14.89 0.86 9.47 Casey Janssen
62 Aaron Loup   L 0 2 2.64 33 0 0 0 30.2 26 10 9 2 21 1 1 0 434 14.15 0.91 6.16 Aaron Loup
31 Brandon Lyon   R 4 0 2.88 30 0 0 1 25.0 19 8 8 9 28 0 1 2 388 15.52 1.12 10.08 Brandon Lyon
23 Brandon Morrow   R 10 7 2.96 21 21 3 0 124.2 98 45 41 41 108 0 3 12 1970 15.80 1.11 7.80 Brandon Morrow
50 Steve Delabar   R 2 2 3.38 27 0 0 0 29.1 23 12 11 15 46 0 3 3 567 19.33 1.30 14.11 Steve Delabar
47 Luis Perez XX L 2 2 3.43 35 0 0 0 42.0 38 16 16 16 39 0 0 3 670 15.95 1.29 8.36 Luis Perez
54 Jason Frasor   R 1 1 4.12 50 0 0 0 43.2 42 20 20 22 53 1 5 6 822 18.82 1.47 10.92 Jason Frasor
33 Carlos Villanueva   R 7 7 4.16 38 16 0 0 125.1 113 59 58 46 122 1 6 23 2014 16.07 1.27 8.76 Carlos Villanueva
64 Chad Jenkins   R 1 3 4.50 13 3 0 0 32.0 32 16 16 11 16 0 0 5 454 14.19 1.34 4.50 Chad Jenkins
32 Aaron Laffey   L 4 6 4.56 22 16 0 0 100.2 100 56 51 37 48 0 2 17 1558 15.48 1.36 4.29 Aaron Laffey
36 Drew Hutchison XX R 5 3 4.60 11 11 0 0 58.2 59 31 30 20 49 0 1 8 987 16.82 1.35 7.52 Drew Hutchison
4 Kyle Drabek XX R 4 7 4.67 13 13 0 0 71.1 67 41 37 47 47 0 7 10 1305 18.29 1.60 5.93 Kyle Drabek
48 J.A Happ XX L 3 2 4.69 10 6 0 0 40.1 35 21 21 17 46 0 2 2 698 17.31 1.29 10.26 J.A Happ
37 Henderson Alvarez   R 9 14 4.85 31 31 1 0 187.1 216 110 101 54 79 1 3 29 2865 15.29 1.44 3.80 Henderson Alvarez
- Andrew Carpenter A R 0 0 5.00 6 0 0 0 9.0 7 5 5 6 9 0 1 4 161 17.89 1.44 9.00 Andrew Carpenter
49 Brad Lincoln   R 1 0 5.65 24 0 0 0 28.2 29 18 18 10 28 0 1 6 431 15.03 1.36 8.79 Brad Lincoln
27 Brett Cecil   L 2 4 5.72 21 9 0 0 61.1 70 40 39 23 51 0 0 11 1021 16.65 1.52 7.48 Brett Cecil
48 Francisco Cordero T R 3 5 5.77 41 0 0 2 34.1 48 24 22 14 26 0 4 7 623 18.15 0.53 0.02 Francisco Cordero
24 Ricky Romero   L 9 14 5.77 32 32 1 0 181.0 198 122 116 105 124 0 8 21 3084 17.04 1.67 6.17 Ricky Romero
57 Scott Richmond X R 0 0 6.00 3 0 0 0 3.0 5 2 2 0 2 0 1 1 56 18.67 1.67 6.00 Scott Richmond
34 Joel Carreno   R 0 2 6.14 11 2 0 0 22.0 22 15 15 14 16 0 0 7 386 17.55 1.64 6.55 Joel Carreno
58 Chad Beck   R 0 0 6.32 14 0 0 0 15.2 21 12 11 5 9 1 1 2 262 16.72 1.66 5.17 Chad Beck
46 Evan Crawford X L 0 0 6.75 10 0 0 0 8.0 10 6 6 4 5 1 0 3 149 18.63 1.75 5.63 Evan Crawford
20 Jesse Chavez T R 1 1 8.44 9 2 0 0 21.1 25 22 20 10 27 0 0 6 397 18.61 1.64 11.39 Jesse Chavez
6 Jeff Mathis   R 0 0 9.00 2 0 0 0 2.0 4 2 2 1 0 0 0 0 42 21.00 2.50 0.00 Jeff Mathis
21 Sergio Santos XX R 0 1 9.00 6 0 0 2 5.0 6 5 5 4 4 0 1 1 103 20.60 2.00 7.20 Sergio Santos
- David Pauley A R 0 0 9.95 5 0 0 0 6.1 11 7 7 2 2 0 0 1 112 17.68 2.79 3.97 David Pauley
56 Robert Coello X R 0 1 12.79 6 0 0 0 6.1 10 9 9 4 11 0 0 2 132 20.84 2.21 15.63 Rober Coello
20 Bobby Korecky   R 0 0 18.00 1 0 0 0 1.0 1 2 2 1 0 0 0 1 21 21.00 2.00 0.00 Bobby Korecky
39 Drew Carpenter   R 0 0 30.38 3 0 0 0 2.2 8 10 9 2 4 0 0 1 76 28.50 3.75 13.50 Drew Carpenter
- Royta Igarashi A R 0 0 36.00 2 0 0 0 1.0 5 4 4 2 2 0 0 0 52 52.00 7.00 18.00 Royta Igarashi
35 Sam Dyson X R 0 0 40.50 2 0 0 0 0.2 4 3 3 2 1 0 0 0 25 37.50 9.00 13.50 Sam Dyson
  Totals     73 89 4.64 657 162 5 29 1443.2 1439 784 745 574 1142 7 56 204 23728 16.44 1.39 7.12 Totals
                                       
  Legend                                           Legend
  X - Minors                                       IP - Innings Pitched
  T - Traded                                           H -Hits
  XX - Disabled List                                           R -Runs
  FA - Free Agent                                           ER -Earned Runs
  R - released                                           BB -Base on Balls
  A - Assigment                                           SO -Strike Outs
  Ret - Retired                                           WP -Wild Pitches
                                              BK -Balks
  Team by Team     H       A       T                     HR -Home Runs
                                              NP -Numbers of Pitches
  A.L East GR GP W L PCT GP W L PCT GP W L PCT                 NP\IP -NP / IP
  Baltimore 0 9 5 4 0.556 9 2 7 0.222 18 7 11 0.389                 WHIP -WALKS + Hits\IP
  Boston 0 9 4 5 0.444 9 7 2 0.778 18 11 7 0.611                 K\9 -Strike Outs per 9 IP
  New York 0 9 5 4 0.556 9 2 7 0.222 18 7 11 0.389                    
  Tampa Bay 0 9 3 6 0.333 9 1 8 0.111 18 4 14 0.222                    
  Total 0 36 17 19 0.472 36 12 24 0.333 72 29 43 0.403                    
                                                 
  A.L Central GR GP W L PCT GP W L PCT GP W L PCT                    
  Cleveland 0 3 2 1 0.667 3 2 1 0.667 6 4 2 0.667                    
  Chicago 0 4 1 3 0.250 6 3 3 0.500 10 4 6 0.400                    
  Detroit 0 3 2 1 0.667 3 0 3 0.000 6 2 4 0.333                    
  Kansas City 0 4 2 2 0.500 4 4 0 1.000 8 6 2 0.750                    
  Minnestoa 0 3 3 0 1.000 4 2 2 0.500 7 5 2 0.714                    
  Total 0 17 10 7 0.000 20 11 9 0.550 37 21 16 0.568                    
                                                 
  A.L West GR GP W L PCT GP W L PCT GP W L PCT                    
  LA Angels 0 4 2 2 0.500 4 2 2 0.500 8 4 4 0.500                    
  Oakland 0 3 1 2 0.333 6 3 3 0.500 9 4 5 0.444                    
  Seattle 0 6 3 3 0.500 3 0 3 0.000 9 3 6 0.333                    
  Texas 0 6 3 3 0.500 3 0 3 0.000 9 3 6 0.333                    
  Total 0 19 9 10 0.474 16 5 11 0.313 35 14 21 0.400                    
                                                 
  Totals vs AL 0 72 36 36 0.500 72 28 44 0.389 144 64 80 0.444                    
                                                 
  N.L East GR GP W L PCT GP W L PCT GP W L PCT                    
  Atlanta 0 0 0 0 0.000 3 1 2 0.333 3 1 2 0.333                    
  Miami 0 0 0 0 0.000 3 2 1 0.667 3 2 1 0.667                    
  New York 0 3 2 1 0.667 0 0 0 0.000 3 2 1 0.667                    
  Philadelphia 0 3 3 0 1.000 0 0 0 0.000 3 3 0 1.000                    
  Washington 0 3 0 3 0.000 0 0 0 0.000 3 0 3 0.000                    
  Total 0 9 5 4 0.556 6 3 3 0.500 15 8 7 0.533                    
                                                 
  N.L Central GR GP W L PCT GP W L PCT GP W L PCT                    
  Milwaukee 0 0 0 0 0.000 3 1 2 0.333 3 1 2 0.333                    
  Total 0 0 0 0 0.000 3 1 2 0.333 3 1 2 0.333                    
                                                 
  Totals vs NL 0 9 5 4 0.556 9 4 5 0.444 18 9 9 0.500                    
                                                 
  Grand Total 0 81 41 40 0.506 81 32 49 0.395 162 73 89 0.451                    


This page was created on Tuesday, October 09, 2012.