Jays Nest

2008 Pitching Stats

The Jays

Batting

Pitching

Transactions

Schedule \ Results

2012 Batting

2011 Batting

2010 Batting

2009 Batting

2008 Batting

NO. Pitchers   T W L ERA G GS CG SV IP H R ER BB SO BK WP HR NP NP/IP WHIP K/9 Pitchers
59 Randy Wells A R 0 0 0.00 1 0 0 0 1.0 0 0 0 1 0 0 0 0 12 12.00 1.00 0.00 Randy Wells
37 Scott Downs   L 0 3 1.78 66 0 0 5 70.2 54 15 14 27 57 0 3 3 1094 15.48 1.15 7.26 Scott Downs
22 Brandon League   R 1 2 2.18 31 0 0 1 33.0 28 9 8 15 23 0 2 2 495 15.00 1.30 6.27 Brandon League
39 Jesse Carlson   L 7 2 2.25 69 0 0 2 60.0 41 16 15 21 55 1 2 6 896 14.93 1.03 8.25 Jesse Carlson
40 Brian Wolfe   R 0 2 2.45 20 0 0 0 22.0 18 6 6 6 14 0 1 2 312 14.18 1.09 5.73 Brian Wolfe
32 Roy Halladay   R 20 11 2.78 34 33 9 0 246.0 220 88 76 39 206 0 4 18 3560 14.47 1.05 7.54 Roy Halladay
56 Brian Tallet   L 1 2 2.88 51 0 0 0 56.1 52 19 18 22 47 0 0 4 932 16.54 1.31 7.51 Brian Tallet
52 B.J Ryan   L 2 4 2.95 60 0 0 32 58.0 46 21 19 28 58 1 2 4 1083 18.67 1.28 9.00 B.J Ryan
28 Shaun Marcum ** R 9 7 3.39 25 25 0 0 151.1 126 60 57 50 123 0 3 21 2330 15.40 1.16 7.31 Shaun Marcum
51 Jesse Litsch   R 13 9 3.58 29 28 2 0 176.0 178 79 70 39 99 0 4 20 2755 15.65 1.23 5.06 Jesse Litsch
48 Scott Richmond   R 1 3 4.00 5 5 0 0 27.0 32 12 12 2 20 0 0 2 435 16.11 1.26 6.67 Scott Richmond
31 John Parrish   L 1 1 4.04 13 6 0 0 42.1 47 19 19 15 21 0 4 5 706 16.68 1.46 4.46 John Parrish
34 A.J Burnett   R 18 10 4.07 35 34 1 0 221.1 211 109 100 86 231 2 11 19 3650 16.49 1.34 9.39 A.J Burnett
57 Shaun Camp   R 3 1 4.12 40 0 0 0 39.1 40 18 18 11 31 0 0 2 604 15.36 1.30 7.09 Shaun Camp
54 Jason Frasor   R 1 2 4.18 49 0 0 0 47.1 36 23 22 32 42 0 6 4 880 18.59 1.44 7.99 Jason Frasor
29 Dustin Mc Gowan ** R 6 7 4.37 19 19 1 0 111.1 115 60 54 38 85 0 5 9 1802 16.19 1.37 6.87 Dustin Mc Gowan
25 David Purcey   R 3 6 5.54 12 12 1 0 65.0 67 41 40 29 58 0 3 9 1110 17.08 1.48 8.03 David Purcey
48 Armando Benitez A R 0 1 5.68 8 0 0 0 6.1 4 5 4 2 9 0 0 3 98 15.47 0.95 12.79 Armando Benitez
49 Jeremy Accardo ** R 0 3 6.57 16 0 0 4 12.1 15 10 9 4 5 0 1 1 204 16.54 1.54 3.65 Jeremy Accardo
  Totals     86 76 3.49 583 162 14 44 1446.2 1330 610 561 467 1184 4 51 134 22958 15.87 1.24 7.37 Totals
                                             
  Legend                                           Legend
  * - Minors                                       IP - Innings Pitched
  T - Traded                                           H -Hits
  ** - Disabled List                                           R -Runs
  fa - Free Agent                                           ER -Earned Runs
  r - released                                           BB -Base on Balls
  A - Assigment                                           SO -Strike Outs
  Ret - Retired                                           WP -Wild Pitches
                                              BK -Balks
  Team by Team     H       A       T                     HR -Home Runs
                                              NP -Numbers of Pitches
  A.L East GR GP W L PCT GP W L PCT GP W L PCT                 NP\IP -NP / IP
  Baltimore 0 9 6 3 0.667 9 6 3 0.667 18 12 6 0.667                 WHIP -WALKS + Hits\IP
  Boston 0 9 5 4 0.556 9 4 5 0.444 18 9 9 0.500                 K\9 -Strike Outs per 9 IP
  New York 0 9 5 4 0.556 9 4 5 0.444 18 9 9 0.500                    
  Tampa Bay 0 9 5 4 0.556 9 2 7 0.222 18 7 11 0.389                    
  Total 0 36 21 15 0.583 36 16 20 0.444 72 37 35 0.514                    
                                                 
  A.L Central GR GP W L PCT GP W L PCT GP W L PCT                    
  Cleveland 0 3 0 3 0.000 4 1 3 0.250 7 1 6 0.143                    
  Chicago 0 4 4 0 1.000 4 3 1 0.750 8 7 1 0.875                    
  Detroit 0 4 2 2 0.500 4 3 1 0.750 8 5 3 0.625                    
  Kansas City 0 4 4 0 1.000 3 1 2 0.333 7 5 2 0.714                    
  Minnestoa 0 3 3 0 1.000 3 3 0 1.000 6 6 0 1.000                    
  Total 0 18 13 5 0.722 18 11 7 0.611 36 24 12 0.667                    
                                                 
  A.L West GR GP W L PCT GP W L PCT GP W L PCT                    
  LA Angels 0 3 1 2 0.333 6 2 4 0.333 9 3 6 0.333                    
  Oakland 0 7 4 3 0.571 3 2 1 0.667 10 6 4 0.600                    
  Seattle 0 6 3 3 0.500 3 1 2 0.333 9 4 5 0.444                    
  Texas 0 2 0 2 0.000 6 4 2 0.667 8 4 4 0.500                    
  Total 0 18 8 10 0.444 18 9 9 0.500 36 17 19 0.472                    
                                                 
  Totals vs AL 0 72 42 30 0.583 72 36 36 0.500 144 78 66 0.542                    
                                                 
  N.L East GR GP W L PCT GP W L PCT GP W L PCT                    
  Atlanta 0 3 2 1 0.667 0 0 0 0.000 3 2 1 0.667                    
  Philadelphia 0 0 0 0 0.000 3 2 1 0.667 3 2 1 0.667                    
  Total 0 3 2 1 0.000 3 2 1 0.667 6 4 2 0.667                    
                                                 
  N.L Central GR GP W L PCT GP W L PCT GP W L PCT                    
  Chicago 0 3 1 2 0.333 0 0 0 0.000 3 1 2 0.333                    
  Cincinnatti 0 3 2 1 0.667 0 0 0 0.000 3 2 1 0.667                    
  Milwaukee 0 0 0 0 0.000 3 0 3 0.000 3 0 3 0.000                    
  Pittsbugh 0 0 0 0 0.000 3 1 2 0.333 3 1 2 0.333                    
  Total 0 6 3 3 0.500 6 1 5 0.167 12 4 8 0.333                    
                                                 
  Totals vs NL 0 9 5 4 0.556 9 3 6 0.333 18 8 10 0.444                    
                                                 
  Grand Total 0 81 47 34 0.580 81 39 42 0.481 162 86 76 0.531                    


This page was created by Brian Newton on Friday, October 03, 2008.