Jays Nest

2011 Batting Stats

The Jays

Batting

Pitching

Transactions

Schedule \ Results

2011 Pitching

2010 Pitching

2009 Pitching

2008 Pitching

2007 Pitching

NO. Player   GP AB R H 2B 3B HR RBI B.AVG SB E TB SLG BB SO PLAYER
39 Adam Loewen   3 6 2 3 0 0 1 1 0.500 0 0 6 1.000 0 2 Adam Loewen
13 Brett Lawrie   36 125 22 39 8 4 9 23 0.312 6 4 82 0.656 13 25 Brett Lawrie
19 Jose Bautista   134 466 99 142 23 2 41 98 0.305 8 8 292 0.627 114 99 Jose Bautista
5 Yunel Escobar   133 513 77 149 24 3 11 48 0.290 3 14 212 0.413 61 70 Yunel Escobar
8 Jose Molina   48 154 19 44 10 1 3 13 0.286 2 1 65 0.422 15 37 Jose Molina
10 Edwin Encarnacion   123 442 67 122 35 0 16 50 0.276 7 12 205 0.464 34 73 Edwin Encarnacion
46 Eric Thames   80 304 49 80 21 4 10 32 0.263 2 2 139 0.457 18 73 Eric Thames
16 Corey Patterson T 89 317 44 80 16 3 6 33 0.252 13 0 120 0.379 15 65 Corey Patterson
26 Adam Lind   116 460 53 116 14 0 24 80 0.252 1 4 202 0.439 29 95 Adam Lind
6 John Mc Donald T 65 168 19 42 8 1 2 20 0.250 2 3 58 0.345 8 18 John Mc Donald
20 Juan Rivera R 70 247 22 60 11 0 6 28 0.243 3 1 89 0.360 22 41 Juan Rivera
11 Rajai Davis XX 95 320 44 76 21 6 1 29 0.238 34 2 112 0.350 15 63 Rajai Davis
2 Aaron Hill T 104 396 38 89 15 1 6 45 0.225 16 7 124 0.313 23 53 Aaron Hill
45 Travis Snider X 49 187 23 42 14 0 3 30 0.225 9 3 65 0.348 11 56 Travis Snider
9 J.P Arencibia   114 398 43 87 17 4 22 72 0.219 1 5 178 0.447 31 124 J.P Arencibia
28 Colby Rasmus XX 23 88 11 19 7 0 3 12 0.216 0 2 35 0.398 3 22 Colby Rasmus
2 Kelly Johnson   18 65 10 14 1 2 2 4 0.215 1 4 25 0.385 9 23 Kelly Johnson
18 Mike Mc Coy   65 135 17 28 6 0 1 5 0.207 9 2 37 0.274 22 31 Mike Mc Coy
50 David Cooper   17 43 5 8 3 0 2 8 0.186 0 2 17 0.395 6 8 David Cooper
28 Jayson Nix R 46 136 15 23 5 1 4 16 0.169 4 3 42 0.309 12 42 Jayson Nix
20 Mark Teahen   19 29 1 4 1 0 1 2 0.138 0 0 8 0.276 1 12 Mark Teahen
3 Dewayne Wise   13 27 3 3 0 1 1 1 0.111 2 2 8 0.296 0 14 Dewayne Wise
1 Darin Mastroianni X 1 2 0 0 0 0 0 0 0.000 0 0 0 0.000 0 1 Darin Mastroianni
25 Chris Woodward   8 6 3 0 0 0 0 0 0.000 0 0 0 0.000 0 3 Chris Woodward
  Pitchers   147 22 1 2 0 0 0 2 0.091 0 17 2 0.091 1 10 Pitchers
  TOTAL     5056 687 1272 260 33 175 652 0.252 123 98 2123 0.420 463 1060 TOTAL
                                     
  Legend                                
  X - minors                                  
  T - Traded                                  
  XX - Disabled List                                
  FA - Free Agent                                  
  R - released                                  
  Ret - Retired                                  
  A - Assignment                                  
                                   
  Misc.Stats   Tor Opp                        
  Left on Base   974 1069                        
  Double Plays   135 112                    
  Triple Plays   0 0                  
                                     
  Attendance DT Avg Total                            
  Home 74 22,332 1,652,590                            
  Away 73 27,841 2,032,415                          
  Total 147 25,068 3,685,005                            
                                     
  Misc.Stats   W L PCT. GP                        
  Day   23 32 0.418 55                        
  Night   51 41 0.554 92                        
  Monday   7 7 0.500 14                      
  Tuesday   9 12 0.429 21                  
  Wednesday   14 8 0.636 22                        
  Thursday   8 10 0.444 18                      
  Friday   15 9 0.625 24                        
  Saturday   9 15 0.375 24                      
  Sunday   12 12 0.500 24              
  RSN   54 59 0.478 113                    
  RSN 1   20 14 0.588 34                
  Ex.Inn   11 4 0.733 15                    
  Grass   34 33 0.507 67                        
  Turf   40 40 0.500 80   H A                  
  April   13 14 0.481 27   6-5 7-9                
  May   15 13 0.536 28   9-8 6-5                
  June   12 15 0.444 27   3-7 9-8                
  July   15 10 0.600 25   10-6 5-4                  
  August   13 15 0.464 28   5-8 8-7            
  September   6 5 0.545 11   5-2 1-3                  
  October   0 0 0.000 0   0-0 0-0                  


This page was created by Brian Newton on Monday, September 12, 2011.