| GHOST TOWNS OF MORGAN COUNTY, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHAT'S NEW---Morgan Co's Last Log School Lost Creek School |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenox-A Town of Long Ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenox-page 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mr. and Mrs. Lenox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannel City | Cannel City of Long Ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan County's Last Log School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caney-Walnut Grove-Pinhook | Town of Lenox, note the sawmill in the bottom and the hotel on top of the hill, with the houses for workers in the right side of top. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Index | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EZEL-MORTONVILLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malone-where does it end and Caney begin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paint Creek-Relief and Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan County, Ky is located in the Piedmont of the Western Cumberland Plateau. As one travels eastward from West Liberty, the hills gradually get higher. Originally the county was much bigger than it is now. Still Morgan County is one of the largest of Ky's. counties. It encompasses 240,000 acres or 375 square miles. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blaze-Yocum-Pleasant Run-ZAG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrigley-Redwine* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOST CREEK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peddler Gap Licking River | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan county early physicians * | POMP* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moving the Coal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannel city of long ago continues* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cow Branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Story of Henry Cabin of Index-Michael Tool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crockett-Wheelertown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wells Hill/Baystown/LibertyRoad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early Morgan Co. Commercial Inns-Hotels* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This web page is about the vanished communities of Morgan County, Ky. Many communities that grew up during the timber booms of World War I, and the onset of the"Roaring Twenties", vanished or became ghost towns when the timber industry ended. That was true of Lenox that no longer exists and Cannel City which is a ghost town. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://ghosttownsofelliottcountyky.freeservers.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pcmom@aol.com http://www.jolts.com/kygt http://www.rootsweb.com/usghstwn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIVIL WAR IN MORGAN COUNTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| link has a great story on Early Days of Cannel City, from one who lived there. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http:://civilwar.morganco.freeservers.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://groups.msn.com/morgancountykentuckygeneology/geneology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8001 page views | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thanks to Hazel Bach Craft for her information used in the Caney Page and to Joretta Conley Davis Oney for filling in the blanks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Many thanks and much appreciation is given to Bernice Johnson who gave me permission to use items from her husbands book, Early Morgan County by Arthur Johnson that was published in 1974. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| olliecox@mrtc.com... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This site is owned by Sharon Cox, constructed in memory of Morgan County and days gone by. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||