## TT ##
| LOC | TITLE | NOTES | SIZE |
| T.M.Revolution | |||
| 1000000000000 billion [album] | 2cds | ||
| 68 | Black or White version 3 [single] | ||
| 68 | Coordinate [album] | ||
| 49 | DISCORdanza [album] | ||
| 68 | Ignited [single] | ||
| 81 | Makes Revolution [album] | ||
| 68 | Progress [album] | ||
| 68 | Restoration Level-3 [album] | ||
| 68 | Seventh Heaven [album] | cd copy | |
| 81 | Suite Season [album] | ||
| cd 8 | triple joker [album] | ||
| 49 | Try My Remix [album] | ||
| UNDER:COVER [album] | |||
| UNDER:COVER [album] | LMT ED | ||
| 68 | vertical infinity [album] | ||
| 81 | vestige [single] | ||
| 68 | Web of Night [single] | ||
|
PV / LIVE |
|||
| 11 | Albireo [pv] | ||
| 97 | Albireo, WHITE BREATH [live] | Pop Jam 2004-02-14 | 146 mb |
| 11 | Boarding [pv] | ||
| 11 | Burning X'mas [pv] | ||
| 97 | crosswise [live] | Pop Jam 2005-08-26 | 68.3 mb |
| 35 | Dokusai -Monopolize- [pv] | ||
| 97 | Hageshi Ame ga [live] | T.M.Revolution & Kiyoharu | 14.1 mb |
| 35 | Heart of Sword [pv] | ||
| Heat Capacity [pv] | 74.1 mb | ||
| 11 | Hesojokujo -Venus- [pv] | ||
| Hot Limit [pv] | 75.6 mb | ||
| 7 | Ignited [pv] | ||
| 11 | Ignited [live] | Pop Jam 2005-02-05 | |
| 97 | ignited [live] | Pop Jam 2005-04-01 | 61.4 mb |
| 6 | Invoke [pv] | ||
| 97 | LEVEL 4 [pv] | 59.8 mb | |
| 6 | Meteor [pv] | ||
| Monopolize [pv] | 95 mb | ||
| 34 | Out of Orbit ~Triple Zeor~ [pv] | ||
| 97 | Thunderbird [pv] | 7.99 mb | |
| 78 | Vestige [pv] | 31 mb | |
| cd 18 | Web of Night [pv] | 71.4 mb | |
| 97 | Yukigen -Winter Dust- [pv] | 54.2 mb | |
| 6 | Zips [pv] | ||
|
CONCERT |
|||
| 7th Heaven Live [concert] | 7.31 mb | ||
| vcd | The End of Genesis T.M.R.evolution Turbo Type D [Live Arena 2000 A.D.] [concert] | 2 vcds / vcd copy | |
|
TV |
|||
| 97 | Beat Motion (2005-09-25) [tv] | crosswise, vestige, ignited [live] | 237 mb |
|
MISC / AUDIO |
|||
| 97 | All Night Nippon (2005-05-30) [audio] | TMRevolution w. TETSU69 | |
| 97 | NHK FM Acoustic Live (2004-10-31) [audio] | ||
| Tackey & Tsubasa | |||
|
PV / LIVE |
|||
| 36 | Yume no Monogatari [pv] | ||
| Takahashi Sorimachi | |||
|
PV / LIVE |
|||
| 36 | Poison [pv] | ||
| Takui | |||
|
PV / LIVE |
|||
| 19 | Punk [pv] | ||
| 10 | Up to Date [pv] | ||
| Tamaki Nami | |||
| Make Progress [album] | |||
|
PV / LIVE |
|||
| 70 | Believe [pv] | 72.1 mb | |
| 10 | Fortune [pv] | 68 mb | |
| 6 | Realize [pv] | 69.9 mb | |
|
VIDEO |
|||
| 87 | Believe Bonus DVD [video] | 978 mb | |
| 87 | Realize Bonus DVD [video] | 974 mb | |
| The Back Horn | |||
| 68 | Fuusen [single] | ||
| 68 | Ikiru Sainou [album] | ||
| 68 | Kizuna Song [single] | ||
| 68 | Ningen Program [album] | ||
| 68 | Shinzou Orchestra [album] | ||
|
PV / LIVE |
|||
| 11 | Cobalt Blue [pv] | ||
| 11 | Hanabira [pv] | ||
| 19 | Requiem [pv] | ||
| 11 | Seimei Sen [pv] | ||
| 11 | Yume no Hana [pv] | ||
| The Brilliant Green | |||
| 68 | Ai no [heart] Ai no Hoshi [single] | ||
| 68 | angel song -Eve no Kane- [single] | ||
| 68 | Bye Bye Mr. Mug [single] | ||
| 68 | BYE MY BOY [single] | ||
| 68 | CALL MY NAME [single] | ||
| 68 | Forever to me -Owarinai Kanashimi- [single] | ||
| 68 | Goodbye and Good Luck [single] | ||
| 68 | Hello Another Way -Sorezore no Basho- [single] | ||
| 68 | I'm So Sorry [single] | ||
| 68 | Los Angeles [album] | ||
| 68 | Nagai Tameiki no You ni [single] | ||
| 68 | Rainy Days Never Stays [single] | ||
| 68 | Sono Speed de [single] | ||
| 68 | Terra 2001 [album] | ||
| 68 | The Brilliant Green [album] | ||
| 68 | The Winter [album] | ||
| 68 | There Will Be Love There -Ai no Aru Basho- [single] | ||
| 68 | Tsumetai Hana [single] | ||
| The Candy Spooky Theater | |||
| Pumpking Scream in the Dead of Night [single] | |||
| The Pillows | |||
| 68 | 90's My Life [album] | ||
| Another Morning, Another Pillows [album | 2 cds | ||
| 68 | Fool on the Happy Planet [album] | ||
| 68 | Good Dreams [album] | ||
| 68 | Happy Bivouac [album] | ||
| 68 | Kool Spice [album] | ||
| 68 | Little Busters [album] | ||
| 68 | Living Field [album] | ||
| 68 | Moon Gold [album] | ||
| 68 | My Life Returns [album] | ||
| 68 | Pantomime [album] | ||
| 68 | Penalty Life [album] | ||
| 68 | Please Mr. Lostman [album] | ||
| 68 | Runners High [album] | ||
| 68 | Smile [album] | ||
| 68 | Sono Mirai wa Ima [single] | ||
| 68 | Thank You My Twilight [album] | ||
| The Third Eye [single] | |||
| 68 | Turn Back [album] | ||
| 68 | White Incarnation [album] | ||
|
PV / LIVE |
|||
| 61 | Advice [live] | Club QUE Deliciius Bump Show 2001 | 33.1 mb |
| 19 | Another Morning [pv] | ||
| 61 | Another Morning [live] | Bubbletown's Happy Zoo | 93 mb |
| 61 | Carnival [pv] | 16.9 mb | |
| 61 | Energy! [live] | 1990-04-25 | 58.1 mb |
| 19 | Hybrid Rainbow [pv] | ||
| 61 | I Think I Can [pv] | 29.1 mb | |
| 61 | Kanojo wa Kyou [pv] | 83.7 mb | |
| 61 | Rush [pv] | 95.7 mb | |
| 11 | Sono Mirai wa Ima [pv] | ||
| 61 | Terminal Heaven's Rock [pv] | 51.5 mb | |
| 61 | White Summer & Green Bicycle Red Hair... [pv] | 40.6 mb | |
|
CONCERT |
|||
| 29 | Busters on the Planet [concert] | part 1 | |
| 29 | Busters on the Planet [concert] | part 2 | |
| The Predators | |||
| 81 | Hunting!!! [album] | ||
|
PV / LIVE |
|||
| 78 | Bakuon Drop [pv] | 26.5 mb | |
| The Scanty | |||
|
PV / LIVE |
|||
| 7 | I Love You [pv] | ||
| The TRAX | |||
| Blaze Away [single] | |||
| Scorpio [single] | |||
|
PV / LIVE |
|||
| 106 | Blaze Away [pv] | 8.63 mb | |
| Thee Michelle Gun Elephant | |||
|
PV / LIVE |
|||
| 6 | Baby Stardust [pv] | ||
| To North | |||
| 68 | White Illumination Pure Songs [album] | ||
| Tokio | |||
| 68 | Jibun no Tame ni [single] | ||
| Tokyo Jihen | |||
| 68 | Kyoiku [album] | ||
|
PV / LIVE |
|||
| 6 | Service [pv] | ||
| 6 | Sounan / Dynamite [pv] | ||
| TommyFebruary6 | |||
| 68 | Kiss One More Time [single] | ||
| Tommy heavenly6 | |||
| 81 | Tommy heavenly6 [album] | ||
|
VIDEO |
|||
| 88 | Tommy heavenly6 Bonus DVD [video] | 1.37 mb | |
| Tourbillion | |||
| Mou Ichidou Kimi ni [single] | |||
| Transtic Nerve | |||
| Raise a Flag [album] | |||
| Tsuyoshi Domoto | |||
| 68 | WAVER [single] | first press | |
| Two-Mix | |||
| 68 | Baroque Best [album] | ||
| 68 | Best BMP [album] | ||
| 68 | Best Single [album] | ||
|
PV / LIVE |
|||
| 6 | White Reflection -Anniversary Edition- [pv] | ||