## QQ-ZZ ##
-RR- -SS- -TT- -UU- -VV- -WW- -XX- -YY- -ZZ-
## RR ##
| Loc | Artist | Title | Notes |
| R.O.D TV | |||
| 5 | YKZ | R.O.D [i] | OP |
| kazami w/ Home Grown | Moments in the Sun | ED | |
| Moments in the Sun (Akira's Ventura Highway Remix) | ED Single | ||
| Moments in the Sun [i] | ED Single | ||
| 5 | Read or Die TV OST Disc A [album] | ||
| 5 | Read or Die TV OST Disc B [album] | ||
| R.O.D OVA | |||
| 6 | OST [album] | ||
| Ragnarok the Animation | |||
| 3 | OST and Character Songs [album] | ||
| RahXephon | |||
| Maaya Sakamoto | Hemisphere | OP | |
| Ongaku | OP Single | ||
| Hemisphere [i] | OP Single | ||
| Ichiko Hashimoto & Mayumi Hashimoto | Yume no Tamago | ED | |
| 3 | OST 1 [album] | ||
| 3 | OST 2 [album] | ||
| 3 | OST 3 [album] | ||
| RahXephon Movie | |||
| 3 | Pluralitas Concentio OST [album] | ||
| Ranma 1/2 | |||
| 3 | TV OST 1 | ||
| 3 | TV OST 2 | ||
| 9 | TV OST 3 | ||
| 3 | Opening Theme Song Collection | ||
| 9 | Complete Vocal Colletcion Vol. 1 [album] | ||
| 9 | Complete Vocal Colletcion Vol. 2 [album] | CD COPY | |
| Record of Lodoss War OVA | |||
| 9 | OST 1 [album] | ||
| 9 | OST 2 [album] | ||
| 9 | OST 3 [album] | ||
| Revolutionary Girl Utena | |||
| Okui Masami | Runbu Revolution | OP | |
| Luka Yumi | Truth | ED | |
| Revolutionary Girl Utena Movie | |||
| Okui Masami | Toki ni Ai Wa | OP | |
| Rozen Maiden | |||
| 9 | OST [album] | ||
| Rozen Maiden ~Traumend~ | |||
| OST [album] | |||
| Rurouni Kenshin | |||
| 2 | Complete CD Box 01 - Opening & Ending Theme Song [album] | ||
| 2 | Complete CD Box 02 - Character Image Song I [album] | ||
| 2 | Complete CD Box 03 - Character Image Song II [album] | ||
| 2 | Complete CD Box 04 - Original Soundtrack TV Series I [album] | ||
| OST [album] | CD COPY | ||
| 2 | Complete CD Box 05 - Original Soundtrack TV Series II [album] | ||
| 2 | Complete CD Box 06 - Original Soundtrack TV Series III [album] | ||
| OST III [album] | CD COPY | ||
| 2 | Complete CD Box 07 - Original Soundtrack TV Series IV [album] | ||
| OST IV -Let it Burn- [album] | CD COPY | ||
| Best Collection [album] | CD COPY | ||
| Best Theme Song Collection [album] | CD COPY | ||
| Brilliant Collection [album] 3 CDs | CD COPY | ||
| 5 | Director's Cut [album] | CD COPY | |
| Premium Collection [album] 3 CDs | CD COPY | ||
| The Original Vocal Album - Songs [album] | CD COPY | ||
| The Original Vocal Album - Songs 2 [album] | CD COPY | ||
| Rurouni Kenshin Movie | |||
| 2 | Complete CD Box 10 - Original Soundtrack Movie [album] | ||
| Rurouni Kenshin OVA | |||
| 2 | Complete CD Box 11 - Original Soundtrack OVA I [album] | ||
| OST [album] | CD COPY | ||
| Rurouni Kenshin OVA 2 | |||
| 2 | Complete CD Box 12 - Original Soundtrack OVA II [album] | ||
| 5 | Seisou Hen OST [album] | ||
| Rurouni Kenshin Game | |||
| 2 | Complete CD Box 08 - Original Soundtrack Game I [album] | ||
| 2 | Complete CD Box 09 - Original Soundtrack Game II [album] | ||
| Game OST - 10 Brave Warriors Conspiracy [album] | #16 Missing | ||
## SS ##
| Loc | Artist | Title | Notes |
| s.CRY.ed | |||
| Ide Yasuaki | Reckless Fire | OP | |
| Magma | OP Single | ||
| Reckless Fire [i] | OP Single | ||
| Magama [i] | OP Single | ||
| OST [album] | |||
| Saikano | |||
| Yato Yuria | Koi Suru Kimochi | OP | |
| Sayonara | ED | ||
| Sakigake Cromartie High School | |||
| Takuro Yoshida | Jun | OP | |
| Sailor Moon | |||
| 9 | Memorial Music Box CD 2 [album] | ||
| 9 | Memorial Song Box Disc 1 [album] | ||
| 9 | Memorial Song Box Disc 2 [album] | ||
| 9 | Memorial Song Box Disc 3 [album] | ||
| 9 | Memorial Song Box Disc 4 [album] | ||
| 9 | Memorial Song Box Disc 5 [album] | ||
| 9 | Memorial Song Box Disc 6 [album] | ||
| cd 20 | Memorial Song Box Disc 7[album] | ||
| cd 20 | Memorial Song Box Disc 8 [album] | ||
| cd 20 | Memorial Song Box Disc 9 [album] | ||
| cd 20 | Memorial Song Box Disc 10 [album] | ||
| cd 19 | Music Fantasy [album] | ||
| 9 | Orgel Fantasia [album] | ||
| Sailor Moon R Movie | |||
| cd 19 | OST [album] | ||
| Sailor Moon SuperS | |||
| cd 19 | Piano Fantasia TV OST [album] | ||
| Samurai 7 | |||
| 9 | Aikawa Nanase | Unlimited | OP |
| Mangekyou | OP Single | ||
| 9 | Image Album '7 Samurais' [album] | ||
| Samurai Champloo | |||
| 9 | Minmi | Shiki no Uta | ED |
| Eye no Jutsu | ED Single | ||
| Eye no Jutsu [i] | ED Single | ||
| 9 | Kazami | You feat Kazami | ED4 |
| You ~Himawari~ | ED4 Single | ||
| You | ED4 Single | ||
| 9 | Music Records 'departure' [album] | ||
| 9 | Music Records 'impression' [album] | ||
| cd 19 | Music Records 'masta' [album] | ||
| 9 | Music Records 'playlist' [album] | ||
| Samurai Deeper Kyo | |||
| Pipeline Project | Aoi no Requiem | OP | |
| OST [album] | CD Copy | ||
| Saint Tail | |||
| Yasuko Matsuyuki | Toki wo Koete | OP | |
| Seiko Matsuda | Ashita he to Kakedashite Yukou | OP2 | |
| Shoko Inoue | Junshin | ED | |
| Miyuki Kajitana | Yume Miru Melody | ED2 | |
| Saiyuki | |||
| Tokuyama Kidenori | For Real | OP | |
| Still Time | OP2 | ||
| Charcoal Filter | Tightrope | ED | |
| 9 | Shimokawa Mikuni | Alone | ED2 |
| 6 | OST 1 [album] | ||
| 6 | OST 2 [album] | ||
| 9 | Best Collection [album] | ||
| 9 | Image Album 1 [album] | ||
| 9 | Image Album 2 [album] | ||
| Saiyuki Reload | |||
| BUZZUP | Wild Rock | OP | |
| Walkaway | OP Single | ||
| DOMINO | OP Single | ||
| Wild Rock ~Hi Floor Mix~ | OP Single | ||
| Wild Rock [i] | OP Single | ||
| 9 | Flow-war | ID | ED |
| Yahou Mushi | ED Single | ||
| Everyday | ED Single | ||
| ID [i] | ED Single | ||
| 9 | Fukisusabu Kaze no Naka de | ED2 | |
| Story | ED2 Single | ||
| Reagan | ED2 Single | ||
| Saiyuki Reload Gunlock | |||
| 9 | WAG | Don't Look Back Again | OP |
| Annie | OP Single | ||
| I'll Be | OP Single | ||
| Don't Look Back Again [i] | OP Single | ||
| Saiyuki Requiem | |||
| 9 | OST [album] | ||
| School Rumble | |||
| 9 | Yui Horie w. UNSCANDAL | Scramble | OP |
| Go! Go! Golden Days | OP Single | ||
| Scramble [i] | OP Single | ||
| Go! Go! Golden Days [i] | OP Single | ||
| 9 | Ogura Yuko | Onna no Ko Otoko no Ko | ED |
| Koi no Jumon wa Papa-PiPu-Pa | ED Single | ||
| Onna no Ko Otoko no Ko [i] | ED Single | ||
| Koi no Jumon wa Papa-PiPu-Pa [i] | ED Single | ||
| 9 | OST 'Sound School' [album] | ||
| 9 | Image Album 2 - Tsukamoto Yakumo [album] | ||
| Scrapped Princess | |||
| JAM Project feat Masami Okui | Little Wing | OP | |
| In the Chaos | OP Single | ||
| Little Wing [i] | OP Single | ||
| In the Chaos [i] | OP Single | ||
| Yoko Ueno and Masumi Itou | Daichi no la-li-la | ED | |
| Ho-La Ho-Ri Saga | ED Single | ||
| Daichi no la-li-la [i] | ED Single | ||
| Ho-La Ho-Ri Saga [i] | ED Single | ||
| OST 1 [album] | |||
| OST 2 [album] | |||
| Sekai no Monshou | |||
| 9 | OST [album] | ||
| Senkaiden Hoshin Engi | |||
| OST 1 [album] | |||
| OST 2 [album] | |||
| Shaman King | |||
| Hayashibara Megumi | Over Soul | OP | |
| Trust You | ED | ||
| Omokage | ED2 | ||
| 5 | Meolody of the Spirits [album] | ||
| Shingetsutan Tsukihime | |||
| Toshiyuki Omori | The Sacred Moon [tv size] | OP | |
| Fumiko Orikasa | Rinne no Hateni… [tv size] | ED | |
| Slam Dunk | |||
| Wands | Sekai ga Owaru Made wa | OP | |
| Zyyg | Zettai ni Daremo | ED | |
| Slam Dunk Movie | |||
| Kimeru | Endless Chain | THEME | |
| Slayers Try | |||
| Hayashibara Megumi | Don't Be Discouraged | ED | |
| Sonic X | |||
| Aya Hiroshige | Hikaru Michi | ED2 | |
| Watashi to Iu Reason | ED2 Single | ||
| Hikaru Michi [i] | ED2 Single | ||
| Hironobu Kageyama & Hideaki Takatori | SONIC DRIVE | theme | |
| Just call me SONIC ~Become the Dazzling wind~ | theme single | ||
| SONIC DRIVE [i] | theme single | ||
| Japanese Version OST [album] | |||
| Soul Taker | |||
| JAM Project | Soul Taker | OP | |
| Speed Grapher | |||
| OST [album] | OP | ||
| Stellvia of the Universe | |||
| Angelia | Asu he no Brilliant Road | OP | |
| Kirei na Yozora | ED | ||
| The End of the World | ED2 | ||
| Dear My Best Friend | ED3 | ||
| 5 | OST [album] | ||
| 5 | Sora no Koe Album [album] | ||
## TT ##
| Loc | Artist | Title | Notes |
| Tales of Eternia | |||
| Masami Okui | Sora ni Kakeru Hashi | OP | |
| I'd Love You To Touch Me | ED | ||
| Tenchi Muyo | |||
| 5 | Ryo-Ohki Music Collection [album] | ||
| Tenjou Tenge | |||
| m.c.A.T feat. Da Bomb | Bomb a Head! Returns! | OP | |
| Merry Merry Sweet Sweet Love | OP Single | ||
| Bomb a Head! Returns! (Extended Remix) | OP Single | ||
| Bomb a Head! Returns! [i] | OP Single | ||
| Merry Merry Sweet Sweet Love [i] | OP Single | ||
| m.c.A.T | Bomb a Head! V | OP2 | |
| Dry'n Cry | OP2 Single | ||
| Bomb a Head! V [i] | OP2 Single | ||
| Dry'n Cry [i] | OP2 Single | ||
| Tenshi ni Narumon | |||
| Coma | Datte Daisuki Dakara | OP | |
| Tenshi na Konamaiki | |||
| Aiko Kitahara | Grand Blue | OP | |
| Decibel | Whenever I Think of You | ED | |
| Texhnolyze | |||
| 4 | OST 1 - Music Only Music But Music [album] | ||
| OST 2 - The Man of Men [album] | |||
| The Five Stories | |||
| OST [album] | |||
| The Hakkenden | |||
| OST [album] | |||
| The Law of Ueki | |||
| Shimatani Hitomi | Falco | OP | |
| Falco [i] | OP Single | ||
| Koda Kumi | No Regret | OP2 | |
| Rain (unplugged) | OP2 Single | ||
| No Regret [i] | OP2 Single | ||
| Rain [i] | OP2 SIngle | ||
| Kayou Aiko | Kokoro no Wakusei ~Little Planets~ | ED | |
| Kokoro no Wakusei ~Little Planets~ [i] | ED Single | ||
| SweetS | Earthship ~Uchuusen Chikyuugou~ | ED2 | |
| Earthship ~Uchuusen Chikyuugou~ [i] | ED2 Single | ||
| The Ivory Brothers | Kono Machi de wa Dare mo ga Mina Jibun Igai no nani ka ni Naritagaru | ED3 | |
| I Love You Love Me | ED3 Single | ||
| Enkei (Acoustic) | ED3 Single | ||
| Kono Machi de wa Dare mo ga Mina Jibun Igai no nani ka ni Naritagaru [i] | ED3 Single | ||
| Paku Romi | Bokutachi ni Aru Mono | ED4 | |
| Sora no Shita Daichi no Ue | ED4 Single | ||
| Bokutachi ni Aru Mono [i] | ED4 Single | ||
| Sora no Shita Daichi no Ue [i] | ED4 Single | ||
| Noto Mamiko | Character Single: Taiyo no Bashou - Rinko Gelato [single] | ||
| Tiny Snow Fairy Sugar | |||
| Ishida Yoko | Sugar Baby Love | OP | |
| Tokyo Mew Mew | |||
| Rika Komatsu | My Sweetheart | OP | |
| 4 | OST [album] | ||
| 4 | Character Songs [album] | ||
| Tokyo Underground | |||
| Iksi:d | Jounetsu | OP | |
| Hey You!! Ushinatte wa Naranaimono | OP2 | ||
| Arai Akino | Kakusei Toshi | ED | |
| Trigun | |||
| Tsuneo Imahori | Hard Target | OP | |
| Kaze wa Mirai ni Fuku | ED | ||
| Sound Life [Rem's Song] | |||
| Trinity Blood | |||
| BUCK-TICK | Dress (bloody trinity mix) | OP | |
| Rokugatsu no Okinawa (live) | OP Single | ||
| Yuuwaku (live) | OP Single | ||
| ZERO (live) | OP Single | ||
| Dress (live) | OP Single | ||
| Tomoko Tane | Broken Wings | ED | |
| Let Me Hear | ED Single | ||
| Broken Wings [i] | ED Single | ||
| Let Me Hear [i] | ED Single | ||
| OST [album] | |||
| File #01 - Gunmetal Hounds [album] | |||
| File #02 - GUNS N' SWORDS [album] | |||
| File #03 - RADIO HEAD [album] | |||
| Tsubasa Reservoir Chronicle | |||
| Kotani Kinya | BLAZE | OP | |
| Refraction | OP Single | ||
| BLAZE [i] | OP Single | ||
| Kotani Kinya | IT'S | OP2 Single | |
| Skid Mark | OP2 Single | ||
| IT'S [i] | OP2 Single | ||
| Futurescape II OST [album] | |||
| Futurescape III OST [album] | |||
| Drama Character Album Vol.3: Ienai Serifu [album] | |||
| Tsubasa Reservoir Chronicle 2nd Season | |||
| Maaya Sakamoto | Kazemachi Jet | ED | |
| Spica | ED Single | ||
| Kazemichi Jet [i] | ED Single | ||
| Spica [i] | ED Single | ||
| Tsubasa Reservoir Chronicle MOVIE | |||
| Kotani Kinya | aerial | OP | |
| Season | OP Single | ||
| aerial [i] | OP Single | ||
| Yui Makino | Amurita | ED | |
| you are my love | ED Single | ||
| Jasmine | ED Single | ||
| Amurita [i] | ED Single | ||
| Tsuki ha Higashi ni Hi ha Nishi ni: Operation Sanctuary | |||
| Iizuka Mayumi | Amulet | OP | |
| Happy Go! Let's Go! | OP Single | ||
| Amulet [i] | OP Single | ||
| Happy Go! Let's Go! [i] | OP Single | ||
| Twins Spica | |||
| Buzy | Kujira | OP | |
## UU ##
| Loc | Artist | Title | Notes |
| Uchuu no Stellvia | |||
| angela | Asu he no Brilliant Road | OP | |
| UFO Princess Warukyure | |||
| 23 | Okazaki Ritsuko & Hyuga Megumi | Itoshii Kakera | OP |
| Agape | OP Single | ||
| Itoshii Kakera [i] | OP Single | ||
| Agape [i] | OP Single | ||
| ~December's Nocturnal~ Universal Music OST [album] | |||
| Character Song Best [album] | |||
| UFO Princess Valkyrie 2 | |||
| 23 | Melocure | Meguriai | OP |
| All In All | OP Single | ||
| Meguriai [i] | OP Single | ||
| All In All [i] | OP Single | ||
| Urusei Yatsura | |||
| 9 | Complete Music Box Vol. 01 TV Themes [album] | ||
| 9 | Complete Music Box Vol. 02 TV Themes [album] | ||
| 9 | Complete Music Box Vol. 03 TV Themes [album] | ||
| 9 | Complete Music Box Vol. 04 TV Themes [album] | ||
| 9 | Complete Music Box Vol. 05 TV Themes [album] | ||
| 9 | Complete Music Box Vol. 06 Movies BGM [album] | ||
| 9 | Complete Music Box Vol. 07 Movies BGM [album] | ||
| 9 | Complete Music Box Vol. 08 Movies BGM [album] | ||
| 9 | Complete Music Box Vol. 09 Movies BGM [album] | ||
| 9 | Complete Music Box Vol. 10 Movies BGM [album] | ||
| 9 | Complete Music Box Vol. 11 Movies BGM [album] | ||
| 9 | Complete Music Box Vol. 12 Other Songs [album] | ||
| 9 | Complete Music Box Vol. 13 Symphony [album] | ||
| 9 | Complete Music Box Vol. 14 Extra Songs [album] | #8 Missing | |
| 9 | Complete Music Box Vol. 15 Extra Songs [album] | ||
## VV ##
| Loc | Artist | Title | Notes |
| Vandread 1st Stage | |||
| Salia | Trust | OP | |
| OST [album] | |||
| Vandread 2nd Stage | |||
| Kudou Aki | Justice | OP | |
| Natsumi Watanabe | Yes Together | ED | |
| Vision of Escaflowne | |||
| Sakamoto Maaya | Yakusoku wa Iranai | OP | |
| Wada Hiroki | Mystic Eyes | ED | |
| 9 | Lovers Only OST [album] | ||
| 9 | OST 1 Over the Sky [album] | ||
| 9 | OST 2 [album] | ||
| 9 | OST 3 [album] | ||
## WW ##
| Loc | Artist | Title | Notes |
| Wedding Peach | |||
| Furil | Yume Miru Ai Tenshi | OP | |
| Weiss Kruez | |||
| Weiss Kruez | Velvet Underworld | OP | |
| Piece of Heaven | OP2 | ||
| Beautiful Alone | ED | ||
| Weiss Kruez Gluhen | |||
| Weiss Kruez | Gluhen | OP | |
| Wild Arms Twilight Venom | |||
| Animation Soundtrack [album] 2 CDS | CD COPY | ||
| Wish | |||
| Ali Project | Wish | OP | |
| Witch Hunter Robin | |||
| Bana | Shell | OP | |
| Half Pain | ED | ||
| 9 | Original Sound Score 1 [album] | ||
| Wolf's Rain | |||
| Steve Conte | Stray | OP | |
| Maaya Sakamoto | Gravity | ED | |
| Shimashima | ED Single | ||
| Park Amsterdam | ED Single | ||
| 3 | OST 1 [album] | ||
| 3 | OST 2 [album] | ||
## XX ##
| Loc | Artist | Title | Notes |
| X | |||
| 4 | Character File Soundtrack [album] | ||
| X TV | |||
| 9 | Myuji | eX Dream | OP |
| TOGA | OP Single | ||
| eX Dream [i] | OP Single | ||
| 4 | OST 1 [album] | ||
| 3 | OST 2 [album] | ||
| X OVA | |||
| Koizumi Kouhei | Strength | ED | |
| xxxHOLiC Movie | |||
| Suga Shikao | Sanagai | insert | |
| Kiseki | insert single | ||
| Natsukage | insert single | ||
| ~Manatsu no Yoru no Yume~ OST [album] | |||
## YY ##
| Loc | Artist | Title | Notes |
| Yakitate!! Japan | |||
| MARIA | Chiisana Uta | OP3 | |
| Sora | OP3 Single | ||
| Chiisana Uta [i] | OP3 Single | ||
| Rythem | Kokoro no Biidama | ED6 | |
| M | ED6 Single | ||
| Negai (Asayake ver) | ED6 Single | ||
| Yami no Matsuei | |||
| 9 | To Destination | Eden | OP |
| Eden [i] | OP Single | ||
| 9 | The Hong Kong Knife | Love Me | ED |
| Love Me [i] | ED Single | ||
| 3 | OST 1 - Hiro no Tsuki [album] | ||
| 9 | OST 2 - Amethyst no Hitomi [album] | ||
| Yami to Boushi to Hon no Tabibito | |||
| Aiko Kayou | Hitomi no Naka no Meikyuu | OP | |
| Sanae Kobayashi | Eien no Inori wo Sagashite | ED | |
| Eien no Inori wo Sagashite [i] | ED Single | ||
| Kimi he no Tabi [i] | ED Single | ||
| Original Drama [Leila Before] Introduction | ED Single | ||
| Original Drama [Leila Before] #1 | ED Single | ||
| Original Drama [Leila Before] #2 | ED Single | ||
| Yumeria | |||
| OST [album] | #14 Missing | ||
| 4 | Character Songs [album] | ||
| Yu Yu Hakusho | |||
| Collective Songs [album] | |||
| Saikyou Best Selection [album] | |||
| Symphonic Collection II [album] | No Tracklist | ||
| Vocal Collection [album] | No Tracklist | ||
## ZZ ##
| Loc | Artist | Title | Notes |
| Zetsuai | |||
| 9 | 1989 Version 1 [album] | ||
| 9 | 1989 Version 2 Shakunekka [album] | ||
| 9 | Bad Blood [single] | ||
| 9 | Dramamix 1993 CD 1 [album] | ||
| 9 | Dramamix 1993 CD 2 [album] | ||