| No | OTE CODE | PHONECARD DESCRIPTION | CARD CODE | MONTH YEAR OF ISSUE | ISSUED PIECES |
| 1 | S001 | VERANDA BY RIZOS | 0125 | 11/94 | 4.000 |
| 2 | S002 | MILKMAN BY LITRAS | 2101 | 11/94 | 4.000 |
| 3 | S003 | K.MALAMOS 1930's GENERATION PAINTERS #1 | 2110 | 06/95 | 5.000 |
| 4 | S004 | K.MALAMOS 1930's GENERATION PAINTERS #2 | 2110 | 06/95 | 5.000 |
| 5 | S005 | OLYMPIC GAMES #1 | 2117 | 04/96 | 7.500 |
| 6 | S006 | OLYMPIC GAMES #2 | 2117 | 04/96 | 7.500 |
| 7 | S007 | GREEK OCEAN LINERS #1 | 2121 | 08/96 | 8.500 |
| 8 | S008 | GREEK OCEAN LINERS #2 | 2121 | 08/96 | 8.500 |
| 9 | S009 | GREEK OCEAN LINERS #3 | 3115 | 12/96 | 10.000 |
| 10 | S010 | GREEK OCEAN LINERS #4 | 3115 | 12/96 | 10.000 |
| 11 | S011 | TH.CHATZIMICHAIL - GREEK POPULAR PAINTER #1 | 3120 | 02/97 | 11.000 |
| 12 | S012 | TH.CHATZIMICHAIL - GREEK POPULAR PAINTER #2 | 3120 | 02/97 | 11.000 |
| 13 | S013 | JOHN CAPODISTRIAS | 3127 | 07/97 | 12.000 |
| 14 | S014 | PHOENIX. MODERN GREECE FIRST COINS | 3127 | 07/97 | 12.000 |
| 15 | S015 | GREEK OCEAN LINERS #5 | 4104 | 11/97 | 13.000 |
| 16 | S016 | GREEK OCEAN LINERS #6 | 4104 | 11/97 | 13.000 |
| 17 | S017 | E. VENIZELOS #1 | 4108 | 03/98 | 13.500 |
| 18 | S018 | E. VENIZELOS #2 | 4108 | 03/98 | 13.500 |
| 19 | S019 | MUSE CLIO | 3145 | 07/98 | 14.000 |
| 20 | S020 | MUSE TERPSICHORI | 3145 | 07/98 | 14.000 |
| 21 | S021 | MUSE EUTERPI | 3151 | 12/98 | 14.500 |
| 22 | S022 | MUSE CALLIOPE | 3151 | 12/98 | 14.500 |
This page is hosted by
Get your own Free Home Page