Brno, JM weather
Latitude N 49° 10' 06" Longitude E 16° 34' 34" Elevation 273 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26,6 °C | at 15:06 |
| Low Temperature | 15,0 °C | at 23:54 |
| Rainfall | ||
| Rainfall Yesterday | 6,6 mm | |
| Rainfall Rate Max | 19,2 mm/hr | at 04:25 |
| Wind | ||
| Highest Gust | 7,1 m/s | at 08:41 |
| Highest Speed (10 minute average) | 3,1 m/s (F2) | at 08:41 |
| Wind Run | 44,0 km | |
| Pressure | ||
| High Pressure (SL) | 1027,4 mb | at 23:17 |
| Low Pressure (SL) | 1016,0 mb | at 00:55 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 17.6.2009 8:47:13
powered by
Cumulus v1.8.6 (812)