Brno, JM weather
Latitude N 49° 10' 06" Longitude E 16° 34' 34" Elevation 273 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,4 °C | at 08:46 |
| Low Temperature | 10,4 °C | at 04:51 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 2,7 m/s | at 08:39 |
| Highest Speed (10 minute average) | 1,0 m/s (F1) | at 00:12 |
| Wind Run | 3,3 km | |
| Pressure | ||
| High Pressure (SL) | 1029,6 mb | at 07:15 |
| Low Pressure (SL) | 1027,0 mb | at 00:01 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 17.6.2009 8:47:13
powered by
Cumulus v1.8.6 (812)