Brno, JM weather
Latitude N 49° 10' 06" Longitude E 16° 34' 34" Elevation 273 m
Records began on 13 červen 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31,4 °C | at 12:32 on 15 červen 2009 |
| Lowest Temperature | 7,0 °C | at 6:58 on 13 červen 2009 |
| Lowest Wind Chill Temperature | 7,0 °C | at 6:58 on 13 červen 2009 |
| Highest Minimum | 15,0 °C | on 16 červen 2009 |
| Lowest Maximum | 25,3 °C | on 13 červen 2009 |
| Rainfall | ||
| Highest Rain Rate | 19,2 mm/hr | at 4:25 on 16 červen 2009 |
| Highest Hourly Rainfall | 0,9 mm | at 2:40 on 16 červen 2009 |
| Highest Daily Rainfall | 6,6 mm | on 16 červen 2009 |
| Highest Monthly Rainfall | 6,9 mm | červen 2009 |
| Wind | ||
| Highest Wind Gust | 7,5 m/s | at 13:13 on 13 červen 2009 |
| Highest Wind Speed Average | 3,1 m/s | at 8:41 on 16 červen 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 1016,0 mb | at 0:55 on 16 červen 2009 |
| Highest Pressure (sl) | 1029,6 mb | at 7:15 on 17 červen 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 17.6.2009 8:47:13
powered by
Cumulus v1.8.6 (812)