Brno, JM weather
Latitude N 49° 10' 06" Longitude E 16° 34' 34" Elevation 273 m
| Dawn: | 04:05 | Sunrise: | 04:48 | Moonrise: | 01:05 | ![]() |
| Dusk: | 21:44 | Sunset: | 21:01 | Moonset: | 14:47 | |
| Daylight: | 17:39 | Day length: | 16:13 | Moon Phase: | Waning Crescent |
Welcome to Weather in Brno - Bohunice.
The weather station in use is the NG 265NE, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 20,4 °C | Dew Point | 9,8 °C |
| Windchill | 20,4 °C | Humidity | 52% |
| Heat Index | 25,0 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 6,9 mm | Rainfall This Year | 6,9 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2,7 m/s | Wind Speed (avg) | 0,7 m/s |
| Wind Bearing | 150° SSE | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1029,3 mb | Rising slowly | +0,1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 17.6.2009 8:47:13
powered by
Cumulus v1.8.6 (812)
