| CH. Chakra's Spirit Of The West FDJ, AgN, ADC, SGDC, NA | |||||||||||||||||||||||||||||||||||
| "Spirit" | |||||||||||||||||||||||||||||||||||
| Spirit completed the requirements for his Field Dog Junior Title at 14 months of age. He finished in three consecutive tests, obtaining scores of 89, 92 and 84. | |||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||
| Picture Gallery | |||||||||||||||||||||||||||||||||||
| Conformation | |||||||||||||||||||||||||||||||||||
| Spirit enjoys working in the field and is a close working dog. He frequently 'checks in' and has a natural retrieve. While more than capable of completing the requirements of more advanced field tests, our training efforts have been more focused on agility at the present time. | |||||||||||||||||||||||||||||||||||
| Agility | |||||||||||||||||||||||||||||||||||
| Field | |||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
| Pointing Quail at Ann Harris's farm. 11 months of age |
|||||||||||||||||||||||||||||||||||
| Pointing at a squirrel outside of the trailer during a recent camping trip - Spirit enjoys pointing both feather, and FUR. | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
| Spirits first exposure to birds at 4 months old at the Vizsla Society Of Ontario's fun day at the Kirec's. June 2002 | |||||||||||||||||||||||||||||||||||
| Enjoys retrieving on both land and water | |||||||||||||||||||||||||||||||||||
| Last Updated: January 19, 2006 | |||||||||||||||||||||||||||||||||||
| E-Mail Us | |||||||||||||||||||||||||||||||||||