Rap on the Raptors

2010-11 Stats

HOME

ROSTER

STATS

Schedule& Scores

ACC Information

2009-10 Stats

2008-09 Stats

2007-08 Stats

2006-07 Stats

2005-06 Stats

                                                                 Field Goals                                                                 Rebounds
No. Player   GP GS MIN FGM FGA PCT. 3PM 3PA PCT. FTM FTA PCT. PTS PPG OFF DEF TOT A STL BLK PF PLAYER No.
7 Andrea Bargnani   56 56 2,029 467 1,031 0.453 66 195 0.338 237 287 0.826 1,237 22.1 63 248 311 99 32 41 139 Andrea Bargnani 7
10 De Mar DeRozan   64 64 2,211 403 863 0.467 3 32 0.094 248 309 0.803 1,057 16.5 60 177 237 117 57 26 182 De Mar DeRozan 10
15 Amir Johnson   63 45 1,656 258 449 0.575 0 1 0.000 121 152 0.796 637 10.1 172 250 422 74 48 82 237 Amir Johnson 15
20 Leandro Barbosa   46 0 1,119 216 490 0.441 53 165 0.321 86 109 0.789 571 12.4 10 68 78 97 40 6 87 Leandro Barbosa 20
8 Jose Calderon   57 44 1,792 222 504 0.440 51 135 0.378 67 82 0.817 562 9.9 26 154 180 525 71 5 116 Jose Calderon 8
24 Sonny Weems   45 28 1,166 191 428 0.446 13 45 0.289 65 81 0.802 460 10.2 32 97 129 85 33 1 73 Sonny Weems 24
11 Linas Kleiza I 39 23 1,032 178 406 0.438 39 131 0.298 41 65 0.631 436 11.2 37 140 177 40 19 7 99 Linas Kleiza 11
5 Jerryd Bayless   42 7 854 119 286 0.416 27 84 0.321 93 113 0.823 358 8.5 16 96 112 157 24 2 84 Jerryd Bayless 5
32 Ed Davis   47 5 1,074 142 237 0.599 0 0 0.000 39 71 0.549 323 6.9 114 204 318 23 26 52 129 Ed Davis 32
14 Julian Wright   44 6 839 70 140 0.500 2 10 0.200 21 39 0.538 163 3.7 45 60 105 48 37 19 35 Julian Wright 14
1 Jarrett Jack T 13 13 347 48 122 0.393 4 24 0.167 40 46 0.870 140 10.8 6 36 42 59 14 0 25 Jarrett Jack 1
9 Joey Dorsey   34 7 409 40 72 0.556 0 0 0.000 24 52 0.462 104 3.1 61 90 151 21 17 12 65 Joey Dorsey 9
30 Reggie Evans   16 15 442 19 52 0.365 0 0 0.000 24 49 0.490 62 3.9 69 124 193 21 19 4 49 Reggie Evans 30
13 David Andersen T 11 0 149 23 47 0.489 3 10 0.300 7 7 1.000 56 5.1 8 26 34 7 3 3 11 David Andersen 13
42 Alexis Ajinca   13 0 104 22 42 0.524 1 4 0.250 4 6 0.667 49 3.8 5 12 17 3 2 4 23 Alexis Ajinca 42
0 James Johnson   7 7 169 19 47 0.404 1 5 0.200 10 12 0.833 49 7.0 5 26 31 17 7 11 20 James Johnson 0
2 Sundiata Gaines R 6 0 90 15 35 0.429 3 15 0.200 2 6 0.333 35 5.8 2 6 8 11 4 1 10 Sundiata Gaines 2
12 Trey Johnson R 7 0 81 10 30 0.333 1 3 0.333 7 8 0.875 28 4.0 2 5 7 11 1 1 11 Trey Johnson 12
16 Peja Stojakovic R 2 0 22 7 10 0.700 4 6 0.667 2 2 1.000 20 10.0 0 3 3 1 0 0 0 Peja Stojakovic 16
3 Marcus Banks T 3 0 22 0 2 0.000 0 0 0.000 6 8 0.750 6 2.0 0 1 1 3 1 0 4 Marcus Banks 3
50 Solomon Alabi   10 0 40 2 11 0.182 0 0 0.000 0 2 0.000 4 0.4 5 4 9 2 2 0 5 Solomon Alabi 50
12 Ronald Dupree R 3 0 14 1 4 0.250 0 1 0.000 0 0 0.000 2 0.7 0 3 3 1 0 0 2 Ronald Dupree 12
  Totals       15,660 2,472 5,308 0.466 271 866 0.313 1,144 1,506 0.760 6,359 99.4 738 1,830 2,568 1,422 457 277 1,406 Totals  
                                         
  Legend                                                
  released/waived R                                      
  Injured I                            
  Traded T                                        
               

Scoring by Quarters

                       
  Month by Month                                                
                  1 2 3 4 OT F                    
  Month   GP W L PCT   OPP 1713 1739 1603 1646 39 6,740                    
  October   2 1 1 0.500   TOR 1577 1627 1552 1571 32 6,359                    
  November   15 5 10 0.333                            
December   15 5 10 0.333    

Avg. Scoring by Quarters

                   
January   17 2 15 0.118                                    
  February   11 3 8 0.273   1 2 3 4 OT                      
  March   4 1 3 0.250   OPP 26.77 27.17 25.05 25.72 39.00                        
  April   0 0 0 0.000   TOR 24.64 25.42 24.25 24.55 32.00                        
  TOTAL   64 17 47 0.266                                      


This page was created by Brian Newton on Friday, March 11, 2011.