Rap on the Raptors

2010-11  Roster

HOME

ROSTER

STATS

Schedule & Scores

ACC Information

Num Player Pos Ht Wt DOB From Yrs
42 Alexis Ajinca C 7'2" 248 5-6-88 Saint Etienne , France 2
50 Solomon Alabi C 7'1" 251 3-21-88 Florida State R
20 Leandro Barbosa G 6'3" 202 12-28-82 Sau Paulo , Brazil 7
7 Andrea Bargnani C-F 7'0" 250 10-26-85 Italy 4
5 Jerryd Bayless G 6'3" 200 8-20-88 Arizona 2
8 Jose Calderon G 6'3" 210 9-28-81 Spain 5
32 Ed Davis F 6'10" 215 6-5-89 North Carolina R
10 De Mar De Rozan G-F 6'7" 220 8-7-89 USC 1
9 Joey Dorsey F - C 6'8" 268 12-16-83 Memphis 2
30 Reggie Evans F 6'8" 245 5-18-80 Iowa 8
15 Amir Johnson F 6'9" 210 5-1-87 Westchester HS 5
0 James Johnson F 6'9" 245 2-20-87 Wake Forest 1
11 Linas Kleiza F 6'8" 245 1-3-85 Kaunas, Lithuania 4
24 Sonny Weems G 6'6" 203 7-8-86 Arkansas 2
14 Julian Wright F 6'8" 225 5-20-87 Kansas 3

Coaching Staff:

HEAD COACH : Jay Triano - ( College - Simon Fraser ) 
 
 ASSISTANT COACHES : Alex English - ( College - South Carolina ) 
P.J. Carlesimo - ( College - Forham ) 
Micah Nori - ( College - Indiana )
Eric Hughes ( College - Cal State - Hayward )    Alvin Williams ( Colllege - Villanova )
 STRENGTH-AND-CONDITIONING COACH :  Francesco Cuzzolin
 ATHLETIC TRAINER : Scott Mc Cullough - (College - Toronto)

 


This page was created by Brian Newton on Wednesday February 23 , 2011
1