Rap on the Raptors

Box Score

HOME

ROSTER

STATS

Schedule & Scores

ACC Information

R

Jazz 96 @ Raptors 94

 

Recap

Box Score

 
TEAMS 1 2 3 4   T
Jazz 31 21 18 26   96
Raptors 26 24 26 18   94
 

Utah Jazz

Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
C.J. Miles F 33:59 9-17 2-4 3-3 1 6 7 4 2 1 1 0 23
Jeremy Evans F 14:44 1-4 0-0 0-0 2 3 5 1 3 1 0 1 2
Al Jefferson C 42:08 17-24 0-0 0-0 6 2 8 2 2 0 3 1 34
Raja Bell G 44:44 2-8 1-5 0-0 1 1 2 3 4 2 1 0 5
Devin Harris G 39:28 8-19 2-4 5-7 0 2 2 5 1 2 5 1 23
Derrick Favors   17:43 1-3 0-0 1-2 2 3 5 3 3 1 0 0 3
Gordon Hayward   15:35 0-3 0-2 0-0 0 2 2 1 0 0 2 1 0
Earl Watson   20:40 1-3 1-3 0-0 0 0 0 2 3 0 1 0 3
Kyrylo Fesenko   10:19 1-4 0-0 1-2 2 0 2 0 1 0 1 0 3
Marcus Cousin   0:40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Total   240 40-85 6-18 10-14 14 19 33 21 19 7 14 4 96
Percentage     47.1% 33.3% 71.4%       Team Rebounds: 14

Toronto Raptors

Player POS MIN FGM-A 3GM-A FTM-A O D T AST PF ST TO BS PTS
James Johnson F 17:52 3-4 0-0 1-1 0 2 2 3 4 2 3 1 7
Amir Johnson F 8:22 1-3 0-0 0-0 1 1 2 0 0 0 0 2 2
Ed Davis C 35:39 5-13 0-0 2-2 2 1 3 1 2 2 0 1 12
DeMar DeRozan G 32:43 4-16 0-1 9-11 4 4 8 2 2 0 4 0 17
Jose Calderon G 30:09 7-12 0-3 0-0 1 1 2 6 3 3 4 0 14
Sonny Weems   23:12 6-10 2-2 2-2 1 4 5 0 2 1 0 0 16
Reggie Evans   33:21 1-2 0-0 0-4 4 7 11 0 3 0 1 0 2
Leandro Barbosa   22:03 2-8 1-2 2-2 1 0 1 2 0 1 2 0 7
Jerryd Bayless   21:41 4-6 1-1 0-0 0 1 1 4 2 2 0 0 9
Julian Wright   2:52 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
Joey Dorsey   12:06 3-5 0-0 0-0 3 2 5 0 2 0 2 0 6
Total   240 36-79 4-9 18-24 17 24 41 18 20 11 16 4 94
Percentage     45.6% 44.4% 75.0%       Team Rebounds: 10
Technical Fouls
Scoring
Technical Fouls:   Raptors - 
                   Nets -
Lead Changes : 7
Times Tied : 8
Arena Stats Inactive
 Arena : Air Canada Centre Toronto , Ontario Canada
 Jazz :  Elson, Okur, Price
 Official : #17 Joe Crawford, #68 Marat Kogut, #40 Leon Wood
 Raptors :  Alabi , Bargnani , Kleiza
 Attendance : 14,425  
 Time of Game :  2:08