Click on the current number to view a picture of the tram
Boat Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 225 | 600 | 1933 | being overhauled | 30'sgreen and cream | has been fitted with strings of lights for the illumination period has shorter body sides than the rest of the boats, named 'Duchess of Cornwall' |
| 227 | 602 | 1933 | in service | yellow and black | |
| 230 | 604 | 1933 | in service | 90's green and cream | |
| 233 | 605 | 1933 | in service | wartime green and cream | The boat cars didnt actually carry this livery during the war (it is a fictional livery). Looks good though. |
| 236 | 607 | 1933 | withdrawn | green and yellow | carries adverts for Blackpool Travelcards, mothballed in 2004, only boat car not to be reinstated |
Brush Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 284 | 621 | 1937 | mothballed | Hot Ice advert | |
| 285 | 622 | 1937 | in service | Pontins Advert | The only Brush car remaining in service with swingover seats |
| 286 | 623 | 1937 | reserve car | Wartime Green and Cream Livery | Tram received this livery as 2007 is the 70th Anniversary in service for this class of tram. This tram has bus seats, however, it may be refitted with swingover seats in the future |
| 288 | 625 | 1937 | mothballed | green and cream with Pricebusters adverts | |
| 289 | 626 | 1937 | withdrawn | Blackpool Zoo Advert | modified Brush with heating and bus seats, has been temporarily mothballed as the advert has expired |
| 290 | 627 | 1937 | mothballed | Buchaneer Advert | retains old fashioned heaters |
| 293 | 630 | 1937 | in service | all over yellow | modified brush with heating and bus seats |
| 294 | 631 | 1937 | in service | Walls Solero Advert | modified brush with heating and bus seats |
| 295 | 632 | 1937 | mothballed | Sea life Centre advert | |
| 297 | 634 | 1937 | mothballed | cala gran advert | has been sold for preservation |
| 299 | 636 | 1937 | mothballed | line 14 green and yellow | being used as a test tram |
| 300 | 637 | 1937 | mothballed | blackpool zoo advert |
Centenary Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 641 | 1985 | in service | Orion Bingo Advert | modernised | |
| 642 | 1986 | reserve car | all over yellow with metro coastlines stickers | modernised | |
| 643 | 1986 | in service | black and white with metro coastline stickers | modernised | |
| 644 | 1986 | in service | Farmer Parrs advert | modernised | |
| 645 | 1987 | in service | jet2.com advert | modernised | |
| 646 | 1987 | in service | Paul Gaunt Furniture advert | modernised, now onto it's third advert for Paul Gaunt | |
| 647 | 1987 | reserve car | B and M bargains advert | refurbished | |
| 651 | 648 | 1984 | in service | all over white with metro branding stickers | modernised, however it retains its original front end |
Twin Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 281 + T1 | 671 + 681 | 1961 | withdrawn | Line 2 Green and Yellow livery | has heating fitted |
| 272 + T2 | 672 + 682 | 1960 | reserve car | Line 1 Orange and Yellow livery | has heating fitted |
| 273 + T3 | 673 + 683 | 1960 | reserve car | Line 11 Turquoise and Yellow | |
| 274 + T4 | 674 + 684 | 1962 | reserve car | Line 4 Blue and Yellow | |
| 275 + T5 | 675 + 685 | 1962 | reserve car | Line 5 red and yellow | 675 was trailer but converted back to railcoach 1962 |
| 276 + T6 | 676 + 686 | 1960 | withdrawn | green and cream | |
| T7 | 687 | 1960 | withdrawn | green and cream | Trailer unit used as store for Western Train parts, 677 (motor) scrapped to provide bogies, underframe and body for Western Train |
Railcoaches
| Original Number | Current Number | Built | Status | livery | Notes |
| 278 | 678 | 1935 | withdrawn | Radio Wave advert | interior of this tram still in 1960's condition, would be an ideal candidate for a heritage overhaul |
| 279 | 679 | 1935 | withdrawn | 1980's green and cream | |
| 280 | 680 | 1935 | withdrawn | all over blue | heavily overhauled and rebuilt in 1990 |
Balloon Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 237 | 700 | 1934 | in service | 1940's (Wartime) green and cream | repainted in 2003, has twin and side destination blinds and original style panelling and decoration |
| 238 | 701 | 1934 | in service | All over yellow | modernised with flatter front ends (curved upperdeck windows removed), has hopper windows |
| 239 | 702 | 1934 | reserve car | 70's green and cream | has bus seats on upper deck, repanelled and repainted in 2004 part of reserve fleet for 2007 and 08 |
| 240 | 703 | 1934 | withdrawn | 1980's green and cream | retains roof lights, this tram has never carried this livery in the 1980's, retains most original features of all the unrefurbished balloons |
| 241 | 704 | 1934 | withdrawn | Eclipse all over advert | withdrawn due to roof problems, the interior of this tram has been heavily stripped to provide parts for 717's overhaul |
| 243 | 706 | 1934 | in service | 1930's green and cream | open topped balloon with trolley pole and authentic top deck seats, Named Princess Alice since 1985. |
| 245 | 708 | 1934 | withdrawn | 1970's green and cream | in need of an overhaul, used as a snowplough car in the winter |
| 247 | 710 | 1934 | withdrawn | Line 7 purple and Yellow | |
| 248 | 711 | 1934 | in service | Line 14 green and yellow with metro stickers | modernised balloon with heaters fitted |
| 249 | 712 | 1935 | in service | 1960's green and cream | repainted in 2004, has authentic 1960's destination blinds, Sponsored by TRAMS Magazine, received partial repaint following a collision in November 2007 |
| 250 | 713 | 1934 | in service | Line 7 Purple and Yellow | refurbished balloon |
| 252 | 715 | 1935 | in service | Line 16 Blue and Yellow Livery | in need of an overhaul |
| 253 | 716 | 1935 | withdrawn | 1990's green and cream | needs an overhaul, interior has been stripped to supply parts for 717's restoration, used as a store for spare parts, unlikely ever to run again |
| 254 | 717 | 1935 | in service | 1930's Green and Cream | has undergone a heritage overhaul tram restored to authentic 30's condition and carry's 30's Green and Cream livery and retain its balloon shape, will return to service in 2008. |
| 256 | 719 | 1935 | in service | all over blue | modernised balloon with heaters, named Donna's Dreamhouse |
| 257 | 720 | 1935 | withdrawn | being refurbished into the same style as 713 | |
| 258 | 721 | 1935 | in service | Pleasure Beach advert | 721 has bus seats on lower deck and swingover seats on the top deck, has hopper windows |
| 259 | 722 | 1935 | withdrawn | TGWU Advert | has bus seats on the top deck |
| 260 | 723 | 1935 | in service | 1980's Green and Cream | modernised balloon with heaters |
| 263 | 726 | 1935 | in service | HM Coastguard advert |
Millenium Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 244 | 707 | rebuilt 1998 | in service | Buchaneer Family Bar Advert | |
| 246 | 709 | rebuilt 2000 | in service | Sea Life Centre Advert | |
| 255 | 718 | rebuilt 2002 | in service | Line 3 metro blue and yellow metro livery | |
| 261 | 724 | rebuilt 2004 | in service | Lyndene Hotel advert |
Jubilee Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 725 | 761 | 1979 | in service | Wyndors World of Shoes | modernised, has the largest capacity for a single vehicle in the fleet |
| 714 | 762 | 1982 | in service | Re:Blackpool Advert | modernised |
Illuminated Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 168 | 732 | rebuilt 1961 | preserved | Rocket | preserved by LTT, awaiting rebuild |
| 209/677 | 733 | rebuilt 1962 | in service | Western Train engine | being restored |
| 174 | 734 | rebuilt 1962 | in service | Western Train Carrige | being restored |
| 170 | 736 | rebuilt 2004 | in service | HMS Blackpool | relaunched Sept 2004 |
| 633 | 737 | rebuilt 2001 | in service | illuminated Trawler | Trawler converted from Brush Railcoach 633 in 2001 |
Preserved Trams
| Original Number | Current Number | Built | Status | livery | Notes |
| 7 | >619 | rebuilt 1987 | in service | Red, Brown, Cream | Blackpool and Fleetwood Tramway Replica Vanguard |
| 40 | built 1914 | reserve car | Red, Brown, Cream | Blackpool and Fleetwood Tramway Box Car | |
| 5 | built 1901 | Withdrawn | Red, Brown, Cream | Stockport open Standard | |
| 66 | built 1901 | in service | Maroon and Cream | Bolton Standard Tram | |
| 304 | built 1953 | reserve | Green and Cream | Blackpool Coronation with VAMBAC Controls | |
| 660 | built 1953 | reserve | Green and Cream | Blackpool Coronation with conventional Controls | |
| 513 | built 1950 | reserve | Blue Cream | Sheffield Roberts Double Decker | |
| 147 | built 1924 | in service | Green and Cream | Blackpool Standard Tram |
Works Trams
| Original Number | Current Number | Built | Status | livery | Notes |
| 287 | 259 | built 1937 | withdrawn | All over Green | Used to haul rail-carrier 260, has been donated to LTT for restoration to Brush Car 287 |
| 291 | 260 | rebuilt 1973 | in service | railcarrier - wagon fitted with crane and used to carry rail and equipment to worksites. | 754 | built 1992 | in service | yellow | Overhead Line Car |
| 750 | built 1901 | in service | Reel Car - used for collecting and dispensing overhead cable during renewals |