One Ladies Weight Loss Journey
![]()
My Progress!!!
Date |
Current Weight | This week's change | Total Weight Change | Pounds to Goal |
| 5/8/01 | 259.6 | 119.6 | ||
| 5/15/01 | 256.4 | -3.2 | -3.2 | 116.4 |
| 5/22/01 | 250.8 | -5.6 | -8.8 | 110.8 |
| 5/29/01 | 249.4 | -1.4 | -10.0 | 109.6 |
| 6/5/01 | 245.0 | -4.4 | -14.4 | 105.2 |
| 6/13/01 | 243.4 | -1.6 | -16.0 | 103.6 |
| 6/21/01 | 241.4 | -2.0 | -18.0 | 101.6 |
| 6/26/01 | no weigh in | |||
| 7/3/01 | 241.2 | -0.2 | -18.2 | 101.4 |
| 7/11/01 | 239.2 | -2.0 | -20.2 | 99.4 |
| 7/18/01 | 236.8 | -2.4 | -22.6 | 97.2 |
| 7/24/01 | ||||
| 7/31/01 |
Home / My Progress / My
Pictures / My Journal / My Links