| Rugby Velo
|
|
| Date of Event | Distance | Course | Start Time |
| Saturday 24th March | 13 Mile | K3/13.6 | 02:00 PM |
|
|
|
|
|
| Tuesday 10th April * | 10 Mile | K10/10A | 06:45 PM |
| Tuesday 17th April | 10 Mile | K11/10 | 07:00 PM |
| Tuesday 24th April | 10 Mile | K11/10T | 07:00 PM |
| Tuesday 1st May * | 10 Mile | K10/10A | 07:00 PM |
| Tuesday 8th May | 10 Mile | K10/10F | 07:00 PM |
| Tuesday 15th May | 10 Mile | K11/10D | 07:00 PM |
| Tuesday 22nd May | 25 Mile | K10/25A | 07:00 PM |
| Tuesday 29th May | 10 Mile | K10/10F | 07:00 PM |
| Tuesday 5th June * | 10 Mile | K10/10A | 07:00 PM |
| Tuesday 12th June | 25 Mile | K10/25B | 07:00 PM |
| Tuesday 19th June | 10 Mile | K11/10T | 07:00 PM |
| Tuesday 26th June | 25 Mile | K10/25A | 07:00 PM |
| Tuesday 3rd July * | 10 Mile | K10/10A | 07:00 PM |
| Tuesday 10th July | 25 Mile | K10/25B | 07:00 PM |
| Tuesday 17th July | 10 Mile | K10/10F | 07:00 PM |
| Tuesday 24th July | 10 Mile | K11/10 | 07:00 PM |
| Tuesday 31st July * | 10 Mile | K10/10A | 07:00 PM |
| Tuesday 7th August | 10 Mile | K11/10T | 07:00 PM |
| Tuesday 14th August | 10 Mile | K11/10D | 06:45 PM |
| Tuesday 21st August * | 10 Mile | K10/10A | 06:45 PM |
| Tuesday 28th August | 10 Mile | K10/10F | 06:45 PM |
| Saturday 13th October | Hillclimb | KH35 | 02:00 PM |
x Event canceled due to poor visibility
* After event drinks & food at the Three Horseshoes, Princethorpe.
| Rugby Velo
|
|
| Competitor | Time | Avg Speed | |
| 1 | Jeremy Hicks | 39- 7 | 20.86 |
| 2 | David Garrett | 41-28 | 19.68 |
| 3 | Greg Elson | 41-54 | 19.47 |
| * | Lee Edmonds | 37-59 | 21.48 |
| * | Peter Owen | 40-33 | 20.12 |
| * | James Meadows | 40-40 | 20.07 |
| * | Brian Bevan | 43- 0 | 18.98 |
| *d | Steven Wood | 52-40 | 15.49 |
* Private Time Trial
d Detour
| Competitor | Time | Vets Std | Handicap | Avg Speed |
x Event canceled due to poor visibility
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | P. Clark | 23-45 | + 3-35 | 23-45 | 25.26 |
| 2^ | L. Markham | 23-58 | ? | 25.03 | |
| 3 | M. Humphreys | 24-52 | + 1-50 | 22-33 | 24.13 |
| 4 | S. Whitington | 24-58 | + 0-56 | 23-10 | 24.03 |
| 5 | S. Franklin | 25-59 | 22-24 | 23.09 | |
| 6 | J. Todd | 26-10 | + 0-44 | 22- 8 | 22.93 |
| =7 | B. Bevin | 26-14 | + 2-38 | 22-53 | 22.87 |
| =7 | G. Hipwell | 26-14 | + 1-19 | 24-45 | 22.87 |
| 9 | J. Hicks | 27-49 | 26-52 | 21.57 | |
| 10 | J. Featherstone | 28-55 | 24-13 | 20.75 | |
| * | P. Jones | 26- 5 | 23.00 | ||
| * | Michelle Paget | 27- 0 | 22.22 | ||
| * | Bev Smerklo | 31-16 | 19.19 |
? No previous best to calculate handicap time.
* Private Time Trial
^ Personal Best
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | P. Clark | 24-11 | + 3- 9 | 24-11 | 24.81 |
| 2 | L. Markham | 25-31 | 23-20 | 23.51 | |
| 3 | S. Whitington | 26-10 | - 0-16 | 24-22 | 22.93 |
| 4 | C. Stiles | 26-23 | + 2- 2 | 25-37 | 22.74 |
| 5 | B. Bevin | 28-35 | + 0-17 | 25-14 | 20.99 |
| =6 | G. Hipwell | 29- 1 | - 1-28 | 27-32 | 20.68 |
| =6 | J. Hicks | 29- 1 | 28- 4 | 20.68 | |
| 8 | J. Featherstone | 30-24 | 25-42 | 19.74 | |
| * | R. Billington | 26-38 | 22.53 |
* Private Time Trial
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | P. Clark | 21-59 | + 5-21 | 21-59 | 27.29 |
| 2^ | L. Markham | 23- 4 | 20-53 | 26.01 | |
| 3 | S. Whitington | 24-11 | + 1-43 | 22-23 | 24.81 |
| 4 | G. Hipwell | 24-36 | + 2-57 | 23- 7 | 24.39 |
| 5 | D. Nown | 24-47 | + 1-43 | 22-36 | 24.21 |
| 6 | S. Franklin | 24-56 | 21-21 | 24.06 | |
| 7 | J. Hicks | 25-10 | 24-13 | 23.84 | |
| 8 | J. Todd | 25-15 | + 1-39 | 21-13 | 23.76 |
| 9 | B. Bevin | 25-35 | + 3-17 | 22-14 | 23.45 |
| * | W. Kirk-Wilson | 23-48 | 25.21 | ||
| * | D. Overton | 24- 0 | 25.00 | ||
| * | Marina Bloom | 24-44 | 24.26 | ||
| * | M. Ingram | 26-57 | 22.26 | ||
| * | Mi. Bloom | 28- 4 | 21.38 |
* Private Time Trial
^ Personal Best
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | L. Markham | 23-27 | 22- 7 | 25.59 | |
| 2 | P. Clark | 23-33 | + 3-47 | 23-33 | 25.48 |
| 3 | S. Whitington | 24-54 | + 1- 0 | 23- 6 | 24.10 |
| 4 | C. Stiles | 25-14 | + 3-11 | 24-28 | 23.78 |
| 5 | D. Nown | 25-45 | + 0-45 | 23-34 | 23.30 |
| 6 | G. Hipwell | 25-47 | + 1-46 | 24-18 | 23.27 |
| 7 | S. Franklin | 26-19 | 23-14 | 22.80 | |
| 8 | B. Bevin | 26-27 | + 2-25 | 23- 6 | 22.68 |
| *^ | J. Meadows | 24-11 | 24.81 | ||
| * | W. Kirk-Wilson | 25-30 | 23.53 | ||
| * | Marina Bloom | 25-49 | 23.24 | ||
| * | M. Eadon | 26-13 | 22.89 | ||
| *^ | E. Thompson-Knight | 28- 3 | 21.39 | ||
| *^ | Bev Smerklo | 30-28 | 19.69 |
* Private Time Trial
^ Personal Best
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | P. Clark | 22-21 | + 4-59 | 22-21 | 26.85 |
| 2^ | L. Markham | 22-52 | 21-32 | 26.24 | |
| 3 | C. Stiles | 23-26 | + 4-59 | 22-40 | 25.60 |
| 4 | S. Whitington | 24-13 | + 1-41 | 22-25 | 24.78 |
| 5 | J. Hicks | 24-26 | 23-29 | 24.56 | |
| 6 | D. Garrett | 25-11 | + 2-22 | 22-30 | 23.83 |
| 7 | B. Bevin | 25-27 | + 3-25 | 22- 6 | 23.58 |
| * | R. Bray | 22-38 | 26.51 | ||
| * | D. Newton | 22-46 | 26.35 | ||
| *^ | D. Gillett | 22-57 | 26.14 | ||
| *^ | J. Meadows | 23-26 | 25.60 | ||
| * | A. Gibson | 23-30 | 25.53 | ||
| *^ | J. Cheatham | 23-30 | 25.53 | ||
| * | W. Kirk-Wilson | 23-40 | 25.35 | ||
| * | J. Webb | 24-12 | 24.79 | ||
| * | M. Eadon | 25-14 | 23.78 | ||
| * | Marina Bloom | 25-23 | 23.64 | ||
| *^ | L. Fagge | 26- 8 | 22.96 | ||
| * | A. Dugmore | 26-10 | 22.93 | ||
| * | Michelle Paget | 26-33 | 22.60 | ||
| * | P. Weir | 27- 1 | 22.21 | ||
| * | C. Wash | 27- 3 | 22.18 | ||
| * | M. Bloom | 27-58 | 21.45 | ||
| * | Alana Collis | 29-52 | 20.09 | ||
| *^ | Bev Smerklo | 29-58 | 20.02 |
* Private Time Trial
^ Personal Best
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | L. Markham | 24-39 | 24-16 | 24.34 | |
| 2 | G. Hipwell | 25- 7 | + 3-18 | 24-24 | 23.89 |
| 3 | C. Stiles | 25-44 | + 3-36 | 25-44 | 23.32 |
| 4 | S. Whitington | 25-52 | + 0-50 | 24-50 | 23.20 |
| 5 | S. Franklin | 27-21 | 25- 2 | 21.94 | |
| * | L. Fagge | 27-30 | 21.82 | ||
| * | C. Huxley | 28-36 | 20.98 |
* Private Time Trial
| Competitor | 12 1/2 Miles | Time | Vets Std | Handicap | Avg Speed | |
| 1 | P. Clark | 28-17 | 57-44 | +12-51 | 57-44 | 25.98 |
| 2^ | L. Markham | 28-48 | 58- 9 | ? | 25.80 | |
| 3 | C. Stiles | 29-50 | 1- 1-30 | +11-46 | 58-46 | 24.39 |
| 4 | S. Whitington | 30-30 | 1- 2-11 | + 4-49 | 58-38 | 24.12 |
| 5 | G. Hipwell | 31-42 | 1- 4-11 | + 6-56 | 1- 1-15 | 23.37 |
| 6^ | J. Hicks | 31-39 | 1- 4-36 | ? | 23.22 | |
| 7 | D. Garrett | 32- 4 | 1- 4-43 | + 6-24 | 57-37 | 23.18 |
| 8 | S. Franklin | 32-11 | 1- 5-32 | 56-13 | 22.89 | |
| 9^ | B. Bevin | 32-24 | 1- 5-43 | + 8-39 | ? | 22.83 |
| * | P. Scott | 29-20 | 59-30 | 25.21 | ||
| *^ | J. Meadows | 30-12 | 1- 1-14 | 24.50 | ||
| * | W. Kirk-Wilson | 31-15 | 1- 3-12 | 23.73 | ||
| *^ | L. Fagge | 34-24 | 1- 8-11 | 22.00 | ||
| * | M. Dyson | - | 1-16-10 | 19.69 | ||
| *^ | Bev Smerklo | 37-47 | 1-16-35 | 19.59 |
? No previous best to calculate handicap time.
* Private Time Trial
^ Personal Best
| Home | Top | TT Championships ||