| Rugby Velo
|
|
x Event canceled due to poor visibility
* After event drinks & food at the Three Horseshoes, Princethorpe.
| Rugby Velo
|
|
| Competitor | Time | Avg Speed | |
| 1 | Jeremy Hicks | 39- 7 | 20.86 |
| 2 | David Garrett | 41-28 | 19.68 |
| 3 | Greg Elson | 41-54 | 19.47 |
| * | Lee Edmonds | 37-59 | 21.48 |
| * | Peter Owen | 40-33 | 20.12 |
| * | James Meadows | 40-40 | 20.07 |
| * | Brian Bevan | 43- 0 | 18.98 |
| *d | Steven Wood | 52-40 | 15.49 |
* Private Time Trial
d Detour
| Competitor | Time | Vets Std | Handicap | Avg Speed |
x Event canceled due to poor visibility
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | P. Clark | 23-45 | + 3-35 | 23-45 | 25.26 |
| 2^ | L. Markham | 23-58 | ? | 25.03 | |
| 3 | M. Humphreys | 24-52 | + 1-50 | 22-33 | 24.13 |
| 4 | S. Whitington | 24-58 | + 0-56 | 23-10 | 24.03 |
| 5 | S. Franklin | 25-59 | 22-24 | 23.09 | |
| 6 | J. Todd | 26-10 | + 0-44 | 22- 8 | 22.93 |
| =7 | B. Bevin | 26-14 | + 2-38 | 22-53 | 22.87 |
| =7 | G. Hipwell | 26-14 | + 1-19 | 24-45 | 22.87 |
| 9 | J. Hicks | 27-49 | 26-52 | 21.57 | |
| 10 | J. Featherstone | 28-55 | 24-13 | 20.75 | |
| * | P. Jones | 26- 5 | 23.00 | ||
| * | Michelle Paget | 27- 0 | 22.22 | ||
| * | Bev Smerklo | 31-16 | 19.19 |
? No previous best to calculate handicap time.
* Private Time Trial
^ Personal Best
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | P. Clark | 24-11 | + 3- 9 | 24-11 | 24.81 |
| 2 | L. Markham | 25-31 | 23-20 | 23.51 | |
| 3 | S. Whitington | 26-10 | - 0-16 | 24-22 | 22.93 |
| 4 | C. Stiles | 26-23 | + 2- 2 | 25-37 | 22.74 |
| 5 | B. Bevin | 28-35 | + 0-17 | 25-14 | 20.99 |
| =6 | G. Hipwell | 29- 1 | - 1-28 | 27-32 | 20.68 |
| =6 | J. Hicks | 29- 1 | 28- 4 | 20.68 | |
| 8 | J. Featherstone | 30-24 | 25-42 | 19.74 | |
| * | R. Billington | 26-38 | 22.53 |
* Private Time Trial
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | P. Clark | 21-59 | + 5-21 | 21-59 | 27.29 |
| 2^ | L. Markham | 23- 4 | 20-53 | 26.01 | |
| 3 | S. Whitington | 24-11 | + 1-43 | 22-23 | 24.81 |
| 4 | G. Hipwell | 24-36 | + 2-57 | 23- 7 | 24.39 |
| 5 | D. Nown | 24-47 | + 1-43 | 22-36 | 24.21 |
| 6 | S. Franklin | 24-56 | 21-21 | 24.06 | |
| 7 | J. Hicks | 25-10 | 24-13 | 23.84 | |
| 8 | J. Todd | 25-15 | + 1-39 | 21-13 | 23.76 |
| 9 | B. Bevin | 25-35 | + 3-17 | 22-14 | 23.45 |
| * | W. Kirk-Wilson | 23-48 | 25.21 | ||
| * | D. Overton | 24- 0 | 25.00 | ||
| * | Marina Bloom | 24-44 | 24.26 | ||
| * | M. Ingram | 26-57 | 22.26 | ||
| * | Mi. Bloom | 28- 4 | 21.38 |
* Private Time Trial
^ Personal Best
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | L. Markham | 23-27 | 22- 7 | 25.59 | |
| 2 | P. Clark | 23-33 | + 3-47 | 23-33 | 25.48 |
| 3 | S. Whitington | 24-54 | + 1- 0 | 23- 6 | 24.10 |
| 4 | C. Stiles | 25-14 | + 3-11 | 24-28 | 23.78 |
| 5 | D. Nown | 25-45 | + 0-45 | 23-34 | 23.30 |
| 6 | G. Hipwell | 25-47 | + 1-46 | 24-18 | 23.27 |
| 7 | S. Franklin | 26-19 | 23-14 | 22.80 | |
| 8 | B. Bevin | 26-27 | + 2-25 | 23- 6 | 22.68 |
| *^ | J. Meadows | 24-11 | 24.81 | ||
| * | W. Kirk-Wilson | 25-30 | 23.53 | ||
| * | Marina Bloom | 25-49 | 23.24 | ||
| * | M. Eadon | 26-13 | 22.89 | ||
| *^ | E. Thompson-Knight | 28- 3 | 21.39 | ||
| *^ | Bev Smerklo | 30-28 | 19.69 |
* Private Time Trial
^ Personal Best
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | P. Clark | 22-21 | + 4-59 | 22-21 | 26.85 |
| 2^ | L. Markham | 22-52 | 21-32 | 26.24 | |
| 3 | C. Stiles | 23-26 | + 4-59 | 22-40 | 25.60 |
| 4 | S. Whitington | 24-13 | + 1-41 | 22-25 | 24.78 |
| 5 | J. Hicks | 24-26 | 23-29 | 24.56 | |
| 6 | D. Garrett | 25-11 | + 2-22 | 22-30 | 23.83 |
| 7 | B. Bevin | 25-27 | + 3-25 | 22- 6 | 23.58 |
| * | R. Bray | 22-38 | 26.51 | ||
| * | D. Newton | 22-46 | 26.35 | ||
| *^ | D. Gillett | 22-57 | 26.14 | ||
| *^ | J. Meadows | 23-26 | 25.60 | ||
| * | A. Gibson | 23-30 | 25.53 | ||
| *^ | J. Cheatham | 23-30 | 25.53 | ||
| * | W. Kirk-Wilson | 23-40 | 25.35 | ||
| * | J. Webb | 24-12 | 24.79 | ||
| * | M. Eadon | 25-14 | 23.78 | ||
| * | Marina Bloom | 25-23 | 23.64 | ||
| *^ | L. Fagge | 26- 8 | 22.96 | ||
| * | A. Dugmore | 26-10 | 22.93 | ||
| * | Michelle Paget | 26-33 | 22.60 | ||
| * | P. Weir | 27- 1 | 22.21 | ||
| * | C. Wash | 27- 3 | 22.18 | ||
| * | M. Bloom | 27-58 | 21.45 | ||
| * | Alana Collis | 29-52 | 20.09 | ||
| *^ | Bev Smerklo | 29-58 | 20.02 |
* Private Time Trial
^ Personal Best
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | L. Markham | 24-39 | 24-16 | 24.34 | |
| 2 | G. Hipwell | 25- 7 | + 3-18 | 24-24 | 23.89 |
| 3 | C. Stiles | 25-44 | + 3-36 | 25-44 | 23.32 |
| 4 | S. Whitington | 25-52 | + 0-50 | 24-50 | 23.20 |
| 5 | S. Franklin | 27-21 | 25- 2 | 21.94 | |
| * | L. Fagge | 27-30 | 21.82 | ||
| * | C. Huxley | 28-36 | 20.98 |
* Private Time Trial
| Competitor | 12 1/2 Miles | Time | Vets Std | Handicap | Avg Speed | |
| 1 | P. Clark | 28-17 | 57-44 | +12-51 | 57-44 | 25.98 |
| 2^ | L. Markham | 28-48 | 58- 9 | ? | 25.80 | |
| 3 | C. Stiles | 29-50 | 1- 1-30 | +11-46 | 58-46 | 24.39 |
| 4 | S. Whitington | 30-30 | 1- 2-11 | + 4-49 | 58-38 | 24.12 |
| 5 | G. Hipwell | 31-42 | 1- 4-11 | + 6-56 | 1- 1-15 | 23.37 |
| 6^ | J. Hicks | 31-39 | 1- 4-36 | ? | 23.22 | |
| 7 | D. Garrett | 32- 4 | 1- 4-43 | + 6-24 | 57-37 | 23.18 |
| 8 | S. Franklin | 32-11 | 1- 5-32 | 56-13 | 22.89 | |
| 9^ | B. Bevin | 32-24 | 1- 5-43 | + 8-39 | ? | 22.83 |
| * | P. Scott | 29-20 | 59-30 | 25.21 | ||
| *^ | J. Meadows | 30-12 | 1- 1-14 | 24.50 | ||
| * | W. Kirk-Wilson | 31-15 | 1- 3-12 | 23.73 | ||
| *^ | L. Fagge | 34-24 | 1- 8-11 | 22.00 | ||
| * | M. Dyson | - | 1-16-10 | 19.69 | ||
| *^ | Bev Smerklo | 37-47 | 1-16-35 | 19.59 |
? No previous best to calculate handicap time.
* Private Time Trial
^ Personal Best
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1! | L. Markham | 21-45 | 21-22 | 27.59 | |
| 2 | C. Stiles | 22-55 | + 5-30 | 22-55 | 26.18 |
| 3 | J. Beckett | 23-17 | + 3-37 | ? | 25.77 |
| 4 | S. Whitington | 23-43 | + 2-11 | 22-41 | 25.30 |
| 5 | J. Hicks | 23-56 | 23-45 | 25.07 | |
| 6 | D. Nown | 24- 7 | + 2-23 | 22-42 | 24.88 |
| 7^ | S. Franklin | 24-38 | 22-19 | 24.36 | |
| 8^ | B. Bevin | 24-39 | + 4-13 | 22- 4 | 24.34 |
| 9 | D. Garrett | 24-50 | + 2-43 | 22-55 | 24.16 |
| 10 | J. Stone | 26-21 | + 2-59 | 24- 1 | 22.77 |
| *^ | D. Newton | 21-36 | 27.78 | ||
| * | A. Gibson | 22-51 | 26.26 | ||
| *^ | J. Meadows | 22-57 | 26.14 | ||
| * | J. Wears | 23-22 | 25.68 | ||
| * | P. Jefferies | 23-39 | 25.37 | ||
| * | J. Webb | 23-43 | 25.30 | ||
| * | R. Dyke | 24-25 | 24.57 | ||
| *t | Mike & Marina Bloom | 25- 0 | 24.00 | ||
| * | A. Dugmore | 25- 6 | 23.90 | ||
| *^ | E. Thompson-Knight | 25-23 | 23.64 | ||
| * | Michelle Paget | 26- 0 | 23.08 | ||
| * | D. Pettifor | 26-22 | 22.76 | ||
| * | A. Jones | 26-38 | 22.53 | ||
| * | M. Ingram | 27-36 | 21.74 | ||
| * | Alana Collis | 27-38 | 21.71 | ||
| *^ | Bev Smerklo | 28-43 | 20.89 |
? No previous best to calculate handicap time.
* Private Time Trial
! Club Record for 16-Year Old
^ Personal Best
t Tandem
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | P. Clark | 23- 9 | + 4-11 | 23- 9 | 25.92 |
| 2 | L. Markham | 24- 0 | 23-54 | 25.00 | |
| 3 | J. Hicks | 25-39 | 24-42 | 23.39 | |
| 4 | G. Hipwell | 25-41 | + 1-52 | 24-12 | 23.36 |
| 5 | D. Nown | 25-49 | + 0-41 | 23-38 | 23.24 |
| 6 | S. Franklin | 26-39 | 23-51 | 22.51 | |
| * | V. Jenkins | 24-30 | 24.49 | ||
| *^ | L. Fagge | 25-37 | 23.42 | ||
| * | S. Taylor | 25-38 | 23.41 | ||
| * | Michelle Paget | 27-49 | 21.57 | ||
| * | M. Ingram | 29-20 | 20.45 | ||
| * | Bev Smerklo | 30- 9 | 19.90 |
* Private Time Trial
^ Personal Best
| Competitor | 12 1/2 Miles | Time | Vets Std | Handicap | Avg Speed | |
| 1 | L. Markham | 29- 8 | 58-35 | 58-35 | 25.60 | |
| 2 | J. Beckett | 30-24 | 1- 0- 1 | + 9-32 | ? | 24.99 |
| 3^ | S. Whitington | 30-22 | 1- 0-21 | + 6-39 | 57-33 | 24.86 |
| *^ | J. Haynes | 29-19 | 58- 1 | 25.85 | ||
| * | J. Webb | 30-59 | 1- 1- 1 | 24.58 | ||
| * | W. Kirk-Wilson | 31-32 | 1- 2-22 | 24.05 | ||
| *^ | S. Taylor | 31- 3 | 1- 3-18 | 23.70 | ||
| * | A. Dugmore | 32- 6 | 1- 3-34 | 23.60 | ||
| * | D. Pettifor | 34- 1 | 1- 7-12 | 22.32 | ||
| *^ | E. Thompson-Knight | 35-34 | 1-12- 6 | 20.80 |
? No previous best to calculate handicap time.
* Private Time Trial
^ Personal Best
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | L. Markham | 22-29 | 22-21 | 26.69 | |
| 2 | J. Beckett | 22-39 | + 4-15 | 21- 5 | 26.49 |
| 3^ | S. Whitington | 23-12 | + 2-42 | 21-22 | 25.86 |
| 4 | J. Hicks | 24- 2 | 23- 3 | 24.97 | |
| 5 | G. Hipwell | 24-35 | + 2-58 | 23- 4 | 24.41 |
| 6 | D. Garrett | 24-45 | + 2-48 | 22- 2 | 24.24 |
| 7 | S. Franklin | 25- 0 | 22-10 | 24.00 | |
| *^ | D. Newton | 21-21 | 28.10 | ||
| * | J. Haynes | 22-39 | 26.49 | ||
| * | D. Kimberley | 23-10 | 25.90 | ||
| *^ | W. Kirk-Wilson | 23-23 | 25.66 | ||
| * | J. Webb | 23-33 | 25.48 | ||
| *^ | Michelle Paget | 25-14 | 23.78 | ||
| *^ | T. Davies | 25-35 | 23.45 | ||
| *^ | M. Dyson | 26- 1 | 23.06 | ||
| * | J. Ambrose | 26- 8 | 22.96 | ||
| * | E. Thompson-Knight | 27- 5 | 22.15 | ||
| *^ | Bev Smerklo | 27-56 | 21.48 |
* Private Time Trial
^ Personal Best
| Competitor | 12 1/2 Miles | Time | Vets Std | Handicap | Avg Speed | |
| 1^ | J. Beckett | 30- 0 | 59-54 | + 9-39 | 59-54 | 25.04 |
| 2 | S. Franklin | 33-22 | 1- 6-15 | 1- 1- 6 | 22.64 | |
| * | S. Duckers | 33-50 | 1- 8-43 | 21.83 | ||
| * | Michelle Paget | 33-24 | 1- 9- 6 | 21.71 | ||
| * | M. Dyson | 34-15 | 1- 9-13 | 21.67 | ||
| *^ | Bev Smerklo | 37-51 | 1-16- 8 | 19.70 | ||
| *! | J. Meadows | DNF | DNF | |||
| *! | M. Eadon | DNF | DNF |
* Private Time Trial
! Off Course
^ Personal Best
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | J. Beckett | 23-11 | + 3-43 | 23- 0 | 25.88 |
| 2 | G. Hipwell | 23-51 | + 3-42 | 23- 8 | 25.16 |
| 3 | S. Whitington | 24- 3 | + 1-51 | 23-21 | 24.95 |
| 4 | C. Stiles | 24-46 | + 3-39 | 24-46 | 24.23 |
| 5 | S. Franklin | 24-54 | 22-52 | 24.10 | |
| * | J. Meadows | 23-39 | 25.37 | ||
| *^ | S. Taylor | 25-31 | 23.51 | ||
| *^ | J. Ambrose | 25-53 | 23.18 | ||
| * | M. Dyson | 26- 5 | 23.00 | ||
| * | L. Fagge | 26-11 | 22.92 | ||
| * | Michelle Paget | 26-39 | 22.51 | ||
| * | P. Barnett | 27-32 | 21.79 | ||
| * | A. Gordon | 29- 3 | 20.65 | ||
| *^ | J. May | 29-38 | 20.25 | ||
| * | Bev Smerklo | 30-18 | 19.80 |
* Private Time Trial
^ Personal Best
| Competitor | 12 1/2 Miles | Time | Vets Std | Handicap | Avg Speed |
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | P. Clark | 21-47 | + 5-33 | 21-31 | 27.54 |
| 2^ | J. Beckett | 22-30 | + 4-24 | 21-17 | 26.67 |
| 3 | C. Stiles | 23- 2 | + 5-23 | 22- 0 | 26.05 |
| 4 | S. Whitington | 23-26 | + 2-28 | 21-42 | 25.60 |
| 5 | G. Hipwell | 23-35 | + 3-58 | 21-50 | 25.44 |
| 6 | J. Hicks | 23-50 | 22-37 | 25.17 | |
| 7 | L. Markham | 24-26 | 24- 4 | 24.56 | |
| 8 | S. Franklin | 24-49 | 21-45 | 24.18 | |
| * | D. Newton | 21-36 | 27.78 | ||
| * | J. Wears | 21-45 | 27.59 | ||
| *^ | J. Meadows | 22-50 | 26.28 | ||
| * | J. Webb | 23-29 | 25.55 | ||
| * | J. Harris | 23-33 | 25.48 | ||
| * | Marina Bloom | 24-21 | 24.64 | ||
| * | A. Dugmore | 24-49 | 24.18 | ||
| *^ | T. Davies | 24-56 | 24.06 | ||
| *^ | M. Dyson | 25-27 | 23.58 | ||
| *^ | S. Taylor | 25-31 | 23.51 | ||
| * | Michelle Paget | 25-43 | 23.33 | ||
| * | P. Marshall | 25-58 | 23.11 | ||
| * | P. Weir | 26-11 | 22.92 | ||
| * | D. Pettifor | 26-22 | 22.76 | ||
| *^ | P. Barnett | 26-37 | 22.54 | ||
| *^ | J. May | 27-11 | 22.07 | ||
| * | Miranda Harris | 28-51 | 20.80 | ||
| * | Bev Smerklo | 28-56 | 20.74 |
* Private Time Trial
^ Personal Best
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | J. Beckett | 23-47 | + 3- 7 | 23-45 | 25.23 |
| 2 | C. Stiles | 24-24 | + 4- 1 | 24-24 | 24.59 |
| 3 | J. Hicks | 25- 6 | 24-55 | 23.90 | |
| 4 | D. Garrett | 25-40 | + 1-53 | 23-45 | 23.38 |
| 5 | S. Franklin | 26-21 | 24-19 | 22.77 | |
| 6 | J. Featherstone | 28-25 | 24-29 | 21.11 | |
| 7 | P. Pride | 30-23 | - 3-16 | ? | 19.75 |
| * | J. Meadows | 24-11 | 24.81 | ||
| * | M. Dyson | 26-49 | 22.37 | ||
| * | J. Ambrose | 26-58 | 22.25 | ||
| * | Michelle Paget | 27- 7 | 22.13 | ||
| * | S. Taylor | 27-36 | 21.74 | ||
| * | Jessica Conner | 28- 7 | 21.34 | ||
| * | P. Weir | 28-10 | 21.30 | ||
| *^ | J. Brown | 28-44 | 20.88 | ||
| * | L. Stephens | 29-33 | 20.30 | ||
| * | Bev Smerklo | 30-32 | 19.65 | ||
| p | S. Whitington | DNF |
? No previous best to calculate handicap time.
* Private Time Trial
^ Personal Best
p Punctured
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | P. Clark | 22-11 | + 5- 9 | 22-11 | 27.05 |
| 2 | J. Beckett | 22-47 | + 4- 7 | 21-59 | 26.34 |
| 3 | C. Stiles | 23-12 | + 5-13 | 22-26 | 25.86 |
| 4 | J. Hicks | 24-14 | 23-17 | 24.76 | |
| 5 | G. Hipwell | 24-30 | + 3- 3 | 23- 1 | 24.49 |
| * | J. Meadows | 23-17 | 25.77 | ||
| *^ | T. Davies | 23-41 | 25.33 | ||
| * | C. Huxley | 25-26 | 23.59 | ||
| * | J. Ambrose | 25-44 | 23.32 | ||
| * | Michelle Paget | 26-29 | 22.66 | ||
| * | Jessica Conner | 27-15 | 22.02 | ||
| *^ | J. Brown | 27-33 | 21.78 | ||
| *^ | L. Stephens | 28- 0 | 21.43 |
* Private Time Trial
^ Personal Best
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | P. Clark | 22-23 | + 4-57 | 22-23 | 26.81 |
| 2 | J. Beckett | 22-47 | + 4- 7 | 21-59 | 26.34 |
| 3 | C. Stiles | 23-25 | + 5- 0 | 22-39 | 25.62 |
| 4 | J. Hicks | 23-35 | 22-38 | 25.44 | |
| 5 | S. Franklin | 24-59 | 22-11 | 24.02 | |
| * | J. Meadows | 23-18 | 25.75 | ||
| * | C. Huxley | 25-32 | 23.50 | ||
| * | S. Taylor | 25-40 | 23.38 | ||
| * | J. Ambrose | 26-18 | 22.81 | ||
| * | P. Maxwell | 26-40 | 22.50 | ||
| * | J. Stephens | 27-12 | 22.06 | ||
| * | L. Stephens | 28-27 | 21.09 |
* Private Time Trial
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | J. Beckett | 24-29 | + 3-17 | 24-29 | 24.51 |
| 2 | J. Hicks | 25- 1 | 24-52 | 23.98 | |
| 3 | G. Hipwell | 25-32 | + 2-53 | 24-51 | 23.50 |
| 4 | M. Humphreys | 27- 1 | + 0-45 | 25-30 | 22.21 |
| 5 | D. Garrett | 28-16 | + 0- 9 | 26-23 | 21.23 |
| 6 | J. Featherstone | 29-36 | 25-42 | 20.27 | |
| * | M. Burnham | 25-55 | 23.15 | ||
| * | Marina Bloom | 26-41 | 22.49 | ||
| * | A. Reynolds | 27-48 | 21.58 | ||
| * | S. Blay | 29-32 | 20.32 | ||
| * | T. Lowe | 34-24 | 17.44 |
* Private Time Trial
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | J. Beckett | 22-45 | + 4- 9 | 21-57 | 26.37 |
| 2 | P. Clark | 23- 1 | + 4-19 | 23- 1 | 26.07 |
| 3 | C. Stiles | 23- 5 | + 5-20 | 22-19 | 25.99 |
| 4 | G. Hipwell | 23-38 | + 3-55 | 22- 9 | 25.39 |
| 5 | S. Whitington | 24-17 | + 1-37 | 22-49 | 24.71 |
| 6 | D. Nown | 24-49 | + 1-41 | 22-38 | 24.18 |
| 7 | S. Franklin | 24-50 | 22- 2 | 24.16 | |
| 8 | D. Garrett | 24-59 | + 2-34 | 22-18 | 24.02 |
| * | J. Meadows | 23-24 | 25.64 | ||
| * | J. May | 27-16 | 22.00 | ||
| *^ | L. Stephens | 27-47 | 21.60 | ||
| * | Bev Smerklo | 28-48 | 20.83 |
* Private Time Trial
^ Personal Best
| Competitor | Time | Vets Std | Handicap | Avg Speed | |
| 1 | J. Beckett | 22-41 | + 4-13 | 21-37 | 26.45 |
| 2 | C. Stiles | 22-57 | + 5-28 | 21-55 | 26.14 |
| 3 | S. Whitington | 23-50 | + 2- 4 | 22- 6 | 25.17 |
| 4 | D. Garrett | 24-42 | + 2-51 | 21-45 | 24.29 |
| 5 | J. Stone | 26-27 | + 2-53 | 23- 5 | 22.68 |
| * | D. Newton | 21-53 | 27.42 | ||
| * | R. Green | 23- 9 | 25.92 | ||
| * | M. Osman | 23-20 | 25.71 | ||
| * | J. Harris | 23-22 | 25.68 | ||
| * | J. Meadows | 23-39 | 25.37 | ||
| * | V. Jenkins | 24-10 | 24.83 | ||
| * | Marina Bloom | 24-49 | 24.18 | ||
| * | A. Reynolds | 25- 5 | 23.92 | ||
| * | J. Ambrose | 25-31 | 23.51 | ||
| * | C. Irons | 25-52 | 23.20 | ||
| * | L. Fagge | 26- 9 | 22.94 | ||
| * | A. Gardner | 26-20 | 22.78 | ||
| * | J. May | 26-32 | 22.61 | ||
| * | L. Stephens | 27-48 | 21.58 | ||
| * | T. Lowe | 28-45 | 20.87 | ||
| * | Miranda Green | 29-20 | 20.45 | ||
| J. Hicks | DNF | ||||
| S. Franklin | DNS |
* Private Time Trial
| Competitor | Time | Avg Speed | |
| 1 | Luke Markham | 2-19.0 | 15.54 |
| 2 | Jordon Peacock | 2-23.7 | 15.03 |
| 3 | Gary Hipwell | 2-37.2 | 13.74 |
| 4 | Steve Franklin | 3- 3.5 | 11.77 |
| 5 | Steven Humprhreys | 3-13.7 | 11.15 |
| 6 | Lauren Humphreys | 3-21.1 | 10.74 |
| * | Lewis Fagge | 2-36.9 | 13.77 |
| * | Paul Ingram | 2-37.3 | 13.73 |
| * | Dave Newton | 3- 3.6 | 11.76 |
| * | Michelle Paget | 3- 9.0 | 11.43 |
| * | Dan van der Putten ` | 3-15.0 | 11.08 |
| * | James Potter | 3-17.8 | 10.92 |
| * | Angus Gordon | 3-34.1 | 10.09 |
| * | Dave Pettifor | 3-39.6 | 9.84 |
| s | Colin Stiles | DNF | |
| c | Richard Sterling | DNS |
* Private Time Trial
c Cleat Clanger
s Snapped Chain
| Home | Top | TT Championships ||