| Date | Against | Result | Scorer | No. | Spectators |
| 09.08.97 | Tottenham | 2-0 (0-0) | Butt 82, o.g. 83 | 1. | 26 359 |
| 13.08.97 | Southampton | 1-0 (0-0) | Beckham 78 | 2. | 55 008 |
| 23.08.97 | Leicester | 0-0 (0-0) | 3. | 21 221 | |
| 27.08.97 | Everton | 2-0 (1-0) | Beckham 29, Sheringham 51 | 2. | 40 079 |
| 30.08.97 | Coventry | 3-0 (1-0) | Cole 2, Keane 72, Poborsky 90 | 2. | 55 074 |
| 13.09.97 | West Ham | 2-1 (1-1) | Keane 21, Scholes76 | 1. | 55 068 |
| 20.09.97 | Bolton | 0-0 (0-0) | 1. | 25 000 | |
| 24.09.97 | Chelsea | 2-2 (1-1) | Scholes 36, Solskjær 86 | 2. | 55 163 |
| 27.09.97 | Leeds | 0-1 (0-1) | 2. | 39 952 | |
| 04.10.97 | Crystal P. | 2-0 (2-0) | Sheringham 16, o.g. 32 | 2. | 55 123 |
| 18.10.97 | Derby | 2-2 (0-2) | Sheringham 51, Cole 84 | 3. | 30 014 |
| 25.10.97 | Barnsley | ||||
| 01.11.97 | Sheffield W. | ||||
| 08.11.97 | Arsenal | ||||
| 22.11.97 | Wimbledon | ||||
| 30.11.97 | Blackburn | ||||
| 06.12.97 | Liverpool | ||||
| 13.12.97 | Aston Villa | ||||
| 20.12.97 | Newcastle | ||||
| 26.12.97 | Everton | ||||
| 28.12.97 | Coventry | ||||
| 10.01.98 | Tottenham | ||||
| 17.01.98 | Southampton | ||||
| 31.01.98 | Leicester | ||||
| 07.02.98 | Bolton | ||||
| 14.02.98 | West Ham | ||||
| 21.02.98 | Derby | ||||
| 28.02.98 | Chelsea | ||||
| 07.03.98 | Sheffield W. | ||||
| 14.03.98 | Arsenal | ||||
| 28.03.98 | Wimbledon | ||||
| 04.04.98 | Blackburn | ||||
| 11.04.98 | Liverpool | ||||
| 13.04.98 | Aston Villa | ||||
| 18.04.98 | Newcastle | ||||
| 25.04.98 | Crystal P. | ||||
| 02.05.98 | Leeds | ||||
| 10.05.98 | Barnsley |
3rd round
4th round
5th round
6th round
Semi final
Final
3rd round Ipswich Town 0-2
17.09.97 1st match F.C. Kosice 3-0 (1-0) Irwin 30, Berg 61, Cole 88
01.10.97 2nd match Juventus 3-2 (1-1) Sheringham 38, Scoles 69, Giggs 90
22.10.97 3rd match Feyenoord
05.11.97 4th match Feyenoord
26.11.97 5th match F.C. Kosice
10.12.97 6th match Juventus
Quarter final
Quarter final
Semifinal
Semifinal
Final