
Conversion Tables
All measurements used on this website conform to the standard metric equivalent as listed below. .wherever possible US equivalents are given.
Page Last Updated
Wednesday, February 19, 2003
| Metric | US |
| 1 kilogram(1000 grams) | 2.2 pounds |
| 450 grams | 1 pound |
| 1 tablespoon = 12,5ml | 1 tablespoon = |
| 1 litre | 4 cups | approx 2 pints |
| 1/2 litre | 2 cups | approx 1 pint |
| 250 ml | 1 cup | approx 1/2 pint |
| 125ml | 1/2 cup | approx 1/4 pint |
US / Metric Equivalents
| American Measures | = | US Standard | Metric | Notes |
| 1 tsp (teaspoon) | 4.93 ml | |||
| 3 tsp | 1 tbsp | 0.5 fl oz | 14.79 ml | |
| 1 fl oz | 29.57 ml | |||
| 4 tbsp (tablespoons) | 1/4 cup | 2 fl oz | 59.15 ml | 1/4 metric cup = 62.5 ml |
| 12 tbsp | 3/4 cup | 6 fl oz | 177.45 ml | 3/4 metric cup = 187.5 ml |
| 16 tbsp | 1 cup | 8 fl oz | 236.59 ml | 1 metric cup = 250 ml |
| 2 cups | 1 pint | 16 fl oz | 473.18 ml | |
| 2 pints | 1 quart | 946.36 ml | ||
| 2.11 pints | 1 l | |||
| 4 quarts | 1 gallon | 3.785 l | ||
| 1 oz | 28.37 g | |||
| 16 oz | 1 lb | 454 g | ||
| 3.53 oz | 100 g | |||
| 2 lb + 3.2 oz | 1 kg |
Oven Temperatures
| Fahrenheit | 32º | 40º | 50º | 60º | 70º | 80º | 90º | 98.2º | 100º | 110º | 120º | 130º | 140º |
| Celsius | 0º | 4.4º | 10º | 15.6º | 21.1º | 26.7º | 32.2º | 37º | 37.8º | 43.3º | 48.9º | 54.4º | 60º |
| Fahrenheit | 150º | 160º | 170º | 180º | 190º | 200º | 212º | 250º | 300º | 350º | 400º | 450º | 500º |
| Celsius | 65.6º | 71.1º | 76.7º | 82.2º | 87.8º | 93.3º | 100º | 121º | 149º | 177º | 205º | 233º | 260º |
|
Other Useful Equivalents |
|
| Amount | Yield |
| Dash or pinch | 2-3 drops or less than 1/8 teaspoon |
| Jigger | 1½ fluid ounces |
| 1 tablespoon | 3 teaspoons ½ fluid ounce |
| ¼ cup | 4 tablespoons 2 fluid ounces |
| 1/3 cup | 5 tablespoons plus 1 teaspoon |
| ½ cup | 8 tablespoons 4 fluid ounces |
| 1 cup | 16 tablespoons 8 fluid ounces |
| 1 pint | 2 cups 16 fluid ounces |
| 1 quart | 4 cups 2 pints 32 fluid ounces |
| 4 quarts | 1 gallon 128 ounces |
| 8 quarts | 1 peck |
| 4 pecks | 1 bushel |
| 16 ounces | 1 pound |
| 1 cup canning or pickling salt | 9 ounces |
| 1 pound granulated sugar | 2¼ |
| Hints | Jams | Jellies | Marmalade | Crystallized | Pickles | Chutney | Relish | Vinegars | Sauces |
| Oils | Equipment | Sterilizing | Glossary | Links | Curds | Vinaigrettes |
Recipes_za Compiled and Maintained by Mike Acornley, Webmaster
All the Graphics, backgrounds,
bars and bullets are my own, except where awarded or stated !
Copyright 1999 - 2003