YABL 1953 Leaders - Final
Player Team Games Player Team AB 1DougBurg-WillowStreetWhompingWillows
15 players 84 Carrasquel 9 377 2HarryNicholson-AllentownAnnihilators
Adams 9 375 3JoeWhitbeck–MantzvilleBoxcars
Ashburn 7 374 4TedBall-OhioBuckeyes
Dark 1 369 5TerryMartin-MariettaPioneers
Musial 3 362 6DennisAdams-GrantvilleGenerals
Hamner 7 356 7TomKleek-DeltaLakeBums
Ennis 2 351 8MikeHarlow-CedarParkCowboys
Kluszewski 3 350 9JimLombardi-ProvidenceRollers
Mathews 1 349 10JohnWhitbeck-TheLongIslandExpress
Schoendienst 1 349 11RichVierling-SanDiegoPilots
Thomson 1 349 12PatrickArmstrong-MotorCityCruisers
Hits 2B 3B HR
Musial 3 146 Musial 3 41 Gilliam 12 9 Mathews 1 39
Ashburn 7 137 Furillo 9 28 Ashburn 7 8 Campanella 3 31
Schoendienst 1 124 Kell 10 27 Bell 11 8 Musial 3 31
Mathews 1 123 White 2 27 Hemus 9 8 Kluszewski 3 26
Mueller 6 120 Mathews 1 26 Dark 1 7 Bell 11 24
Campanella 3 119 Slaughter 3 26 Rosen 3 7 Zernial 10 24
Greengrass 2 119 Greengrass 2 25 Berra 1 19
Philley 9 119 Baumholtz 5 24 Ennis 2 19
Bell 11 116 Kuenn 12 23 ThomasFrank 11 19
Vernon 11 115 RobinsonJackie 7 23 Doby 8 18
Furillo 9 114 Wilber 7 18
Runs RBI BB K
Musial 3 110 Mathews 1 126 Fain 11 73 Doby 8 73
Campanella 3 92 Musial 3 120 Slaughter 3 59 Seminick 7 63
Schoendienst 1 89 Campanella 3 108 Rizzuto 6 56 Fondy 5 56
Mathews 1 84 Bell 11 97 Hemus 9 54 ThomasFrank 11 55
Fain 11 82 Kluszewski 3 94 Gordon 5 53 Adcock 4 52
Slaughter 3 79 Hamner 7 93 Hodges 2 51 Snider 10 51
Ashburn 7 73 Berra 1 76 Musial 3 51 Spencer 6 50
Yost 3 72 Dark 1 75 Rosen 3 51 Kiner 10 48
Bauer 2 70 Kiner 10 75 Boone 11 50 Consolo 5 46
Bell 11 70 Ennis 2 72 Doby 8 49 Hodges 2 46
Hemus 9 70 Zernial 10 72 RobinsonJackie 7 49 Mathews 1 45
Snider 10 70 Greengrass 2 71 Snider 10 49
HBP SB SH E
Hemus 9 10 Minoso 12 17 McMillan 5 11 Hamner 7 28
Minoso 12 10 Reese 3 17 Busby 7 2 Dark 1 24
Fox 11 8 RobinsonJackie 7 12 Fox 11 2 McMillan 5 22
Piersall 4 7 Ashburn 7 11 Grasso 2 2 Gilliam 12 21
Zernial 10 7 Busby 7 10 Hunter 2 2 Goodman 3 18
Dark 1 6 Coan 5 10 Noren 8 2 Young 2 18
Kiner 10 6 Jensen 3 10 Young 2 2 Reese 3 17
Lund 4 6 Gilliam 12 8 Terwilliger 4 17
Majeski 2 6 Fox 11 16
Carrasquel 9 15
O'BrienEddie 4 15
AVG (260 PA) OBP (260 PA) SLG (260 PA)
Musial 3 .403 Fain 11 .517 Musial 3 .807
Furillo 9 .383 Musial 3 .477 Mathews 1 .785
Campanella 3 .377 RobinsonJackie 7 .460 Campanella 3 .750
Fain 11 .375 Campanella 3 .459 Furillo 9 .628
RobinsonJackie 7 .369 Gordon 5 .434 Bell 11 .627
SmithPaul 7 .368 Slaughter 3 .434 Greengrass 2 .595
Ashburn 7 .366 Nieman 6 .433 Kluszewski 3 .566
Mueller 6 .366 Furillo 9 .430 Zernial 10 .554
Nieman 6 .364 Ashburn 7 .428 Boone 11 .550
Philley 9 .363 Mantle 8 .426 Irvin 11 .549
Hosting by WebRing.
Navigation by WebRing.