YABL 1953 Pitching Leaders - Final
1 Doug Burg – Willow Street Whomping Willows 5 Terry Martin – Marietta Pioneers 9   Jim Lombardi - Providence Rollers
2 Harry Nicholson - Allentown Annihilators 6 Dennis Adams – Grantville Generals 10 John Whitbeck – The Long Island Express
3 Joe Whitbeck – Mantzville Boxcars 7 Tom Kleek - Delta Lake Bums 11 Rich Vierling – San Diego Pilots
4  Ted Ball - Ohio Buckeyes 8 Mike Harlow - Cedar Park Cowboys 12 Pat Armstrong - Motor City Cruisers
Pitcher Team Games Pitcher Team GS Pitcher Team CG Pitcher Team IP
Nuxhall 12 54 Roberts 3 21 Roberts 3 14 Roberts 3 174
Konstanty 1 54 Lemon 7 18 Spahn 4 10 Lemon 7 144
MillerBobJ 12 50 Garcia 1 18 Pierce 4 8 Garcia 1 136
Ridzik 7 46 Wynn 6 17 Masterson 2 4 Spahn 4 134
Dorish 6 44 Trucks 9 17 Jansen 2 4 Pierce 4 134
Klippstein 12 43 Pierce 4 17 Garcia 1 4 Porterfield 10 129
Dixon 9 43 Parnell 2 17 Trucks 9 129
Blyzka 12 42 Mizell 3 17 Wynn 6 126
Wilhelm 2 39 Erskine 10 17 Erskine 10 122
Fornieles 7 37 Parnell 2 121
W L (10 decisions) Pct S
Roberts 3 16 Pierce 4 11 Mizell 3 .923 JohnsonErnie 11 14
Garcia 1 14 Wynn 6 9 McDermott 9 .923 Dorish 6 14
Mizell 3 12 Wilhelm 2 8 Haddix 11 .909 Wilhelm 2 13
McDermott 9 12 Herbert 12 8 Garcia 1 .875 Reynolds 10 13
Trucks 9 10 Collum 8 8 Roberts 3 .842 Konstanty 1 13
Spahn 4 10 Gomez 11 .833 Consuegra 5 13
Haddix 11 10 Spahn 4 .769 Hughes 7 8
Gomez 11 10 Shea 10 .727 Kinder 8 7
Lemon 7 9 Antonelli 11 .727 Paige 4 5
Erskine 10 9 Perkowski 1 .700 Burdette 3 5
BB K ShO
Roberts 3 79 Roberts 3 102 Chambers 5 2
Pierce 4 77 Erskine 10 80 Stobbs 5 1
Klippstein 12 60 Spahn 4 77 Staley 11 1
Lemon 7 59 Mizell 3 73 Spahn 4 1
Wynn 6 58 Trucks 9 68 Roberts 3 1
Erskine 10 58 Pierce 4 67 Pierce 4 1
Mizell 3 52 Haddix 11 60 Mizell 3 1
Madison 12 50 Wynn 6 58 Meyer 11 1
Trucks 9 49 Lemon 7 54 McDermott 9 1
Garcia 1 46 Parnell 2 50 Lemon 7 1
Buhl 1 46 Ford 3 49
BB/9IP (84 IP) K/9IP (84 IP) ERA (84 IP)
Haddix 11 1.70 Erskine 10 5.89 McDermott 9 2.34
Porterfield 10 2.37 Mizell 3 5.81 Spahn 4 2.96
Minner 5 2.58 Roberts 3 5.28 Fricano 5 3.13
Staley 11 2.65 Spahn 4 5.18 Trucks 9 3.14
Simmons 9 2.66 Haddix 11 4.86 Garcia 1 3.31
Parnell 2 2.67 Trucks 9 4.74 Lemon 7 3.31
Fricano 5 2.83 Pierce 4 4.51 Haddix 11 3.49
Perkowski 1 2.88 Surkont 3 4.50 Roberts 3 3.52
Hoeft 12 2.91 Meyer 11 4.50 Parnell 2 3.71
Spahn 4 2.96 Ford 3 4.34 Raschi 7 3.86
BB/9IP (28 IP) K/9IP (28 IP) ERA (28 IP)
Kuzava 5 1.36 Turley 8 7.66 Labine 11 1.89
Houtteman 2 1.62 Podres 6 6.47 McDermott 9 2.34
Consuegra 5 1.66 Reynolds 10 6.00 Maglie 3 2.83
Haddix 11 1.70 Erskine 10 5.89 Gomez 11 2.93
Smith 10 1.78 Mizell 3 5.81 Spahn 4 2.96
Keegan 1 1.81 MillerStu 2 5.58 Fricano 5 3.13
Branca 2 2.05 JohnsonConnie 8 5.57 Trucks 9 3.14
Hetki 7 2.08 Hearn 7 5.48 Chambers 5 3.17
Shantz 6 2.21 Milliken 10 5.44 Wilhelm 2 3.21
MillerBobJ 12 2.28 Roberts 3 5.28 Garcia 1 3.31
1
Navigation by WebRing.