YABL 1952 Leaders - Final
Player Team Games Player Team AB 1DougBurg-WillowStreetWhompingWillows
Ashburn 7 84 Fox 11 384 2HarryNicholson-AllentownAnnihilators
McMillan 5 84 Avila 10 354 3JoeWhitbeck–MantzvilleBoxcars
Musial 3 84 Ashburn 7 348 4KenEicher-OhioBuckeyes
Robinson, Eddie 10 84 Dropo 7 347 5PhillipWarren-TheHerd
Vernon 11 84 Thomson 1 341 6DennisAdams-GrantvilleGenerals
Yost 3 84 Jones, Willie 8 340 7TomKleek-DeltaLakeBums
Ennis 2 336 8MikeHarlow-CedarParkCowboys
Hamner 7 336 9JimLombardi-ProvidenceRollers
Pafko 1 334 10JohnWhitbeck-TheLongIslandExpress
Goodman 3 332 11SkipWalters-LancasterRedRoses
Musial 3 330 12PatrickArmstrong-MotorCityCruisers
Hits 2B 3B HR
Fox 11 128 Musial 3 29 Ennis 2 12 Berra 1 24
Musial 3 122 Fain 5 25 Thomson 1 11 Sauer 5 24
Robinson, Jackie 7 110 Sauer 5 22 Woodling 10 9 Kiner 10 23
Ashburn 7 105 Ashburn 7 21 Doby 8 8 Mantle 8 20
Mantle 8 105 Mantle 8 21 Fondy 5 8 Mathews 1 20
Dropo 7 101 Rice, Hal 6 21 Fox 11 8 Campanella 3 19
Schoendienst 1 101 Burgess 11 20 Rivera 9 8 Snider 10 18
Avila 10 100 Gordon 5 20 Simpson 7 8 Doby 8 17
Thomson 1 100 Robinson, Eddie 10 20 Waitkus 6 8 Dropo 7 17
Groth 9 99 Schoendienst 1 20 3 players 7 Mele 11 15
Robinson, Eddie 10 99 Nieman 6 15
Runs RBI BB K
Robinson, Jackie 7 78 Berra 1 80 Fain 5 63 Doby 8 57
Berra 1 69 Mantle 8 71 Robinson, Jackie 7 63 Joost 2 57
Pafko 1 69 Sauer 5 70 Vernon 11 60 Sauer 5 56
Joost 2 68 Robinson, Eddie 10 68 Valo 12 59 Mathews 1 55
Mantle 8 66 Hamner 7 66 Joost 2 57 Hodges 2 50
Musial 3 64 Musial 3 66 Westrum 4 56 Mantle 8 47
Snider 10 63 Kluszewski 3 65 Kiner 10 54 Kiner 10 46
Jones, Willie 8 62 Kryhoski 11 62 Hodges 2 53 Snider 10 46
Mele 11 61 Thomson 1 62 Doby 8 51 Dropo 7 43
Sauer 5 60 Doby 8 61 Hemus 9 50 Easter 8 42
Kiner 10 61 Sauer 5 50 Fondy 5 42
HBP SB SH E
Robinson, Eddie 10 20 Rivera 9 25 Federoff 5 15 McMillan 5 24
Robinson, Jackie 7 14 Jensen 3 18 Stanky 5 8 Goodman 3 23
Lollar 6 13 Robinson, Jackie 7 15 McMillan 5 3 Ryan 9 23
Hemus 9 9 Goodman 3 13 12 players 1 Smalley 12 20
Rigney 8 8 Minoso 1 12 Michaels 2 19
Minoso 1 7 Musial 3 11 Brown, Tommy 4 18
Jethroe 2 6 Reese 3 11 Young 6 18
Kiner 10 6 Ryan 9 11 Avila 10 17
Philley 9 6 Jethroe 2 10 Hamner 7 17
Yost 3 6 Doby 8 9 Reese 3 17
Snyder 12 17
AVG (260 PA) OBP (260 PA) SLG (260 PA)
Musial 3 .370 Robinson, Jackie 7 .475 Mantle 8 .616
Burgess 11 .357 Robinson, Eddie 10 .456 Sauer 5 .596
Robinson, Jackie 7 .347 Musial 3 .453 Woodling 10 .588
Lowrey 7 .340 Valo 12 .450 Musial 3 .582
Robinson, Eddie 10 .336 Burgess 11 .431 Doby 8 .579
Fox 11 .333 Woodling 10 .401 Berra 1 .565
Mantle 8 .330 Doby 8 .401 Campanella 3 .549
Rivera 9 .323 Lowrey 7 .398 Snider 10 .539
Schoendienst 1 .321 Waitkus 6 .397 Nieman 6 .523
Woodling 10 .315 Fain 5 .395 Thomson 1 .516
Hosting by WebRing.
Navigation by WebRing.