YABL 1952 Pitching Leaders - Final
1 Doug Burg – Willow Street Whomping Willows 5 PhillipWarren - The Herd 9   Jim Lombardi - Providence Rollers
2 Harry Nicholson - Allentown Annihilators 6 Dennis Adams – Grantville Generals 10 John Whitbeck – The Long Island Express
3 Joe Whitbeck – Mantzville Boxcars 7 Tom Kleek - Delta Lake Bums 11 SkipWalters - Lancaster Red Roses
4  Ken Eicher - Ohio Buckeyes 8 Mike Harlow - Cedar Park Cowboys 12 Pat Armstrong - Motor City Cruisers
Pitcher Team Games Pitcher Team GS Pitcher Team CG Pitcher Team IP
Wilhelm 7 51 Roberts 3 19 Lemon 7 16 Roberts 3 165
Smith 9 49 Spahn 4 18 Roberts 3 14 Lemon 7 154
Hogue, Bobby 12 48 Garcia 1 18 Pierce 4 11 Garcia 1 147
Black 1 48 Wynn 6 17 Spahn 4 10 Spahn 4 144
Klippstein 12 45 Staley 11 17 Houtteman 2 9 Shantz 6 140
Koslo 10 44 Shantz 6 17 Jansen 2 8 Dickson 1 139
Sain 11 41 Lemon 7 17 Garcia 1 8 Wynn 6 138
Necciai 12 41 Kellner 1 17 Shantz 6 7 Pierce 4 127
Littlefield 11 39 Hearn 7 17 Masterson 2 6 Rush 5 124
Hogue, Cal 12 39 Dickson 1 17 Hacker 1 6 Raffensberger 7 124
Drews 3 6
W L (10 decisions) Pct S
Roberts 3 14 Waugh 12 10 Marrero 1 .900 Black 1 21
Maglie 3 12 Spahn 4 8 Maglie 3 .800 Brazle 9 19
Lemon 7 12 Rush 5 8 Dickson 1 .800 Leonard 10 18
Garcia 1 12 Newhouser 2 8 Yuhas 1 .800 Wilhelm 7 15
Dickson 1 12 Klippstein 12 8 Byrd 10 .800 Dorish 6 14
Shantz 6 10 Drews 3 8 Lemon 7 .750 Sain 11 13
10 pitchers 9 12 pitchers 7 Garcia 1 .750 Brissie 8 10
Raschi 7 .750 Burdette 3 7
Erskine 10 .750 Ramsdell 3 5
Roberts 3 .737 Paige 4 5
BB K ShO
McDermott 5 70 Lemon 7 74 Roberts 3 3
Roberts 3 64 Shantz 6 72 Lemon 7 3
Surkont 8 63 Raschi 7 72 Simmons 10 1
Trout 12 62 Spahn 4 71 Shantz 6 1
Wynn 6 59 Roberts 3 67 Podbielan 2 1
Trucks 9 58 Garcia 1 67 Pierce 4 1
Parnell 2 58 Reynolds 10 64 Mizell 3 1
Klippstein 12 56 Pierce 4 62 Jansen 2 1
Wilson 9 55 Surkont 8 58 Hacker 1 1
Raschi 7 55 Rush 5 53 Byrd 10 1
BB/9IP (84 IP) K/9IP (84 IP) ERA (84 IP)
Rogovin 6 1.96 Raschi 7 5.79 Lemon 7 1.81
Lemon 7 2.40 Reynolds 10 5.10 Roberts 3 1.96
Erskine 10 2.53 Surkont 8 4.91 Marrero 1 2.03
Hudson 6 2.55 Shantz 6 4.63 Byrd 10 2.12
Staley 11 2.55 Spahn 4 4.44 Dickson 1 2.46
Drews 3 2.58 Pierce 4 4.39 Pierce 4 2.48
Dickson 1 2.65 Lemon 7 4.32 Hudson 6 2.55
Garcia 1 2.69 Garcia 1 4.10 Garcia 1 2.69
Raffensberger 7 2.76 Trucks 9 3.99 Staley 11 2.70
Marrero 1 2.81 Simmons 10 3.98 Shantz 6 2.83
BB/9IP (28 IP) K/9IP (28 IP) ERA (28 IP)
Jester 8 1.89 Wade 9 6.47 Dorish 6 1.62
Rogovin 6 1.96 Miller 6 6.14 Black 1 1.77
Gumpert 5 2.03 Raschi 7 5.79 Lemon 7 1.81
Miller 6 2.05 Black 1 5.70 Kennedy, Bill 4 1.89
Black 1 2.28 Possehl 12 5.46 Roberts 3 1.96
Lemon 7 2.40 Wilhelm 7 5.38 Marrero 1 2.03
Podbielan 2 2.44 Labine 11 5.23 Hansen 6 2.10
Kinder 8 2.49 Reynolds 10 5.10 Byrd 10 2.12
Brazle 9 2.50 Surkont 8 4.91 Yuhas 1 2.34
Erskine 10 2.53 Kennedy, Monte 8 4.85 Dickson 1 2.46
Hosting by WebRing.
Navigation by WebRing.