1953 Ohio Buckeyes - Ted Ball

LastName FirstName Team Lg G limit HR SB avg obp slg P C 1B 2B 3B SS OF
4 Adcock Joe MIL N 85 18 3 .285 .334 .453 1B-3
4 Banks Ernie CHI N 6 2 0 .314 .385 .571 SS-6
4 Brown Tommy CHI N 40 2 1 .196 .279 .304 SS-6 OF-1
4 DelGreco Bobby NC
4 Edwards Hank STL A 40 0 0 .198 .286 .226 OF-1
4 Friend Owen CLE A 36 5 0 .201 .256 .329 2B-6 3B-3 SS-6
4 Garagiola Joe CHI N 55 3 1 .262 .337 .365 C-7
4 Gernert Dick BOS A 76 21 0 .253 .371 .415 1B-2
4 Hoderlein Mel WAS A 40 0 0 .191 .283 .191 2B-5 3B-3 SS-6
4 Janowicz Vic PIT N 23 2 0 .252 .287 .341 C-5
4 Kokos Dick STL A 58 13 0 .241 .361 .411 OF-1
4 Lenhardt Don STL A 53 10 1 .317 .400 .465 3B-3 OF-1
4 Lepcio Ted BOS A 36 4 0 .236 .313 .360 2B-6 3B-3 SS-6
4 Lerchen George CIN N 12 0 0 .294 .455 .353 OF-1
4 Lund Don DET A 71 9 3 .257 .323 .390 OF-1
4 Mauro Carmen PHI A 49 0 3 .244 .313 .315 3B-3 OF-1
4 McGhee Ed PHI A 57 1 4 .263 .328 .324 OF-2
4 Merriman Lloyd NC
4 Morgan Bobby BRO N 38 7 2 .260 .370 .418 3B-4 SS-7
4 O'BrienEddie Eddie PIT N 49 0 6 .238 .289 .280 SS-6
4 Pellagrini Eddie PIT N 43 4 1 .253 .309 .362 2B-6 3B-3 SS-6
4 Piersall Jimmy BOS A 82 3 11 .272 .329 .354 OF-3
4 Post Wally NC
4 Terwilliger Wayne WAS A 73 4 7 .252 .343 .347 2B-7
4 Watlington Neal PHI A 40 0 0 .159 .213 .182 C-5
4 Wilson Red CHI A 39 0 2 .250 .353 .299 C-6
Hosting by WebRing.
Navigation by WebRing.