1953 Mantzville Boxcars - Joe Whitbeck

LastName FirstName Team Lg G limit HR SB avg obp slg P C 1B 2B 3B SS OF
3 Anderson Ferrell STL N 10 0 0 .286 .286 .343 C-6
3 Beard Ted NC
3 Bucha Johnny DET A 40 1 1 .222 .309 .297 C-5
3 Campanella Roy BRO N 78 41 4 .312 .395 .611 C-9
3 Cooper Walker MIL N 29 3 1 .219 .287 .328 C-7
3 Fridley Jim NC
3 Goodman Billy BOS A 70 2 1 .313 .384 .409 1B-3 2B-6
3 Hanebrink Harry MIL N 40 1 1 .238 .291 .313 2B-5 3B-3
3 Jeffcoat Hal CHI N 58 4 5 .235 .314 .328 OF-2
3 Jensen Jackie WAS A 80 10 18 .266 .357 .408 OF-2
3 Kazanski Ted PHI N 52 2 1 .217 .275 .308 SS-7
3 Kluszewski Ted CIN N 81 40 2 .316 .380 .570 1B-4
3 Lohrke Jack PHI N 40 0 0 .154 .214 .154 2B-5 3B-3 SS-6
3 Mayo Jackie PHI N 40 0 0 .000 .000 .000 OF-1
3 Musial Stan STL N 85 30 3 .337 .437 .609 OF-2
3 O'Connell Danny PIT N 81 7 3 .294 .361 .401 2B-6 3B-5
3 Reese PeeWee BRO N 76 13 22 .271 .374 .420 SS-9
3 Rosen Al CLE A 84 43 8 .336 .422 .613 1B-2 3B-5 SS-6
3 Sawatski Carl CHI N 40 1 0 .220 .303 .322 C-5
3 Slaughter Enos STL N 78 6 4 .291 .395 .433 OF-2
3 ThomasKite Kite WAS A 40 1 0 .215 .311 .308 C-5 OF-1
3 ThompsonDon Don BRO N 52 1 2 .242 .310 .294 OF-1
3 WilliamsTed Ted BOS A 20 13 0 .407 .509 .901 OF-2
3 Yost Eddie WAS A 83 9 7 .272 .403 .395 3B-5
Hosting by WebRing.
Navigation by WebRing.