1953 Allentown Annihilators - Harry Nicholson

LastName FirstName Team Lg G limit HR SB avg obp slg P C 1B 2B 3B SS OF
2 Baker Floyd BOS A 49 0 0 .263 .359 .307 2B-7 3B-4
2 Bauer Hank NY A 72 10 2 .304 .394 .446 OF-2
2 Carey Andy NY A 28 4 2 .321 .389 .531 2B-5 3B-3 SS-6
2 Diering Chuck NC
2 ElliottBob Bob CHI A 63 9 1 .255 .363 .389 3B-3 OF-1
2 Ennis Del PHI N 83 29 1 .285 .355 .484 OF-2
2 Grasso Mickey WAS A 40 2 0 .209 .251 .276 C-7
2 Greengrass Jim CIN N 84 20 6 .285 .340 .444 OF-2
2 Hamilton Tom PHI A 40 0 0 .196 .286 .232 1B-2 OF-1
2 Hermanski Gene PIT N 40 1 1 .167 .261 .206 OF-2
2 Hodges Gil BRO N 77 31 1 .302 .393 .550 1B-5 OF-1
2 Hunter Billy STL A 84 1 3 .219 .253 .259 SS-8
2 Joost Eddie PHI A 28 6 3 .249 .401 .384 SS-8
2 Majeski Hank CLE A 27 2 0 .300 .352 .440 2B-6 3B-4 OF-1
2 Michaels Cass PHI A 64 12 7 .251 .335 .363 2B-7
2 Phillips Jack NC
2 Walker Rube BRO N 24 3 0 .242 .301 .400 C-7
2 White Sammy BOS A 74 13 3 .273 .318 .435 C-7
2 Young Bobby STL A 80 4 2 .255 .309 .326 2B-8
2 Zarilla Al BOS A 31 0 0 .194 .333 .224 OF-2
Hosting by WebRing.
Navigation by WebRing.