Player team G AB H 2B 3B HR R RBI BB K HBP SB SH E AVG OBP SLG TAP
Abrams 11 31 121 32 6 1 2 15 20 10 14 0 0 0 1 .264 .321 .380 11 131
Adams 9 71 309 89 15 1 2 41 27 24 25 1 4 0 3 .288 .341 .362 9 334
Adcock 4 64 257 72 16 4 11 36 50 13 15 1 2 0 3 .280 .317 .502 4 271
Addis 3 11 24 7 0 1 0 4 6 6 2 0 0 0 0 .292 .433 .375 3 30
Ashburn 7 84 348 105 21 5 1 59 48 44 18 1 7 0 0 .302 .382 .399 7 393
Astroth 12 36 106 29 1 0 2 18 14 20 4 2 0 0 2 .274 .398 .340 12 128
Atwell 5 56 205 64 10 1 0 24 23 24 15 0 1 0 5 .312 .384 .371 5 229
Avila 10 81 354 100 13 5 3 52 34 40 14 0 6 0 17 .282 .355 .373 10 394
Baker 2 43 158 33 4 0 2 18 12 11 8 1 0 0 5 .209 .265 .272 2 170
Batts 10 6 25 6 0 0 0 0 5 1 5 0 0 0 0 .240 .269 .240 10 26
Bauer 2 77 318 85 15 7 13 53 50 32 31 5 6 0 7 .267 .344 .481 2 355
Baumholtz 5 55 224 80 12 5 1 28 18 10 17 2 7 0 0 .357 .390 .469 5 236
Bell 11 71 269 70 12 2 11 43 52 39 37 0 3 0 2 .260 .354 .442 11 308
Benson 2 9 23 6 1 0 2 4 8 4 2 0 1 0 0 .261 .370 .565 2 27
Berardino 2 5 16 3 1 0 0 2 3 3 1 0 1 0 1 .188 .316 .250 2 19
Berra 1 77 317 90 13 2 24 69 80 34 18 1 0 0 0 .284 .355 .565 1 352
Berry 1 12 0 0 0 0 0 3 0 0 0 0 0 0 0 .000 .000 .000 1 0
Bevan 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 6 0
Bilko 3 3 3 1 1 0 0 0 3 1 2 1 0 0 0 .333 .600 .667 3 5
Boone 11 56 210 49 8 3 4 29 31 19 16 3 0 1 2 .233 .306 .357 11 233
Borkowski 9 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 1
Brideweser 4 28 107 16 0 0 0 6 4 10 12 0 0 0 10 .150 .222 .150 4 117
Brown, Bobby 2 25 84 16 2 0 0 8 13 11 8 0 3 0 1 .190 .284 .214 2 95
Brown, Tommy 4 43 175 40 9 3 4 17 22 6 21 1 0 0 18 .229 .258 .383 4 182
Burgess 11 60 230 82 20 1 4 43 39 30 9 0 4 1 0 .357 .431 .504 11 261
Burris 5 28 102 22 2 0 2 7 8 1 7 1 0 0 0 .216 .231 .294 5 104
Busby 7 17 46 12 4 1 0 10 3 7 3 1 0 0 0 .261 .370 .391 7 54
Caballero 5 15 67 19 5 0 0 12 1 4 5 0 2 1 4 .284 .324 .358 5 72
Campanella 3 70 253 68 10 2 19 43 49 30 29 1 3 0 0 .269 .349 .549 3 284
Campos 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 9 0
Carrasquel 8 42 154 34 2 2 0 17 13 12 14 0 3 0 15 .221 .277 .260 8 166
Castiglione 6 25 90 25 3 0 2 14 16 10 2 0 2 0 2 .278 .350 .378 6 100
Chiti 6 18 69 23 1 0 3 8 13 5 7 0 0 0 0 .333 .378 .478 6 74
Clark, Allie 3 12 38 8 0 0 2 7 8 4 4 0 0 0 0 .211 .286 .368 3 42
Clark, Mel 6 26 113 30 3 2 1 13 8 5 17 0 2 0 1 .265 .297 .354 6 118
Coan 5 30 110 28 2 1 0 8 8 3 13 0 3 0 2 .255 .274 .291 5 113
Coleman, Ray 10 4 11 7 1 0 0 2 3 1 1 0 0 0 0 .636 .667 .727 10 12
Collins 1 66 273 76 8 4 7 41 32 32 31 0 4 0 1 .278 .354 .414 1 305
Combs 4 11 5 3 0 0 0 3 2 1 0 0 0 0 0 .600 .667 .600 4 6
Cooper 3 11 44 7 0 0 0 4 3 3 8 0 0 0 0 .159 .213 .159 3 47
Courtney 10 63 232 67 15 3 4 24 29 22 14 0 0 0 1 .289 .350 .431 10 254
Cox 7 66 239 55 4 1 4 31 31 17 17 1 5 1 6 .230 .284 .305 7 258
Crowe 9 7 22 7 1 0 0 5 3 2 0 2 0 0 0 .318 .423 .364 9 26
Daniels 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 2 0
Dark 1 82 302 81 17 2 5 52 36 31 28 0 7 0 13 .268 .336 .387 1 333
Davis 10 3 11 3 0 0 0 2 3 1 2 0 0 0 0 .273 .333 .273 10 12
DelGreco 4 7 9 0 0 0 0 2 0 1 3 0 0 0 0 .000 .100 .000 4 10
Delsing 7 21 80 22 2 2 0 11 14 5 9 2 0 0 0 .275 .333 .350 7 87
Demaestri 11 16 51 12 2 0 0 3 1 0 2 0 0 0 5 .235 .235 .275 11 51
Dente 9 9 25 9 0 0 0 2 3 0 0 0 0 0 2 .360 .360 .360 9 25
Dimaggio 4 66 259 64 7 0 7 36 25 39 18 0 4 0 0 .247 .346 .355 4 298
Doby 8 75 280 81 14 8 17 54 61 51 57 1 9 0 0 .289 .401 .579 8 332
Dropo 7 83 347 101 14 2 17 49 58 21 43 1 0 0 2 .291 .333 .490 7 369
Dyck 6 66 250 66 13 2 10 38 40 22 30 1 1 0 4 .264 .326 .452 6 273
Easter 8 63 248 55 3 0 13 28 53 19 42 3 2 0 1 .222 .285 .391 8 270
Edwards, Bruce 4 19 67 11 1 1 1 3 7 2 10 0 0 0 1 .164 .188 .254 4 69
Edwards, Hank 4 45 183 54 6 3 7 19 45 18 17 0 1 0 0 .295 .358 .475 4 201
Elliott 2 50 192 44 5 3 7 26 28 21 14 0 0 0 5 .229 .305 .396 2 213
Ennis 2 81 336 95 11 12 12 44 59 22 34 0 4 0 2 .283 .327 .494 2 358
Evers 12 55 228 51 14 0 7 24 33 8 23 2 4 0 1 .224 .256 .377 12 238
Fain 5 79 314 86 25 2 0 50 37 63 18 0 2 0 0 .274 .395 .366 5 377
Federoff 5 42 169 27 1 2 0 7 12 8 11 0 0 17 10 .160 .198 .189 5 194
FitzGerald 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 6 1
Fondy 5 78 319 91 15 8 4 42 35 21 42 0 4 0 0 .285 .329 .420 5 340
Fox 11 83 384 128 12 8 0 55 43 20 6 0 7 0 10 .333 .366 .406 11 404
Furillo 8 71 275 72 9 1 8 31 32 18 17 2 0 0 0 .262 .312 .389 8 295
Garagiola 9 36 134 35 8 1 4 18 27 17 12 1 0 0 0 .261 .349 .425 9 152
Gernert 4 56 215 52 13 2 9 36 35 20 40 0 6 0 0 .242 .306 .447 4 235
Ginsburg 10 15 53 16 3 0 0 5 6 11 4 0 0 0 2 .302 .422 .358 10 64
Glaviano 1 8 1 1 0 0 0 4 0 0 0 0 0 0 0 1.000 1.000 1.000 1 1
Glynn 4 21 78 20 8 0 2 16 15 5 15 0 2 0 0 .256 .301 .436 4 83
Goldsberry 4 25 57 7 2 1 1 2 6 6 9 0 1 0 3 .123 .206 .246 4 63
Goodman 3 75 332 88 15 2 0 58 16 18 22 2 13 1 23 .265 .307 .322 3 353
Gordon 5 72 277 70 20 2 9 33 38 39 33 0 0 0 4 .253 .345 .437 5 316
Grasso 2 11 36 9 1 0 0 6 5 3 4 1 0 0 0 .250 .325 .278 2 40
Greengrass 3 10 33 9 1 0 1 5 4 7 7 0 0 0 2 .273 .400 .394 3 40
Groat 6 3 5 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 6 5
Groth 9 72 316 99 14 0 2 45 36 32 24 0 1 0 5 .313 .376 .377 9 348
Hamner 7 82 336 97 19 1 10 43 66 35 18 0 1 0 17 .289 .356 .440 7 371
Hatfield 5 38 145 41 3 2 0 21 16 12 17 3 1 0 3 .283 .350 .331 5 160
Hatton 4 63 208 36 4 2 5 27 22 30 27 1 1 0 13 .173 .280 .284 4 239
Hegan 12 60 207 47 7 2 3 22 21 21 37 0 0 0 3 .227 .298 .324 12 228
Hemus 9 79 295 70 13 4 9 59 49 50 28 9 1 0 16 .237 .364 .400 9 354
Hermanski 2 43 160 42 2 0 6 17 21 11 23 0 0 0 3 .263 .310 .388 2 171
Hitchcock 12 40 100 28 1 0 1 14 18 10 11 1 1 0 2 .280 .351 .320 12 111
Hoderlein 4 17 59 15 2 1 0 5 2 10 7 0 3 0 0 .254 .362 .322 4 69
Hodges 2 83 320 54 11 0 14 51 50 53 50 0 0 0 0 .169 .287 .334 2 373
Hofman 10 15 43 13 1 0 0 5 5 6 8 0 0 0 0 .302 .388 .326 10 49
Hopp 2 3 6 2 0 0 0 2 0 0 1 0 1 0 0 .333 .333 .333 2 6
Houk 3 5 15 7 0 0 0 1 5 1 1 0 0 0 0 .467 .500 .467 3 16
Irvin 11 25 99 27 3 3 2 11 12 10 10 0 0 0 0 .273 .339 .424 11 109
Jackson 12 57 177 37 1 1 4 19 29 2 22 1 2 0 3 .209 .222 .294 12 180
Jeffcoat 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 3 0
Jensen 3 82 293 72 15 2 4 34 29 37 32 0 18 0 4 .246 .330 .352 3 330
Jethroe 2 63 238 60 8 4 4 39 29 30 38 6 10 0 2 .252 .350 .370 2 274
Johnson, Billy 9 15 51 8 0 0 0 4 2 2 5 0 0 0 1 .157 .189 .157 9 53
Johnson, Darrell 4 4 11 2 0 0 0 0 1 2 1 1 0 0 0 .182 .357 .182 4 14
Jones, Nippy 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 7 1
Jones, Willie 8 79 340 86 7 7 12 62 45 23 23 3 3 0 9 .253 .306 .421 8 366
Joost 2 79 313 85 15 3 14 68 46 57 57 1 6 0 13 .272 .385 .473 2 371
Kell, George 10 62 265 71 11 1 3 34 26 28 11 0 0 0 1 .268 .338 .351 10 293
Kell, Skeeter 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 6 0
Kiner 10 81 309 68 5 0 23 57 61 54 46 6 0 0 6 .220 .347 .460 10 369
Kluszewski 3 73 294 82 12 5 10 40 65 21 10 0 0 0 0 .279 .327 .456 3 315
Kluttz 11 23 76 19 1 0 0 6 7 6 7 0 0 0 0 .250 .305 .263 11 82
Kolloway 12 35 98 20 6 0 1 13 7 4 16 0 0 0 1 .204 .235 .296 12 102
Koshorek 10 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000 10 0
Krsnich 6 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 6 1
Kryhoski 11 58 232 69 13 0 13 42 62 14 25 1 2 0 0 .297 .340 .522 11 247
Landrith 7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 7 1
Lenhardt 4 46 174 39 9 1 6 18 32 22 24 0 0 0 2 .224 .311 .391 4 196
Lepcio 4 40 151 31 7 0 2 19 14 8 31 1 1 0 8 .205 .250 .291 4 160
Lipon 12 55 181 34 8 1 0 17 16 26 16 0 4 0 4 .188 .290 .243 12 207
Lockman 9 81 325 87 11 0 7 52 47 34 23 0 2 0 2 .268 .337 .366 9 359
Logan 8 46 198 57 8 2 2 22 27 9 14 0 0 0 9 .288 .319 .379 8 207
Lohrke 3 4 10 4 0 0 0 3 1 1 1 0 0 0 1 .400 .455 .400 3 11
Lollar 6 72 246 67 17 1 5 40 38 36 30 13 0 0 0 .272 .393 .411 6 295
Lopata 8 28 91 24 6 0 1 18 10 25 17 0 0 0 0 .264 .422 .363 8 116
Lowrey 7 71 259 88 14 1 0 37 24 23 8 2 7 1 3 .340 .398 .402 7 285
Majeski 7 36 118 25 1 0 2 16 14 23 19 0 0 0 2 .212 .340 .271 7 141
Mantle 8 76 318 105 21 5 20 66 71 30 47 0 1 0 2 .330 .388 .616 8 348
Mapes 7 2 7 1 1 0 0 2 3 3 0 0 0 0 0 .143 .400 .286 7 10
Marion 10 48 169 38 14 0 2 16 19 12 13 1 0 0 7 .225 .280 .343 10 182
Marsh 8 1 5 3 0 0 0 2 0 0 0 0 0 0 0 .600 .600 .600 8 5
Marshal 6 31 118 33 6 0 2 17 10 14 4 0 0 0 0 .280 .356 .381 6 132
Martin 3 19 38 12 3 0 0 5 7 1 2 1 0 0 4 .316 .350 .395 3 40
Mathews 1 79 297 70 12 1 20 57 56 31 55 0 1 0 9 .236 .308 .485 1 328
Mays 12 19 73 21 1 3 3 12 12 10 8 1 2 0 1 .288 .381 .507 12 84
McCosky 12 30 106 27 6 1 1 12 15 10 14 0 4 0 2 .255 .319 .358 12 116
McCullogh 8 36 121 25 6 0 0 11 7 8 12 0 0 0 0 .207 .256 .256 8 129
McDougald 1 43 42 8 1 0 3 4 13 2 4 0 0 0 2 .190 .227 .429 1 44
McMillan 5 84 303 62 17 3 2 36 30 26 38 1 4 3 24 .205 .270 .300 5 333
Mele 11 70 283 75 8 2 15 61 57 43 20 2 2 1 2 .265 .366 .466 11 329
Metkovich 11 61 245 68 19 1 4 42 33 21 15 3 8 1 0 .278 .342 .412 11 270
Michaels 2 72 257 68 12 4 4 29 37 20 19 2 1 0 19 .265 .323 .389 2 279
Miggins 8 8 29 4 0 1 0 4 1 1 8 0 0 0 0 .138 .167 .207 8 30
Miksis 9 9 24 5 1 0 0 2 2 1 2 1 1 0 3 .208 .269 .250 9 26
Minoso 1 71 246 73 10 5 9 44 48 26 23 7 12 0 3 .297 .380 .488 1 279
Miranda 10 39 131 25 6 0 0 12 18 15 17 0 1 0 10 .191 .274 .237 10 146
Mitchell 6 73 297 87 12 1 2 45 41 33 6 0 3 0 4 .293 .364 .360 6 330
Mize 6 18 53 13 1 0 1 6 8 4 3 1 0 0 0 .245 .310 .321 6 58
Morgan 4 37 145 43 6 0 12 38 23 30 18 0 1 0 4 .297 .417 .586 4 175
Moss 1 7 6 1 0 0 0 0 0 1 1 0 0 0 0 .167 .286 .167 1 7
Mueller 6 65 275 80 6 0 10 41 27 30 13 0 0 0 4 .291 .361 .422 6 305
Mullin 12 50 163 43 7 6 3 25 20 17 19 0 7 0 2 .264 .333 .436 12 180
Murray 9 5 12 2 1 0 0 1 1 0 3 0 0 0 0 .167 .167 .250 9 12
Musial 3 84 330 122 29 1 13 64 66 49 14 1 11 0 1 .370 .453 .582 3 380
Nelson 7 2 5 1 0 0 0 0 1 0 0 0 0 0 0 .200 .200 .200 7 5
Nicholson 11 30 108 27 1 0 11 26 31 22 30 4 1 0 0 .250 .396 .565 11 134
Nieman 6 71 287 87 14 2 15 37 57 23 34 1 0 0 0 .303 .357 .523 6 311
Noren 9 27 95 27 2 3 0 14 19 12 10 5 3 0 0 .284 .393 .368 9 112
Pafko 1 81 334 80 6 3 12 69 46 40 18 3 2 0 1 .240 .326 .383 1 377
Pellagrini 4 6 4 2 1 0 0 1 0 2 0 0 0 0 0 .500 .667 .750 4 6
Pesky 11 51 166 42 4 0 0 28 18 38 9 0 1 0 6 .253 .392 .277 11 204
Philley 9 75 287 74 17 1 3 46 34 29 16 6 3 0 0 .258 .339 .355 9 322
Piersall 4 30 113 38 5 0 0 30 5 29 20 0 1 0 9 .336 .472 .381 4 142
Porter 12 35 105 36 6 0 0 16 15 13 4 0 3 0 2 .343 .415 .400 12 118
Post 4 7 13 1 0 0 0 0 0 0 4 0 0 0 0 .077 .077 .077 4 13
Priddy 6 16 25 8 2 0 0 3 3 3 1 0 0 0 2 .320 .393 .400 6 28
Ramazzotti 4 25 103 34 5 2 0 15 12 6 7 0 2 0 3 .330 .367 .417 4 109
Reese 3 81 284 62 5 2 2 28 22 42 26 0 11 0 17 .218 .319 .271 3 326
Rhodes 1 37 146 42 8 3 6 21 21 10 29 3 0 0 0 .288 .346 .507 1 159
Rice, Del 9 45 167 48 15 0 9 23 40 13 14 3 0 0 3 .287 .350 .539 9 183
Rice, Hal 6 53 236 68 21 4 6 32 37 8 20 1 0 0 4 .288 .314 .487 6 245
Rigney 8 21 67 20 5 0 1 16 9 9 5 8 3 0 7 .299 .440 .418 8 84
Rivera 9 72 288 93 17 8 4 47 48 17 37 3 25 0 0 .323 .367 .479 9 308
Rizzuto 6 83 312 62 7 6 2 40 25 36 26 1 5 1 10 .199 .284 .279 6 350
Robertson 8 5 6 1 0 0 0 4 0 2 1 0 0 0 0 .167 .375 .167 8 8
Robinson, Eddie 10 84 295 99 20 1 8 50 68 45 28 20 0 0 0 .336 .456 .492 10 360
Robinson, Jackie 7 81 317 110 10 0 12 78 59 63 29 14 15 0 16 .347 .475 .492 7 394
Rodriguez 6 24 21 8 0 0 1 3 4 2 3 0 0 0 1 .381 .435 .524 6 23
Rosen 3 80 303 69 14 3 12 40 53 38 32 1 5 0 0 .228 .316 .413 3 342
Rossi 8 1 2 1 0 0 0 0 0 2 0 0 0 0 0 .500 .750 .500 8 4
Runnels 12 80 314 91 14 1 1 35 44 40 27 0 1 0 4 .290 .370 .350 12 354
Ryan 9 77 264 65 8 5 8 37 42 37 29 2 11 0 23 .246 .343 .405 9 303
Sauer 5 82 317 95 22 0 24 60 70 50 56 0 0 0 3 .300 .395 .596 5 367
Schoendienst 1 83 315 101 20 6 3 51 54 17 12 0 2 0 16 .321 .355 .451 1 332
Seminick 7 59 230 60 14 1 14 29 41 22 36 0 0 0 3 .261 .325 .513 7 252
Senerchia 10 9 35 8 2 0 1 6 1 3 5 0 0 0 0 .229 .289 .371 10 38
Serena 8 42 154 29 6 3 3 17 12 13 37 0 0 0 1 .188 .251 .325 8 167
Shuba 7 51 203 54 8 2 7 26 39 32 32 0 0 0 0 .266 .366 .429 7 235
Silvera 1 9 16 10 0 0 1 3 7 3 1 1 0 0 0 .625 .700 .813 1 20
Simpson 7 79 305 85 10 8 7 49 36 28 41 1 3 1 1 .279 .341 .433 7 335
Sisler 8 65 264 78 9 3 10 33 44 16 19 0 0 0 2 .295 .336 .466 8 280
Sisti 10 8 14 3 0 0 0 2 2 1 3 0 0 0 0 .214 .267 .214 10 15
Slaughter 3 76 311 82 10 4 3 47 37 48 16 0 2 0 2 .264 .362 .350 3 359
Smalley 12 45 143 32 4 0 0 18 9 19 22 2 0 0 20 .224 .323 .252 12 164
Snider 10 78 323 97 17 3 18 63 51 37 46 0 6 0 5 .300 .372 .539 10 360
Snyder 12 40 125 24 5 0 0 16 8 14 16 1 1 0 17 .192 .279 .232 12 140
Souchock 5 47 169 34 8 1 6 19 33 12 17 0 1 0 4 .201 .254 .367 5 181
St.Claire 11 5 3 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 11 3
Stanky 5 27 100 17 4 0 0 11 8 18 8 0 0 8 3 .170 .297 .210 5 126
Stephens 11 50 183 37 4 0 5 26 20 19 16 1 0 0 10 .202 .281 .306 11 203
Stewart 8 23 78 19 4 0 2 15 6 12 5 2 1 0 2 .244 .359 .372 8 92
Strickland 12 55 188 40 5 0 2 26 13 27 27 0 1 0 14 .213 .312 .271 12 215
Suder 10 12 52 8 1 0 0 6 0 5 8 0 0 0 1 .154 .228 .173 10 57
Tebbetts 2 19 61 18 4 0 1 14 4 9 7 0 0 0 0 .295 .386 .410 2 70
Temple 8 4 15 4 0 0 0 0 1 0 0 0 0 0 0 .267 .267 .267 8 15
Thomas, Kite 10 37 115 20 5 0 3 12 12 21 33 1 0 0 2 .174 .307 .296 10 137
Thomas, Leo 4 16 50 10 2 0 0 5 2 9 3 1 1 0 3 .200 .333 .240 4 60
Thompson, Hank 10 15 53 11 1 1 2 8 8 5 3 0 2 0 3 .208 .276 .377 10 58
Thomson 1 83 341 100 15 11 13 56 62 29 33 2 2 0 6 .293 .352 .516 1 372
Thorpe 5 24 95 22 2 0 3 11 16 5 9 0 3 0 0 .232 .270 .347 5 100
Throneberry 9 5 14 1 0 0 0 1 0 1 6 0 0 0 0 .071 .133 .071 9 15
Tipton 8 23 59 8 3 0 2 7 10 14 10 0 0 0 0 .136 .301 .288 8 73
Torgeson 9 40 145 31 6 0 3 28 18 23 17 1 4 0 0 .214 .325 .317 9 169
Valo 12 65 241 76 18 4 4 53 28 59 9 0 8 0 0 .315 .450 .473 12 300
Vernon 11 84 314 71 19 2 4 56 38 60 37 0 5 1 1 .226 .350 .338 11 375
Vollmer 9 46 167 43 9 0 9 34 41 25 27 2 4 0 0 .257 .361 .473 9 194
Waitkus 6 79 297 90 17 8 1 36 25 46 10 0 1 0 2 .303 .397 .424 6 343
Walker 2 25 94 26 6 0 0 11 11 9 11 0 0 0 1 .277 .340 .340 2 103
Walls 12 40 154 35 3 1 3 17 17 13 41 0 0 0 6 .227 .287 .318 12 167
Wertz 1 66 236 62 11 2 14 48 46 45 38 1 0 0 0 .263 .383 .504 1 282
Westlake 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 0
Westrum 4 61 202 56 7 0 10 35 33 56 28 1 0 0 3 .277 .436 .460 4 259
White 2 63 262 76 16 0 5 28 29 7 31 1 0 0 1 .290 .311 .408 2 270
Wilber 7 27 111 29 7 0 1 18 10 10 19 2 3 0 2 .261 .333 .351 7 123
Williams, Davey 8 62 238 43 9 2 3 30 22 20 30 3 2 0 10 .181 .253 .273 8 261
Williams, Dick 1 18 77 23 3 2 0 9 10 2 9 0 0 0 0 .299 .316 .390 1 79
Wilson, Archie 12 25 79 13 2 1 0 6 11 12 7 1 0 0 5 .165 .283 .215 12 92
Wilson, George 12 35 129 20 7 0 0 4 13 1 20 0 1 0 0 .155 .162 .209 12 130
Wood 9 5 9 3 0 1 1 2 1 3 1 0 0 0 0 .333 .500 .889 9 12
Woodling 10 66 260 82 14 9 13 54 43 37 23 0 1 0 1 .315 .401 .588 10 297
Wright 8 8 26 1 0 0 0 3 3 5 4 0 0 0 0 .038 .194 .038 8 31
Wyrostek 4 63 240 63 7 4 1 30 26 28 11 0 1 1 0 .263 .340 .338 4 269
Yost 3 84 285 53 19 1 4 39 27 42 34 6 1 0 7 .186 .303 .302 3 333
Young 6 81 289 67 8 7 2 23 28 10 23 2 0 0 18 .232 .262 .329 6 301
Yvars 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 2
Zarilla 2 19 56 11 3 0 0 8 3 10 2 0 0 0 0 .196 .318 .250 2 66
Zernial 10 54 201 61 4 0 13 39 43 26 32 0 1 0 1 .303 .383 .517 10 227
Hosting by WebRing.
Navigation by WebRing.