Pitcher team G GS CG ShO W L S IP ER BB K ERA BB/9IP K/9IP
Bearden 10 3 1 1 0 1 0 0 19.7 17 7 14 7.78 3.20 6.41 10
Bickford 9 7 0 0 0 0 0 0 12.0 7 2 3 5.25 1.50 2.25 9
Black 1 48 0 0 0 7 3 21 71.0 14 18 45 1.77 2.28 5.70 1
Boyer 6 13 1 0 0 2 2 0 21.3 10 6 8 4.22 2.53 3.38 6
Branca 2 5 3 2 0 1 1 1 29.7 15 15 9 4.55 4.55 2.73 2
Brazle 9 37 0 0 0 0 1 19 39.7 16 11 14 3.63 2.50 3.18 9
Breechen 4 10 7 1 0 3 4 0 49.0 40 19 19 7.35 3.49 3.49 4
Brissie 8 30 0 0 0 2 2 10 43.0 14 13 19 2.93 2.72 3.98 8
Brodowski 8 8 8 0 0 3 2 0 51.3 29 22 21 5.08 3.86 3.68 8
Brown 11 9 4 0 0 0 2 0 31.0 20 10 16 5.81 2.90 4.65 11
Burdette 3 32 0 0 0 5 3 7 66.0 21 19 27 2.86 2.59 3.68 3
Byerly 11 12 0 0 0 0 0 0 13.0 7 5 8 4.85 3.46 5.54 11
Byrd 10 12 12 3 1 8 2 0 89.0 21 33 26 2.12 3.34 2.63 10
Byrne 2 8 3 3 0 2 3 0 41.3 40 22 16 8.71 4.79 3.48 2
Cain 8 14 14 0 0 7 5 0 84.0 57 40 26 6.11 4.29 2.79 8
Chambers 5 6 6 2 0 1 2 0 45.0 24 15 16 4.80 3.00 3.20 5
Chipman 6 16 0 0 0 0 2 0 21.0 11 4 7 4.71 1.71 3.00 6
Church 4 13 12 3 0 2 5 0 77.7 59 26 24 6.84 3.01 2.78 4
Cole 7 6 0 0 0 1 1 0 10.3 7 9 2 6.10 7.84 1.74 7
Consuegra 5 13 0 0 0 1 1 0 31.0 15 19 7 4.35 5.52 2.03 5
Corwin 2 9 4 3 0 1 4 2 34.0 34 20 13 9.00 5.29 3.44 2
DeLock 8 13 7 1 0 5 3 0 52.0 34 24 16 5.88 4.15 2.77 8
Dickson 1 17 17 4 0 12 3 0 139.0 38 41 46 2.46 2.65 2.98 1
Dobson 9 13 13 0 0 8 3 0 91.0 32 31 22 3.16 3.07 2.18 9
Dorish 6 36 0 0 0 6 3 14 44.3 8 17 12 1.62 3.45 2.44 6
Drews 3 17 15 6 0 9 8 0 115.0 58 33 40 4.54 2.58 3.13 3
Erskine 10 14 13 3 0 9 3 0 103.3 36 29 42 3.14 2.53 3.66 10
Feller 2 6 5 4 0 2 3 0 44.0 20 19 18 4.09 3.89 3.68 2
Ferrick 4 18 0 0 0 2 1 0 25.3 5 8 7 1.78 2.84 2.49 4
Fowler 9 5 0 0 0 0 1 0 6.0 2 3 3 3.00 4.50 4.50 9
Fox 6 5 1 0 0 0 1 0 10.0 4 6 3 3.60 5.40 2.70 6
Friend 3 8 4 0 0 1 2 0 27.0 11 13 11 3.67 4.33 3.67 3
Garcia 1 18 18 8 0 12 4 0 147.0 44 44 67 2.69 2.69 4.10 1
Garver 1 11 11 0 0 1 4 0 47.3 23 20 16 4.37 3.80 3.04 1
Gorman 12 22 2 0 0 1 3 4 31.0 22 12 12 6.39 3.48 3.48 12
Gray 10 14 7 0 0 4 5 3 51.7 30 29 26 5.23 5.05 4.53 10
Gregg 12 11 9 0 0 3 7 0 54.0 44 33 28 7.33 5.50 4.67 12
Grissom 9 12 12 0 0 2 7 0 82.0 59 37 40 6.48 4.06 4.39 9
Gumpert 5 6 6 2 0 2 4 0 40.0 22 9 12 4.95 2.03 2.70 5
Hacker 1 14 10 6 1 7 3 0 93.0 46 32 30 4.45 3.10 2.90 1
Hansen 6 27 0 0 0 1 1 1 34.3 8 14 11 2.10 3.67 2.88 6
Harris 10 4 0 0 0 0 0 1 10.7 6 3 5 5.06 2.53 4.22 10
Harrist 9 5 0 0 0 1 0 1 8.0 0 2 4 0.00 2.25 4.50 9
Hatten 2 5 2 2 0 1 2 0 27.0 18 17 9 6.00 5.67 3.00 2
Haynes 6 3 0 0 0 1 0 0 4.0 7 4 2 15.75 9.00 4.50 6
Hearn 7 17 17 0 0 4 4 0 98.0 55 48 36 5.05 4.41 3.31 7
Heintzelman 8 10 0 0 0 0 1 1 17.7 10 5 7 5.09 2.55 3.57 8
Henry 8 10 8 0 0 3 3 0 53.0 41 28 21 6.96 4.75 3.57 8
Hiller 9 4 3 0 0 0 0 0 23.0 10 9 7 3.91 3.52 2.74 9
Hoeft 12 25 9 0 0 2 7 0 63.0 60 30 23 8.57 4.29 3.29 12
Hogue, Bobby 12 48 0 0 0 2 1 0 54.0 87 37 26 14.50 6.17 4.33 12
Hogue, Cal 12 39 0 0 0 0 2 2 52.0 62 41 28 10.73 7.10 4.85 12
Holcombe 11 10 7 1 0 4 2 0 49.0 29 22 19 5.33 4.04 3.49 11
Hooper 5 6 2 0 0 1 2 0 21.0 17 9 9 7.29 3.86 3.86 5
Houtteman 2 13 13 9 0 7 5 0 109.7 63 41 39 5.17 3.36 3.20 2
Hudson 6 13 13 2 0 7 4 0 99.0 28 28 36 2.55 2.55 3.27 6
Hutchinson 8 7 1 0 0 2 1 0 17.7 5 6 3 2.55 3.06 1.53 8
Jansen 2 9 9 8 1 5 4 0 78.0 43 24 29 4.96 2.77 3.35 2
Jester 8 5 4 2 0 0 3 0 33.3 21 7 10 5.67 1.89 2.70 8
Johnson, Don 2 5 0 0 0 1 0 0 8.0 4 1 2 4.50 1.13 2.25 2
Johnson, Ernie 11 13 5 0 0 2 3 0 42.0 21 13 15 4.50 2.79 3.21 11
Jones 10 3 1 0 0 1 0 1 13.0 5 2 3 3.46 1.38 2.08 10
Kellner 1 17 17 0 0 5 1 0 78.0 30 28 30 3.46 3.23 3.46 1
Kelly 8 17 5 1 0 3 3 1 58.3 45 25 16 6.94 3.86 2.47 8
Kennedy, Bill 4 22 0 0 0 1 0 2 33.3 7 19 9 1.89 5.13 2.43 4
Kennedy, Monte 8 22 0 0 0 2 1 1 39.0 15 27 21 3.46 6.23 4.85 8
Kinder 8 13 6 0 0 2 5 1 47.0 31 13 12 5.94 2.49 2.30 8
King 5 9 0 0 0 1 1 2 15.3 6 2 6 3.52 1.17 3.52 5
Kline 12 12 9 0 0 0 5 0 54.0 34 40 19 5.67 6.67 3.17 12
Klippstein 12 45 13 0 0 1 8 0 102.0 71 56 35 6.26 4.94 3.09 12
Konstanty 1 21 0 0 0 2 0 2 35.0 24 14 14 6.17 3.60 3.60 1
Koslo 10 44 0 0 0 6 2 1 59.7 30 20 22 4.53 3.02 3.32 10
Kretlow 10 3 3 1 0 1 1 0 24.3 16 11 19 5.92 4.07 7.03 10
Kucab 3 2 0 0 0 0 0 0 2.0 1 2 0 4.50 9.00 0.00 3
Kuzava 5 23 0 0 0 4 2 4 55.0 30 23 23 4.91 3.76 3.76 5
Labine 11 10 6 0 0 3 2 0 43.0 28 24 25 5.86 5.02 5.23 11
Lanier 6 7 1 0 0 0 2 0 14.3 20 9 8 12.56 5.65 5.02 6
LaPalme 12 14 9 0 0 1 7 0 54.0 39 32 20 6.50 5.33 3.33 12
Lemon 7 17 17 16 3 12 4 0 154.0 31 41 74 1.81 2.40 4.32 7
Leonard 10 27 0 0 0 2 0 18 27.7 7 12 18 2.28 3.90 5.86 10
Littlefield 11 39 0 0 0 3 0 0 47.0 21 18 23 4.02 3.45 4.40 11
Loes 7 11 11 1 0 8 1 0 86.0 37 46 31 3.87 4.81 3.24 7
Lopat 9 10 10 0 0 4 6 0 69.0 40 40 30 5.22 5.22 3.91 9
Lown 4 17 10 4 0 2 6 0 77.3 59 50 30 6.87 5.82 3.49 4
Madison 12 23 9 0 0 1 4 0 54.0 46 39 24 7.67 6.50 4.00 12
Maglie 3 16 16 2 0 12 3 0 108.0 36 39 34 3.00 3.25 2.83 3
Main 5 9 6 2 0 1 2 0 49.0 35 17 19 6.43 3.12 3.49 5
Marrero 1 11 11 5 0 9 1 0 93.0 21 29 28 2.03 2.81 2.71 1
Masterson 2 8 6 6 0 1 5 0 56.0 37 31 19 5.95 4.98 3.05 2
McDermott 5 12 11 0 0 2 6 0 75.0 62 70 36 7.44 8.40 4.32 5
McDonald 5 9 7 0 0 1 5 0 46.0 47 31 12 9.20 6.07 2.35 5
Meyer 11 18 16 3 0 9 7 0 117.0 59 42 46 4.54 3.23 3.54 11
Miller 6 6 6 0 0 5 0 0 44.0 17 10 30 3.48 2.05 6.14 6
Miller, Bill 11 8 7 0 0 2 3 0 44.0 35 23 21 7.16 4.70 4.30 11
Minner 5 14 14 0 0 5 5 0 78.0 42 29 27 4.85 3.35 3.12 5
Mizell 3 13 4 3 1 1 3 1 53.7 32 33 26 5.37 5.53 4.36 3
Moreno 8 10 10 2 0 0 7 0 65.0 34 20 23 4.71 2.77 3.18 8
Morgan 11 12 6 0 0 4 1 0 47.0 20 22 19 3.83 4.21 3.64 11
Necciai 12 41 2 0 0 0 6 0 54.0 53 26 23 8.83 4.33 3.83 12
Newhouser 2 10 7 4 0 1 8 0 56.0 56 17 14 9.00 2.73 2.25 2
Nixon 2 5 5 2 0 1 2 0 37.0 26 22 12 6.32 5.35 2.92 2
Nuxhall 7 24 0 0 0 4 4 1 46.0 14 18 20 2.74 3.52 3.91 7
Overmire 11 16 0 0 0 0 0 0 21.0 12 3 7 5.14 1.29 3.00 11
Paige 4 29 2 2 0 3 6 5 60.7 31 19 31 4.60 2.82 4.60 4
Parnell 2 16 15 4 0 5 7 1 107.0 55 58 30 4.63 4.88 2.52 2
Perkowski 1 4 0 0 0 0 0 0 2.3 0 1 2 0.00 3.86 7.72 1
Pierce 4 15 15 11 1 9 5 0 127.0 35 44 62 2.48 3.12 4.39 4
Pillette 9 14 14 0 0 9 4 0 98.0 46 31 30 4.22 2.85 2.76 9
Podbielan 2 9 4 3 1 1 3 3 44.3 20 12 15 4.06 2.44 3.05 2
Pollet 3 15 15 4 0 4 7 0 105.7 53 38 39 4.51 3.24 3.32 3
Porterfield 10 12 12 1 0 6 5 0 88.7 40 48 32 4.06 4.87 3.25 10
Possehl 12 11 3 1 0 0 4 2 31.3 22 13 19 6.32 3.73 5.46 12
Presko 7 2 2 0 0 0 0 0 8.0 3 5 3 3.38 5.63 3.38 7
Raffensberger 7 16 16 1 0 9 7 0 124.0 51 38 45 3.70 2.76 3.27 7
Ramsdell 3 15 0 0 0 0 1 5 31.0 18 16 6 5.23 4.65 1.74 3
Raschi 7 16 16 0 0 9 3 0 112.0 43 55 72 3.46 4.42 5.79 7
Reynolds 10 15 15 3 0 5 5 0 113.0 38 53 64 3.03 4.22 5.10 10
Ridzik 7 5 5 0 0 2 0 0 29.0 11 12 5 3.41 3.72 1.55 7
Roberts 3 19 19 14 3 14 5 0 165.0 36 64 67 1.96 3.49 3.65 3
Roe 6 13 13 0 0 3 6 0 79.7 48 31 31 5.42 3.50 3.50 6
Rogovin 6 17 15 2 0 5 6 0 115.0 47 25 41 3.68 1.96 3.21 6
Rush 5 16 16 1 0 4 8 0 124.0 43 44 53 3.12 3.19 3.85 5
Rutherford 11 15 6 0 0 0 5 0 47.0 41 17 14 7.85 3.26 2.68 11
Sain 11 41 2 0 0 4 7 13 73.3 41 29 21 5.03 3.56 2.58 11
Scarborough 11 11 8 0 0 4 3 1 52.0 30 21 22 5.19 3.63 3.81 11
Scheib 5 9 8 3 0 3 4 0 61.0 51 25 22 7.52 3.69 3.25 5
Schmitz 8 8 6 3 0 2 2 0 48.0 24 24 20 4.50 4.50 3.75 8
Schultz 4 18 5 1 0 2 3 0 52.3 34 34 21 5.85 5.85 3.61 4
Shantz 6 17 17 7 1 10 4 0 140.0 44 45 72 2.83 2.89 4.63 6
Shea 10 7 7 1 0 4 3 0 50.0 22 22 22 3.96 3.96 3.96 10
Simmons 10 14 13 0 1 6 5 0 92.7 42 38 41 4.08 3.69 3.98 10
Sleater 5 9 7 1 0 3 4 0 47.0 29 26 19 5.55 4.98 3.64 5
Smith 9 49 0 0 0 1 3 0 51.0 28 17 26 4.94 3.00 4.59 9
Spahn 4 18 18 10 0 8 8 0 144.0 64 49 71 4.00 3.06 4.44 4
Spencer 2 4 3 2 0 0 2 1 24.0 20 12 5 7.50 4.50 1.88 2
Staley 11 18 17 4 0 9 5 1 120.0 36 34 41 2.70 2.55 3.08 11
Stobbs 5 26 1 0 0 3 6 3 55.7 35 36 20 5.66 5.82 3.23 5
Stuart 4 11 7 3 0 4 3 0 53.0 38 31 22 6.45 5.26 3.74 4
Surkont 8 15 15 3 0 5 7 0 106.3 60 63 58 5.08 5.33 4.91 8
Trout 12 28 10 0 0 1 7 0 81.0 69 62 36 7.67 6.89 4.00 12
Trucks 9 14 14 0 0 4 6 0 97.0 49 58 43 4.55 5.38 3.99 9
Vancuyk 4 9 8 2 0 2 5 0 52.0 34 22 25 5.88 3.81 4.33 4
Wade 9 25 0 0 0 4 4 3 40.3 18 21 29 4.02 4.69 6.47 9
Waugh 12 23 9 0 0 1 10 0 54.0 66 47 15 11.00 7.83 2.50 12
Wehmeier 2 8 5 2 0 2 4 0 46.3 41 41 12 7.96 7.96 2.33 2
White 7 7 0 0 0 1 2 1 13.0 6 11 6 4.15 7.62 4.15 7
Wight 3 11 11 4 0 3 3 0 77.7 55 52 29 6.37 6.03 3.36 3
Wilhelm 7 51 0 0 0 4 4 15 77.0 35 35 46 4.09 4.09 5.38 7
Wilks 8 22 0 0 0 0 3 1 38.3 27 22 9 6.34 5.17 2.11 8
Wilson 9 16 16 0 0 9 5 0 109.0 62 55 47 5.12 4.54 3.88 9
Wright 10 9 0 0 0 0 0 1 16.7 7 8 5 3.78 4.32 2.70 10
Wynn 6 18 17 4 0 8 5 0 138.3 53 59 49 3.45 3.84 3.19 6
Yuhas 1 20 0 0 0 8 2 0 50.0 13 17 22 2.34 3.06 3.96 1
Zoldak 9 5 2 0 0 1 1 0 20.0 8 7 8 3.60 3.15 3.60 9
Hosting by WebRing.
Navigation by WebRing.