People in this chart in bold face are my known relatives - contact me for more details. Also check out the Doig family pages.
A | born | died | inscription | buried ![]() |
Alan |
[19 Oct 1911] | [31 Oct 1983] | see Edna Florence | - |
Alan Robert | [9 Jul 1942] | 6 Nov 1942 | Alan Robert, son of D.W. & A.M. Doig, d 6 Nov 1942 a 4 mo | Chertsey |
Andrew | [9 Sep 1879] | 6 Sep 1941 | Andrew Doig, d 6 Sept 1941 a 62. And his wife, Jessie Anne, d 27 Oct 1958 a 76 | Chertsey |
Annabella | 1860/61 | 29 Sep 1942 | Annabella Torrance d 15 May 1910 a 78. And her son John Baird d 17 Dec 1909 a 41. And her dau Annabella Doig d 29 Sep 1942 a 81. Also William Doig, husb of Annabella, d 20 July 1947 a 88 | Addington |
Anne | 1871/72 | 18 Jan 1942 | see Mary Helen | Addington |
E | born | died | inscription | buried ![]() |
Edna Florence | [1 Aug 1912] | 25 Feb 1973 | Edna Florence Doig, 71954 Lieut. NZ Womens Army Aux. Corps, wife of Alan D., d 25 Feb 1973 a 60 | Chertsey |
F | born | died | inscription | buried ![]() |
Frances Hay | [14 Nov 1878] | 12 Jul 1946 | Frances Hay Doig, d 12 July 1946 a 68. And her husb, Paul, d 14 Apr 1952 a 83 | Chertsey |
G | born | died | inscription | buried ![]() |
Geoffrey Andrew | [12 Sep 1934] | 22 Apr 1970 | Geoffrey Andrew Doig, husb of Jean, d 22 Apr 1970 a 35 | Rakaia |
George | c 1840 | Dec 1877 | Doig, George, 37, bur 29 Dec 1877, plot 77a (?rubbed out). Paid 28 Dec 1877. Inquest | Addington |
H | born | died | inscription | buried ![]() |
Henrietta | 1857/58 | 15 Oct 1915 | Mother, Henrietta Doig, d 15 Oct |
Linwood |
I | born | died | inscription | buried ![]() |
Isabella [Dick] | [29 Mar 1871] | 23 Nov 1918 | see Peter | Rakaia |
J | born | died | inscription | buried ![]() |
James Robert | [26 Jan 1884] | 15 Nov 1951 | see Lily May | Chertsey |
Jane | [11 May 1835] | [6 Jun 1905] | = Jane SHEPHERD: see Peter | - |
Janet | [5 Feb 1867] | 14 Nov 1952 | see Peter | Rakaia |
Jean Ann | [19 Dec 1873] | 15 Aug 1967 | see John | Chertsey |
Jessie Anne | [26 May 1882] | 27 Oct 1958 | see Andrew | Chertsey |
John | 1836/37 | Jul 1882 | Doig, John, 45 years, bur 13 July 1882, plot 1027c. Paid 14 July 82 | Addington |
John | [20 Apr 1863] | 27 Jul 1932 | John Doig, d 27 July 1932 a 69. And his wife, Jean Ann, d 15 August 1967 a 92 | Chertsey |
K | born | died | inscription | buried ![]() |
Kenneth Paul | [7 Nov 1913] | 6 Jan 1973 | Kenneth Paul Doig, d 6 Jan 1973 | Chertsey |
L | born | died | inscription | buried ![]() |
Lily May | [26 Aug 1886] | 26 Mar 1941 | Lily May Doig, d 26 Mar 1941 a 55. And her husb, James Robert, d 15 Nov 1951 a 67. Also 8124 Cpl. R W Doig, d of wounds at "Minquarquaim" Western Desert 28 June 1942 a 25 | Chertsey |
M | born | died | inscription | buried ![]() |
Margaret | [1842] | 24 Mar 1925 | see Peter | Rakaia |
Margaret | [5 Oct 1861] | 1 Aug 1943 | see Peter | Rakaia |
Mary Helen | 1873/74 | 12 Mar 1892 | Mary Helen Doig, d 12 March 1892 a 18. Also her mother, Sarah Doig, d 16 May 1919 a 68. And her father, Thomas Doig, d 24 July 1922 a 79. Also his [her?] sister, Anne Doig, d 18 Jan 1942 a 70. | Addington |
Milner John | [19 Dec 1921] | 17 Aug 1974 | Milner John Doig, husb of Valerie, d 17 Aug 1974 a 52 | Rakaia |
P | born | died | inscription | buried ![]() |
Paul | [10 Oct 1833] | 7 Aug 1885 | see Peter | Rakaia |
Paul | [3 Apr 1869] | 14 Apr 1952 | see Frances Hay | Chertsey |
Peter | [4 Aug 1838] | 21 Jul 1912 | [Large family memorial:] Peter Doig, d at Kenmuir Chertsey 21 July 1912 a 73. And his wife, Margaret, d at Kenmuir 24 Mar 1925 a 82 Paul, bro of Peter Doig, d 7 Aug 1885 a 51 Isabella, dau of Margaret & late Peter Doig, d 23 Nov 1918 a 47 James, son of James & Jane Shepherd of Swannanoa, d 25 Feb 1891 a 22 Margaret, dau of late Peter & Margaret Doig, d 1 Aug 1943 a 81. And her sister, Janet, d 14 Nov 1952 a 85. |
Rakaia |
R | born | died | inscription | buried ![]() |
[19 Aug 1917] | 28 Jun 1942 | see Lily May | (Chertsey) El Alamein |
|
S | born | died | inscription | buried ![]() |
Sarah | 1850/51 | 16 May 1919 | see Mary Helen | Addington |
T | born | died | inscription | buried ![]() |
Thomas | 1842/43 | 24 Jul 1922 | see Mary Helen | Addington |
W | born | died | inscription | buried ![]() |
William | 1858/59 | 20 Jul 1947 | see Annabella | Addington |
![]() |
Go back to main surname index
This page has been visited times since 29 June 1999.