|
APHA 4 Generation Pedigree For:
JESSIE BARS TIVIO
|
| Sire Side of Pedigree |
| SKIP BARETTE | |||
| SKIP A ROW | Q0282612 SORREL | ||
| Q0707578 SORREL | SPOTTED ROSE | ||
| SKIPS DYNAMITE | Q0063510 SORREL | ||
| 00064537 SORREL T | DYNAMITE | ||
| DYNA BAR | 00007000 SORREL T | ||
| 00016228 SORREL T | MISS RAFFLE BAR | ||
| SKIPSDYNAMITEBARS | 00009073 SORREL S | ||
| 00208925 PALOMINO T | MR KICKAPOO BARS | ||
| TRUE PRINCE | Q0453103 PALOMINO | ||
| Q0958994 | CHLOE HANK | ||
| TRUE HONEY GOLD | Q0454579 | ||
| Q1234943 PALOMINO | GOLD KING 2 | ||
| DON'S HONEY BARS | Q0332604 | ||
| Q0552129 | BAY BABY BARS | ||
| Q0356108 |
| Dam Side of Pedigree |
| DOC BAR | |||
| DOCS ACEY DEUCEY | Q0076136 CHESTNUT | ||
| Q1097373 SORREL | ISLA TIVIO | ||
| JESSIE DOC | Q0061718 BAY | ||
| Q1699599 PALOMINO | DOCORO | ||
| DOC'S JESSE TIVIO | Q0434338 | ||
| Q0688001 BUCKSKIN | LEE'S TAN TIVIO | ||
| JESSIES CHICKETTA | Q0384437 | ||
| Q2920015 DUN | DOC'S HICKORY | ||
| BRINKS HICKORY BOY | Q0919616 BAY | ||
| Q1535948 | FAST EXIT | ||
| BODCAW BAY | Q1007885 | ||
| Q2115868 BAY | O'QUINN'S RIALTO | ||
| GOLDEN RIALTO | Q0021040 SORREL | ||
| Q0279683 | FLAMINGO GOLD | ||
| Q0237613 |
|
© 2000 APHA P.O. Box 961023 • Fort Worth,
Texas 76161-0023 (817) 834-APHA • Fax (817) 834-3152 www.apha.com |