Names |
Born |
Died |
| BAILEY | ||
| JanetS | ||
| BARLOW | ||
| GraceS | ||
| BARNARD | ||
| Sarah Anne Maud ElizabethS | born 6 Jul 1881 | died 15 Sep 1912 |
| WilliamP | ||
| BARNES | ||
| JoyceS | ||
| BEER | ||
| UnknownS | ||
| BENDALL | ||
| Albert JC | ||
| Alec JohnC | ||
| AliceC | ||
| AnnC | ||
| David HC | born Dec 1933 | died 2001 |
| Edna E VC | ||
| Frederick GC | ||
| George PC | ||
| Gertrude MC | ||
| Grace MC | born Jun 1912 | died 1914 |
| IrineC | ||
| Laura D LC | ||
| Peter John SinclairC | ||
| Richard Arthur PayneC | born 10 Jul 1903 | died 10 Oct 1985 |
| Richard PaulC | ||
| Robert RC | ||
| Roger Alexis PC | ||
| Ronald EdwardC | born Jun 1938 | died 22 Mar 2003 |
| Susan MargaretC | ||
| William FrederickC | ||
| BENDELL | ||
| AlfredC | born Est 1859 | |
| ArthurC | born 1860 est | |
| Arthur NelsonC | ||
| Beatrice MC | ||
| BertieC | born Cir 1894 | |
| DavidC | ||
| ElizaC | born 9 Jan 1858 | |
| Elizabeth PainC | born 18 Dec 1848 | |
| Elizabeth PainC | born 1830 | |
| Emma LouiseC | born 16 Mar 1864 | died Abt 1906 |
| FlorenceC | born Cir 1822 | |
| FrankC | born Cir 1888 | |
| FrederickC | born Cir 1889 | |
| FrederickC | ||
| GeorgeC | born Cir 1886 | |
| Gerald AC | ||
| HeatherC | ||
| HenryC | born Est 1859 | |
| HenryC | born 10 Jun 1823 | |
| Henry JamesC | born 27 Jan 1851 | |
| Henry WalterC | born 22 Aug 1859 | died 1940 |
| JamesC | born 25 May 1825 | |
| James HenryC | born 13 Nov 1854 | |
| JanetC | ||
| June M.C | ||
| KateC | born 1874 | |
| LauraC | born Est 1867 | |
| MabelC | ||
| Mary AnnC | born 7 Dec 1846 | |
| PleasanceC | born Est 1862 | |
| RichardC | born 14 Apr 1819 | died 1893 |
| RichardC | chr. 18 May 1845 | |
| Richard Arthur PainC | born 7 Jun 1869 | died 14 May 1955 |
| RosaC | born Cir 1891 | |
| Sarah JaneC | born 11 Nov 1852 | |
| ThomasC | born Cir 1884 | |
| ThomasC | born Cir 1916 | |
| ThomasC | born 2 Apr 1821 | died 1891 |
| WalterC | born 1860 | |
| William | born Est 1795 | died 21 Oct 1818 |
| WilliamC | born 2 Jan 1828 | |
| William ThomasC | born 13 May 1860 | |
| BENDLE | ||
| AlanC | ||
| Albert GeorgeC | born 1900 | |
| Annie DorothyC | ||
| ChristopherC | ||
| CynthiaC | ||
| DaisyC | born 1890 | |
| DavidC | ||
| GeoffC | ||
| HarryC | ||
| Leslie Albert StuartC | ||
| Stanley RodolphC | ||
| StephenC | ||
| Walter FrankC | born 1887 | |
| William JamesC | born 1892 | |
| BESSANT | ||
| Sarah JaneS | ||
| BOWERS | ||
| UnknownS | ||
| BRADLEY | ||
| DerekS | ||
| BRISCOE | ||
| Ena Amy SinclairS | born 1906 | died 1961 |
| John William SinclairP | born 14 Aug 1882 | died 28 Dec 1949 |
| BUCKLE | ||
| JohnS | ||
| BUTLER | ||
| MaryP |
Table of Contents | Surnames | Name List
This Web Site was Created 25 Apr 2009 with Legacy 7.0 from Millennia