| YEAR | BRAND | PICTURE | SUB-CATEGORY | PLAYER | TEAM | SERIAL # | CARD # | HOLD FOR: |
| AUTOGRAPHS | ||||||||
| 1996-97 | BE A PLAYER | AUTOGRAPH | ULF DAHLEN | BLACVKHAWKS | 35 | |||
| 1996-97 | BE A PLAYER | AUTOGRAPH | MARC BERGEVIN | BLUES | 85 | |||
| 1996-97 | BE A PLAYER | AUTOGRAPH | MIKAEL ANDERSSON | LIGHTNING | 65 | |||
| 1996-97 | BE A PLAYER | AUTOGRAPH | BOBBY DOLLAS | DUCKS | 96 | |||
| 1996-97 | BE A PLAYER | AUTOGRAPH | JEFF FINLEY | COYOTES | 156 | |||
| 1996-97 | BE A PLAYER | AUTOGRAPH | JEFF NORTON | OILERS | 187 | |||
| 1996-97 | BE A PLAYER | AUTOGRAPH | SHAWN BURR | LIGHTNING | 191 | |||
| 1996-97 | BE A PLAYER | AUTOGRAPH SILVER | STEVE DUCHESNE | SENATORS | 141 | |||
| 1997-98 | BE A PLAYER | AUTOGRAPH | GERALD DIDUCK | COYOTES | 55 | |||
| GAME USED | ||||||||
| 2002-03 | STADIUM CLUB | PICTURE | YOUNGSTARS SOUVENIRS (WHITE) | MIKE FISHER | SENATORS | YSS16 | ||
| 2003-04 | BAP ITG ACTION | PICTURE | JERSEY RUBY (GREEN) | NICK SCHULTZ | WILD | STATED/500 | M-75 | |
| 2003-04 | BAP ITG ACTION | PICTURE | JERSEY SAPPHIRE (WHITE/RED) | MARC DENIS | BLUE JACKETS | STATED/300 | M-101 | |
| 2003-04 | PACIFIC PROSPECTS | PICTURE | GAME WORN JERSEY (BLUE) | DENIS SHVIDKY | 0147/1000 | 4 | ||
| 2003-04 | UPPER DECK | PICTURE | SHOOTING STARS (WHITE) | ANTON VOLCHENKOV | SENATORS | ST-AV | ||
| 2005-06 | UPPER DECK SERIES 2 | PICTURE | ROOKIE THREADS (WHITE) | WOJTEK WOLSKI | AVALANCHE | RT-WW | ||
| 2005-06 | UPPER DECK SERIES 2 | PICTURE | ROOKIE THREADS (RED/YELLOW) | DION PHANEUF | FLAMES | RT-DP | ||
| 2005-06 | UPPER DECK SERIES 2 | PICTURE | ROOKIE THREADS (GREY) | RYAN CLOWE | SHARKS | RT-RC | ||
| 2005-06 | UPPER DECK SERIES 2 | PICTURE | GAME USED JERSEY (BLUE) | NIK ANTROPOV | MAPLE LEAFS | J2-NA | ||
| 2005-06 | UPPER DECK SERIES 2 | PICTURE | GAME USED JERSEY (NAVY) | MATT COOKE | CANUCKS | J2-CK | ||
| 2005-06 | UPPER DECK SERIES 2 | PICTURE | GAME USED JERSEY (RED) | STEPHEN WEISS | PANTHERS | J2-SW | ||
| 2006-07 | FLEER ULTRA | PICTURE | ULTRA UNIFORMITY JERSEY (WHITE) | JERE LEHTINEN | STARS | U-JL | ||
| 2006-07 | O-PEE-CHEE | PICTURE | OPC JERSEYSWATCHES (WHITE/BLUE) | OLLI JOKINEN | PANTHERS | S-OJ | ||
| 2006-07 | UPPER DECK SERIES 1 | PICTURE | GAME USED JERSEY (DARK BLUE) | BARRET JACKMAN | BLUES | J-BA | ||
| 2006-07 | UPPER DECK SERIES 1 | PICTURE | GAME USED JERSEY (BLACK) | ANDREJ MESZAROS | SENATORS | J-AM | ||
| 3/26/07 12:12 |