,
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Lewisham St.13 | John Swinbourn | Head | Mar | 39 | - | Soldier | Northumberland Hexham | |
| Mary Ann Swinbourn | Wife | Mar | - | 34 | - | London, Tower |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 18 Little George St. | Jane Swinburne | Head | Widow | - | 53 | - | Northumberland Hexham | |
| - | William Swinburne | Son | Un | 26 | - | Leather Dresser | Northumberland Newcastle | |
| - | George Swinburne | Son | Un | 18 | - | Leather Dresser | Northumberland Newcastle |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 7 Lambeth Terrace | William Swinburne | Head | Mar | 82 | - | ?Fireholder and Gas Share Holder | Yorkshire, Farm (?Yarm) | |
| - | Mary Swinburne | Wife | Mar | - | 80 | - | Middx., St. George's | |
| - | Mary Ann Dixon | Daur (niece) | . | - | 23 | - | Durham, Darlington | |
| - | Elizabeth Howe | Visitor | . | - | 66 | House Serv. | Derbyshire, ?Workworth | |
| - | Susana Harlow | Ho. Ser. | . | - | 21 | House Servant | Essex, Maunder(s) |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 1 Kinburn St. | James Newby Swinborne | Head | Mar | 41 | - | Publisher and Commercial Traveller | Westmorland Kendall | |
| - | Mary Swinborne | Wife | Mar | - | 45 | - | Westmorland ?Sambrigg | |
| - | Isabella H. Swinborne | Daur | - | - | 16 | - | Yorkshire Bradford |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 97 | John Swinburne | Head | Mar | 36 | - | Engineer in Railway Works | Durham Houghton Le Spring | |
| - | Sarah Swinburne | Wife | Mar | - | 33 | - | Middx., St. Andrew's, Holborn | |
| - | Sarah J.Swinburne | Daur | - | - | 9 | Scholar | Middx St. George's East | |
| - | Anne C. Swinburne | Daur | - | - | 7 | Scholar | Middx St. George's East | |
| - | William H. Swinburne | Son | - | 3 | - | - | Kent, Willesborough |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| St. Mary's Hall | Jessie E. Swinborne | Scholar | - | - | 11 | Student | Kent Gravesend |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 3 Fountain Pl | George Swinborn | Head | Mar | 37 | - | Seaman R. Navy | Kent Gillingham | |
| Forton Road | Mary Swinborn | Wife | Mar | - | 37 | - | Norfolk Walpole | |
| - | George Swinborn | Son | - | 4 | - | - | Hants Forton | |
| - | Jemima Swinborn | Daur | Un | - | 2 | - | Hants Alverstoke |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Church Street, Vane Lane | Esther Unwin | Head | Un | - | 42 | Fund holder | Essex Coggeshall | |
| - | Mary A. Swinborne | Visitor | Un | - | 24 | - | Essex Coggeshall | |
| - | Eliza Swinborne | Visitor | Un | - | 23 | - | Essex Coggeshall |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| West Street | Thomas C. Swinborne | Head | Mar | 49 | - | Farmer employing 24 men and 6 boys | Essex, G. Coggeshall | |
| - | Marian Swinborne | Wife | Mar | - | 56 | - | Essex, L. Coggeshall | |
| - | Ellen Hews | Serv. | Un | - | 34 | House Maid | Essex, Messing | |
| - | Louisa Good | Serv. | Un | - | 24 | Cook | Suffolk, Haughley |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| West Street | George P. Swinborne | Head | Un | 39 | - | Patent Isinglass Manufacturer employing 21 men and 8 boys | Essex, Gt. Coggesgall |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Roach Pond Field | William Swinbourne | Head | Mar | 27 | - | Silk Weaver | Essex, Coggeshall | |
| - | Ann Swinbourne | Wife | Mar | - | 25 | Silk Winder | Essex, Braintree |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Martins Yard | William Swinbourn | Head | Mar | 53 | - | Silk Weaver | Essex, Grays | |
| - | Martha Swinbourn | Wife | Mar | - | 49 | Silk Weaver | Essex, Fordham | |
| - | Thomas Swinbourn | Son | Un | 22 | - | Silk Weaver | Essex, Halstead | |
| - | Ebenezer Swinbourn | Son | Un | 15 | - | Ag. Lab. | Essex, Halstead | |
| - | Emily Swinbourn | Daur | - | - | 13 | Silk Winder | Essex, Braintree | |
| - | Mary Swinbourn | Daur | - | - | 11 | Scholar | Essex, Braintree | |
| - | Rosina Swinbourn | Daur | - | - | 9 | Scholar | Essex, Braintree |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 57 Walsall St. | Herbert Riley Swinbourn | Boarder | Un | 29 | - | Cheese Factors Warehouseman | Worcestershire, Evesham | Deaf |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Lower H...ell Road | Edward Swinburne | Head | Mar | 59 | - | Land Agent and Surveyor | Birmingham | |
| - | H.... Jones Swinburne | Wife | Mar | - | 42 | Wife | Stourbridge | |
| - | Caroline Richens | Servant | Un | - | 17 | House Servant | Leigh, Worcester |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 53 Broad St | John Swinburne | Head | Un | 23 | - | Chemical E.... ..... | ?Hereford, Whitburn | |
| servants | - | - | - | - | - | - |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| ? Littleworth | Ruben Swinbourne | Head | Marrd | 24 | - | Basket Maker | Evesham | |
| Elizh Swinbourne | Wife | Marrd | - | 23 | Basket Maker | Evesham | ||
| Herbert Edwd Swinbourne | Son | - | 2Months | - | - | Evesham |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Selly Oak Pl. | Helene Swinburne | Head | Un | - | 52 | Proprietor of Houses | Warwicksh. Birm'm | |
| - | Felicia Swinburne | Sister | Un | - | 50 | - | Warwicksh. Birm'm |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Ablow Street Second Court | Charles Swinbourn | Head | M | 28 | - | Brass Founder | Wolverhampton | |
| - | Phoebe Swinbourn | - | M | - | 27 | - | Wolverhampton | |
| - | Selina Swinbourn | - | - | - | 5 | - | Wolverhampton | |
| - | Harry Swinbourn | - | - | 3 | - | - | Wolverhampton |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 61 Lower Rushall Street | Charles Swinbourne | Head | M | 53 | - | Iron miner | Solihull | |
| - | Anne Swinbourne | - | M | - | 48 | - | Wednesbury | |
| - | James Swinbourne | - | U | 19 | - | Silver plater | Walsall | |
| - | William Swinbourne | - | - | 16 | - | Tanner | Walsall | |
| - | Samuel Swinbourne | - | - | 13 | - | Gas Lock finisher | Walsall | |
| - | Emma Swinbourne | - | - | - | 7 | - | Walsall |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| West Marsh Lane | Thomas Swinburn | Head | Mar | 48 | - | Sawyer and Carpenter | Lincoln Gainsborough | |
| - | Charlotte Swinburn | Wife | Mar | - | 44 | - | York Grenoside | |
| - | William Swinburn | Son | Mar | 16 | - | Sawyer and Carpenter | York Ecclesfield | |
| - | Sarah Swinburn | Daur | - | - | 11 | - | York Ecclesfield | |
| - | Ellen Swinburn | Daur | - | - | 9 | - | York Ecclesfield | |
| - | Walter Swinburn | Son | - | 6 | - | - | Cheshire Handforth | |
| - | Aaron Swinburn | Son | - | 3 | - | - | Nottingham Sutton | |
| - | Jane Swinburn | Daur | - | - | 9 mo. | - | Nottingham Worksop |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 11 Flint St | Charles Swinburne | head | Mar | 52 | - | Silk Weaver | Cheshire Butley | |
| - | Ann Swinburne | Wife | Mar | - | 53 | - | Cheshire Macclesfield |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 45 Barton St | Thomas Swinburne | Head | Widr | 65 | - | Dairyman | Cheshire, Tytherington |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 151 ..... | Hannah Swinburne | Head | Widow | - | 51 | "Independant" Landed Proprietress | Cheshire Knutsford | |
| - | Hannah Swinburne | Dau | Un | - | 25 | None | Cheshire Knutsford | |
| - | Emily Swinburne | Dau | Un | - | 24 | None | Cheshire Knutsford | |
| - | Elizabeth Swinburne | Dau | Un | - | 22 | None | Cheshire Knutsford | |
| - | Jane Swinburne | Dau | Un | - | 20 | None | Cheshire Knutsford | |
| - | Julia Swinburne | Dau | Un | - | 16 | None | Cheshire Knutsford | |
| - | Agness Swinburne | Dau | Un | - | 15 | None | Cheshire Knutsford |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 108 Brook St. | Henry B. Swinburn | Head | M | 32 | - | Fireman | Lancashire L'pool | |
| - | Alice Swinburn | Wife | M | - | 30 | - | Lancashire L'pool | |
| - | Elizabeth Swinburn | Daur | U | - | 6 | Scholar | Cheshire B'head | |
| - | Margery Swinburn | Daur | U | - | 4 | Scholar | Cheshire B'head | |
| - | Rebecca Swinburn | Daur | U | - | 1 | - | Cheshire B'head | |
| - | Robert Lomax | lodger | U | 15 | - | ? | Lancashire Manchester | |
| - | Henry Powell | lodger | U | 21 | - | Stone Mason | Little Birch |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 1 Grafton Street | James B. Swinburn | Head | Mar | 25 | - | Engine Driver | Lancashire | |
| - | Sarah Swinburn | Wife | Mar | - | 26 | Wife of ditto | Cheshire | |
| - | Frederick Swinburn | Son | Un | 1 | - | - | Cheshire | |
| - | William Williams | Lodger | Un | 36 | - | Gardner | Wales |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 192 Mt Pleasant | William Swinburn | Head | Mar | 35 | - | Shoe Maker | Whitehaven Cumberland | |
| - | Ann Swinburn | Wife | Mar | - | 25 | - | Pargate Cheshire |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 20 Circus Street (Cellar) | Charlotte Swinburne | Head | W | - | 45 | Chair Woman | Lancashire Liverpool | |
| - | Emma Swinburne | Daur | Un | - | 20 | Domestic Servant | Lancashire Liverpool | |
| - | Mary Taylor | Boarder | Wid | - | 48 | Sempstress | Lancashire Liverpool |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 47 Mansfield St. | Henry Swinbourne | Head | Mar | 54 | - | Cabinet Maker | Northumberland Hel..um | |
| - | Jane Swinbourne | Wife | Mar | - | 51 | - | Cumberland Egremont | |
| - | John Swinbourne | Son | Un | 23 | - | Cabinet Maker | Liverpool | |
| - | Henry Swinbourne | Son | Un | 22 | - | Cabinet Maker | Liverpool | |
| - | Mary Swinbourne | Daur | Un | - | 15 | Scholar | Liverpool | |
| - | Isaac Banks | Visitor | Un | 50 | - | French Polisher | Cumberland Egremont |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 14 ?Kermodie St. | John Swinburne | Head | Un | 22 | - | Shipwright | Lancashire Liverpool | |
| Elizabeth Swinburne | Sister | Un | - | 27 | Dressmaker | Lancashire Liverpool | ||
| Elizabeth Swinburne | Niece | Un | - | 13 | Servant | Cheshire Egremont | ||
| John Miller | Boarder | Un | 21 | - | Shipwright | Cheshire Northwich |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Rossall School | E. Swinburne | Pupil | Un | 17 | - | Scholar | Cheshire, Knutsford | |
| nr Fleetwood | A. Swinburne | Pupil | Un | 13 | - | Scholar | Cheshire, Knutsford |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 19 Bramber St. | George Swinbourn | Head | Mar | 41 | - | Cooper | Notts Newark | |
| Sarah Swinbourn | Wife | Mar | - | 49 | - | Lincolns Saltfleck | ||
| Samuel Swinbourn | Son | Un | 10 | - | - | Yorks Sheffield |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Four Rigs Low Cottage | John Swinburne | Head | Mar | 46 | - | Labourer | Durham Darlington | |
| Margaret Swinburne | Wife | Mar | - | 44 | Labourer in Garden | Yorks Tunstall | ||
| Emily Swinburne | Daur | - | - | 6 | - | Durham Darlington | ||
| Mary Ann Swinburne | Daur | - | - | 5 | - | Durham Darlington |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Houghton Bank | Miles Swinburne | Head | Mar | 46 | - | Ag Lab | Durham Durham | |
| - | Elizabeth Swinburne | Wife | Mar | - | 48 | - | Durham School Aycliffe | |
| - | Anastasia Swinburne | Daur | - | - | 11 | Scholar | Durham Houghton Bank | |
| - | Thomas Swinburne | Son | - | 9 | - | Scholar | Durham Houghton Bank | |
| - | Elizabeth Swinburne | Daur | - | - | 6 | Scholar | Durham Houghton Bank |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 21 Bridge St West | Cuthbert Swinburne | Head | Mar | 51 | - | Master Plasterer emps 2 Men | Durham Barnard Castle | |
| - | Mary Swinburne | Wife | Mar | - | 55 | - | Yorkshire Barford | |
| - | E Monsham | Boarder | Un | 21 | - | Clerk in Brokers Office | Germany Luneburg |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| - | Ann Swinburne | Head | Un | - | 76 | Draper | Durham Barnard Castle | |
| - | Jane Bell | GrNeice | Un | - | 12 | Scholar | Cumberland Plumpton Hust |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Chilton Colliery Hill | Michael Swinburne | Head | Mar | 59 | - | Fireman at Coalmine | Durham, Houghton-le-Spring | |
| Ann Swinburne | Wife | Mar | - | 55 | - | Durham, Stanhope | ||
| Michael Swinburne | Son | Un | 23 | - | Joiner | Durham |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 157 ..... | George Brown Swinbourn | Head | Mar | 31 | - | Coal Miner | Northumb Wallbottle | |
| Isabella Swinbourn | Wife | Mar | - | 30 | - | Durham Lanchester | ||
| Thomas Swinbourn | Son | - | 7 | - | Scholar | Durham Byers Green | ||
| Isabella Swinbourn | Daur | - | - | 4 | Scholar | Durham Byers Green | ||
| William Swinbourn | Son | - | 1 | - | - | Durham Byers Green | ||
| Henry Petty | Lodger | Un | 27 | - | Coal Miner | Yorkshire Merrick |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Limerick | George Swinburne | Head | Un | 46 | - | Farmer of 33 acres | Durham Edmondbyers | |
| Mary Swinburne | Sister | Un | - | 45 | Housekeeper | Durham Edmondbyers | ||
| William Swinburne | Son | - | 10 | - | - | Durham Edmondbyers | ||
| Mary Jane Swinburne | Daughter | - | - | 8 | - | Durham Edmondbyers |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Edmondbyers | John Swinburne | Head | Mar | 70 | - | Grocer | Durham Edmondbyers | |
| - | Jane Swinburne | Wife | Mar | - | 43 | Grocers Wife | Durham Edmondbyers | |
| - | Cathrine Swinburne | Daughter | Un | - | 15 | Grocers Daughter | Durham Edmondbyers | |
| - | Mary Jane Swinburne | Daughter | Un | - | 13 | Grocers Daughter | Durham Edmondbyers |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Pow Hill | Joseph Swinburne | Head | Mar | 54 | - | Molecatcher and Farmer | Durham Conside | |
| - | Mary Swinburne | Wife | Mar | - | 34 | " Wife | Durham Edmondbyers | |
| - | John Swinburne | Relative | Un | 66 | - | Retired Farmer | Durham Muggleswick |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Ho? Paper Mill | Robert Swinburne | Head | Mar | 62 | - | Molecatcher | Northd Bywell | |
| - | Anne Swinburne | Wife | Mar | - | 67 | - | Durham Lanchester |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Pontop Grange | John Murray | Head | Mar | 51 | - | Farm 320 acres employing 12 men and 3 boys | Durham Hunstanworth | |
| - | Elizabeth Murray | Wife | Mar | - | 57 | - | Durham, Edmondbyers | |
| - | others in Murray household | - | - | - | - | - | - | |
| - | Ann Swinburne | Servant | Unm | - | 16 | House Maid | Durham, Woolsingham | |
| - | others in Murray household | - | - | - | - | - | - | |
| - | John Swinburne | Head | Mar | 49 | - | Labourer on Farm | Durham, Edmondbyers | |
| - | Elizabeth Swinburne | Wife | Mar | - | 45 | - | Durham Hunstanworth | |
| - | Thomas Swinburne | Son | - | 14 | - | Labourer on Farm | Durham Woolsingham | |
| - | Eliz. Swinburne | daur | - | - | 9 | - | Durham Edmondbyers | |
| - | John Swinburne | son | - | 6 | - | - | Durham Edmondbyers | |
| - | Mary Swinburne | daur | - | - | 4 | - | Durham Edmondbyers |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Toll Barr S.Bridge | John Swinburne | Head | Mar | 48 | - | Tailor | Northd Hexham | |
| - | Hannah Swinburne | Wife | Mar | - | 48 | - | Northd Hexham | |
| - | Matthew Swinburne | Son | Un | 14 | - | Scholar | Northd Hexham |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| High Collierly | Anthony Swinburn | Head | Mar | 34 | - | Farmer 50 acres | Durham Ryton | |
| - | Sarah Swinburn | Wife | Mar | - | 32 | - | Durham Whiskham | |
| - | Hannah Swinburn | Daur | - | - | 5 | - | Durham Whiskham | |
| - | William Swinburn | Son | - | 3 | - | - | Durham Tanfield | |
| - | Isabella Swinburn | Daur | - | - | 1 | - | Durham Collierly | |
| - | Ellen Hugmas | Serv | Unm | - | 19 | - | Norw.... |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Esh Cottage | Robert Swinburne | Head | Un | 67 | - | (Retired) Huntsman | Durham Chester le St. |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 32 Sadler Street | Thomas Swinburne | Head | Mar | 28 | - | Watchmaker | Durham Wolsingham | |
| Sarah Swinburne | Wife | Mar | - | 25 | - | Durham (City) |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| ? | Thomas Swinburn | Head | Mar | 61 | - | Engineer | Durham Penshaw | |
| - | Jane Swinburn | Wife | Mar | - | 49 | - | Durham Fatfield | |
| - | Augusta Swinburn | Daur | Un | - | 25 | Dressmaker | Durham Chester le Street | |
| - | William Swinburn | Son | Un | 21 | - | Blacksmith | Durham Chester le Street | |
| - | Michal Swinburn | Son | Un | 19 | - | Engine Fitter | Durham Hetton le Hole | |
| - | Jane Swinburn | Daur | Un | - | 17 | Dressmaker | Durham Trimdom | |
| - | Mary Ann Swinburn | Daur | Un | - | 14 | Scholar | Durham Gilesgate | |
| - | Robert Swinburn | Son | - | 12 | - | Iron-Moulder | Durham East Renton | |
| - | Frederick Swinburn | Son | - | 9 | - | Scholar | Durham East Renton | |
| - | Alice Maude Swinburn | Daur | - | - | 8 | Scholar | Durham East Renton | |
| - | James Swinburn | Son | - | 5 | - | Scholar | Durham East Renton |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Wheatley Green | Hannah Suthern | Head | Un | - | 44 | - | Durham | |
| - | Elizabeth Suthern | Niece | Un | - | 14 | - | Durham | |
| - | William Swinburn | Nephew | Un | 31 | - | Blacksmith | Durham | |
| - | Thomas S. Lumley | Nephew | - | 17 | - | Blacksmith | Durham |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 12 St.Bedes Row | Cuthbert Swinburne | Head | Mar | 76 | - | Ironworks - Labourer | Northumberland Warden | |
| - | Elizabeth Swinburne | Wife | Mar | - | 67 | - | Northumberland Hexham | |
| - | John F. Swinburne | Son | Un | 26 | - | Tilemaker and Organist | Northumberland Hexham |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| (23) Fugar House | George Swinburn | Head | M | 37 | - | Railway lab | Durham, Lamesley | |
| Elizabeth Swinburn | Wife | M | - | 31 | - | Durham, Lamesley | ||
| Elizabeth J. Swinburn | daur | U | - | 13 | Scholar | Durham, Lamesley | ||
| Robert Swinburn | son | U | 11 | - | Scholar | Durham, Lamesley | ||
| Isabella Swinburn | daur | U | - | 8 | Scholar | Durham, Lamesley | ||
| Ralph T. Swinburn | son | U | 4 | - | - | Durham, Lamesley |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 30 + 31 Brougham St. | Cuthbert Swinburne | Head | Mar | 49 | - | Tailor | Northumberland, Warden | |
| - | Adelina Swinburne | Wife | Mar | - | 56 | - | Durham Sunderland |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 3 Iron Terrace | Robert Swinburne | Head | Mar | 39 | - | Mason | Northumberland Newcastle | |
| - | Jane Swinburne | Wife | Mar | - | 42 | - | Northumberland Allendale | |
| - | John Swinburne | Son | Un | 21 | - | Mason | Northumberland Allendale | |
| - | George Swinburne | Son | Un | 13 | - | Scholar | Durham Sunderland |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Burns Yard | John Swinburn | Head | Mar | 48 | - | Labourer | Hexham Northld | |
| Jane Swinburn | Wife | Mar | - | 41 | - | Durham Sunderland | ||
| Jane H. Swinburn | Daur | - | - | 4 | - | Northld Newcastle | ||
| William Swinburn | Son | - | 2 | - | - | Durham Sunderland | ||
| Margaret Brown | Boarder | Widow | - | 44 | - | Durham So Shields |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Heathfield House | Joseph W Swinburne | Head | Mar | 34 | - | Attorney and Solicitor | Durham Gateshead | |
| Hannah Swinburne | Wife | Mar | - | 28 | - | Durham Chester le Street | ||
| Thos My Swinburne | Son | - | 3 | - | - | Durham Gateshead | ||
| William Swinburne | Son | - | 2 | - | - | Durham Gateshead | ||
| Joseph W Swinburne | Son | - | 7 mths | - | - | Durham Gateshead | ||
| servants | - | - | - | - | - | - |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 2 Normanby Terrace | Thomas Swinburne | Head | Un | 22 | - | Solicitor | Durham Gateshead | |
| Mary A.Swinburne | Sister | Un | - | 30 | - | Durham Gateshead | ||
| Rebecca Swinburne | Sister | Un | - | 28 | - | Durham Gateshead | ||
| Harriet Edwards | Visitor | Un | - | 22 | Visitor | Shropshire Stan... | ||
| Jane Scott | Visitor | Un | - | 50 | Housekeeper/Visitor | Durham Gateshead | ||
| Margaret Coxon | Servt | Un | - | 20 | House Servt | Northumberland-Kirkwhelpington |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| Low Fell Durhm Rd East side | John Swinburne | Head | Mar | 52 | - | Coal Miner | Durham Lamesley | |
| Jane Swinburne | Wife | Mar | - | 51 | Wife to Miner | Durham Gateshead | ||
| Margaret Swinburne | Daur | Un | - | 25 | - | Durham Lamesley | ||
| John Swinburne | Son | Un | 22 | - | Joiner | Northd. Spital Tongues | ||
| Matthew Swinburne | Son | Un | 20 | - | Coal Miner | Northd. Wylam | ||
| Thomas Swinburne | Son | Un | 17 | - | Brass Finisher | Northd. Wylam | ||
| James Swinburne | Son | - | 14 | - | Blacksmith | Durham Waldridge | ||
| Jane Elizth Swinburne | Daur | - | 11 | - | Scholar | Durham Wreckenby | ||
| Anna Swinburne | Daur | - | - | 9 | Scholar | Durham Lamesley | ||
| Sarah Ann Swinburne | Daur | - | - | 6 | Scholar | Durham Gateshead |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 39 Liverpool Street | Jane Swinburne | Head | Un | - | 42 | Charwoman | Newcastle upon Tyne |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 3 Wallers Low Yard | Thomas Swinburne | Head | Mar | 35 | - | Labourer | Durham Chester le Street | |
| Elizabeth Swinburne | Wife | Mar | - | 37 | - | Yorkshire Gillam | ||
| Miles Swinburne | Son | Un | 15 | - | Paper Maker (Ap) | Chester le Street | ||
| John George Swinburne | Son | Un | 14 | - | Labourer | Chester le Street | ||
| Thomas Swinburne | Son | Un | 11 | - | Labourer | Chester le Street | ||
| William Swinburne | Son | Un | 11 | - | Labourer | Chester le Street | ||
| Ann Swinburne | Daur | Un | - | 3 | - | Newcastle | ||
| Robert Swinburne | Son | Un | 1 | - | - | Newcastle |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 12 Victoria Terrace | Robert Swinburne | Head | Mar | 30 | - | Land Surveyor | Durham | |
| Elizabeth Swinburne | Wife | Mar | - | 29 | - | Durham | ||
| Charles H. Swinburne | Son | - | 6 | - | - | Durham | ||
| Robert Swinburne | Son | - | 5 | - | - | Durham | ||
| William Swinburne | - | - | 3 | - | - | Ncastle on Tyne | ||
| Thomas F. Swinburne | Son | - | 7 Months | - | - | Ncastle on Tyne | ||
| Margaret Pringle | Servant | Mar | - | 22 | - | Durham |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| 15 Union Street | Ann Swinburne | Head | Widow | - | 48 | House Keeper | Newcastle on Tyne | |
| George Wm Swinburne | Son | Un | 25 | - | Carver and Gilder | Newcastle on Tyne | ||
| Thomas Swinburne | Son | Un | 23 | - | Ship Carpenter | Newcastle on Tyne | ||
| Mary Swinburne | Daur | Un | - | 19 | Servant | Newcastle on Tyne | ||
| Charles Swinburne | Son | - | 15 | - | Carver and Gilder | Newcastle on Tyne | ||
| Daniel Remfry | Boarder | Un | 39 | - | Outdoor Officer H M Customs | Northd. North Shields |
| Address | Name | Rel. | Cond. | Age M |
Age F |
Rank, Profession or Occupation |
Where Born | |
| (43) Low Row | William Swinburn | Head | Mar | 57 | - | Labourer at a colliery | Durham, Whickham | |
| - | Maria Swinburn | Wife | Mar | - | 49 | - | Northumberland Longbenton | |
| - | Jane Swinburn | Daur | Un | - | 21 | Ag. Labourer | Northumberland Longbenton | |
| - | Margaret Swinburn | Grand daur | - | - | 2 | Scholar | Northumberland Longbenton | |
| - | Matthew Swinburn | Son | Un | 19 | - | Local Miner | Northumberland Longbenton | |
| - | Ralph Swinburn | Son | - | 9 | - | Scholar | Northumberland Longbenton | |
| (44) Low Row | Ann Chambers | Head | W | - | 52 | - | Guernsey | |
| - | Mary Ann Chambers | Daur | - | - | 14 | Scholar | Northumberland Longbenton | |
| - | John Chambers | Son | - | 10 | - | Scholar | Northumberland Longbenton |
| Address | Name | Rel. | Cond. | Age M |
Age F |
